Stand: 2008-09-21
League Overview |
Highs & Lows:
Players/Teams
1. Bundesliga Nord Playdowns
Sortable Teamstats: Hannover Regents (HRG)
Sortstats Pitching | Teamstats | Extended Teamstats | Game Summaries
Name | Nat | Age | G | PA | AB | H | 2B | 3B | HR | R | RBI | K | BB | HP | SF | SH | SB | CS | AVG | SLG | OBP | OPS |
SBakuniec | GER | 23 | 7 | 24 | 22 | 5 | 2 | 0 | 0 | 2 | 6 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | .227 | .318 | .292 | .610 |
Endrigkeit | GER | 24 | 2 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Friese | GER | 18 | 7 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Froese | GER | 14 | 2 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .143 | .143 |
Höschele | GER | 25 | 2 | 7 | 6 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .429 | .762 |
Moock | GER | 15 | 2 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Wiese | GER | 31 | 4 | 13 | 12 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .308 | .558 |
Wolpert | GER | 26 | 9 | 26 | 23 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 2 | 0 | 0 | .043 | .043 | .083 | .127 |
Dijkstra | NED | 37 | 8 | 28 | 25 | 2 | 0 | 0 | 0 | 2 | 2 | 5 | 1 | 2 | 0 | 0 | 1 | 0 | .080 | .080 | .179 | .259 |
Fuhrberg | GER | 36 | 5 | 20 | 16 | 7 | 2 | 0 | 0 | 5 | 1 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | .438 | .563 | .550 | 1.113 |
Gonzalez Diaz | VEN | 40 | 3 | 6 | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .400 | .400 | .500 | .900 |
Müller | GER | 18 | 7 | 19 | 18 | 3 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 1 | 2 | .167 | .167 | .211 | .377 |
Mohr | GER | 26 | 10 | 39 | 32 | 7 | 1 | 0 | 0 | 4 | 4 | 2 | 4 | 0 | 0 | 3 | 2 | 2 | .219 | .250 | .306 | .556 |
Stotz | GER | 22 | 10 | 40 | 34 | 9 | 1 | 0 | 1 | 6 | 6 | 5 | 6 | 0 | 0 | 0 | 2 | 0 | .265 | .382 | .375 | .757 |
Tillack | GER | 26 | 6 | 25 | 23 | 3 | 1 | 0 | 0 | 3 | 2 | 3 | 1 | 1 | 0 | 0 | 3 | 0 | .130 | .174 | .200 | .374 |
MBakuniec | GER | 27 | 8 | 32 | 29 | 6 | 0 | 0 | 1 | 5 | 3 | 7 | 2 | 1 | 0 | 0 | 4 | 1 | .207 | .310 | .281 | .592 |
Werchow | ISR | 26 | 6 | 26 | 25 | 9 | 5 | 0 | 0 | 4 | 5 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | .360 | .560 | .385 | .945 |
Berning | GER | 24 | 12 | 45 | 38 | 6 | 0 | 0 | 0 | 4 | 3 | 8 | 2 | 0 | 0 | 5 | 5 | 0 | .158 | .158 | .200 | .358 |
Lantzy | USA | 24 | 12 | 47 | 44 | 19 | 2 | 0 | 1 | 10 | 10 | 1 | 3 | 0 | 0 | 0 | 7 | 1 | .432 | .545 | .468 | 1.014 |
Name | Nat | Age | G | PA | AB | H | 2B | 3B | HR | R | RBI | K | BB | HP | SF | SH | SB | CS | AVG | SLG | OBP | OPS |  | leadoff batters | | 30.9 | 12 | 52 | 46 | 10 | 3 | 0 | 0 | 5 | 2 | 4 | 4 | 1 | 0 | 1 | 2 | 1 | .217 | .283 | .294 | .577 |
4th batters | | 26.6 | 12 | 49 | 42 | 9 | 1 | 0 | 0 | 9 | 4 | 8 | 5 | 0 | 0 | 2 | 2 | 0 | .214 | .238 | .298 | .536 |
7th batters | | 22.0 | 12 | 46 | 42 | 6 | 1 | 0 | 0 | 4 | 5 | 15 | 4 | 0 | 0 | 0 | 2 | 0 | .143 | .167 | .217 | .384 |
8th batters | | 26.2 | 12 | 45 | 42 | 10 | 2 | 0 | 0 | 3 | 5 | 10 | 0 | 3 | 0 | 0 | 2 | 0 | .238 | .286 | .289 | .575 |
6th batters | | 27.4 | 12 | 46 | 42 | 7 | 1 | 0 | 1 | 3 | 3 | 10 | 3 | 0 | 0 | 1 | 3 | 2 | .167 | .262 | .222 | .484 |
3rd batters | | 26.6 | 12 | 50 | 44 | 9 | 1 | 0 | 0 | 6 | 3 | 6 | 5 | 1 | 0 | 0 | 4 | 0 | .205 | .227 | .300 | .527 |
5th batters | | 26.8 | 12 | 47 | 43 | 15 | 3 | 0 | 1 | 7 | 9 | 5 | 4 | 0 | 0 | 0 | 4 | 2 | .349 | .488 | .404 | .893 |
9th batters | | 25.0 | 12 | 42 | 33 | 4 | 0 | 0 | 0 | 5 | 2 | 7 | 3 | 1 | 0 | 5 | 4 | 1 | .121 | .121 | .216 | .337 |
2nd batters | | 23.7 | 12 | 50 | 47 | 14 | 2 | 0 | 1 | 8 | 9 | 2 | 2 | 0 | 0 | 1 | 8 | 1 | .298 | .404 | .327 | .731 |
 | vs. HSV | | 25.5 | | 131 | 120 | 25 | 3 | 0 | 1 | 9 | 9 | 19 | 10 | 0 | 0 | 1 | 6 | 1 | .208 | .258 | .269 | .528 |
vs. BON | | 27.1 | | 137 | 123 | 23 | 6 | 0 | 1 | 17 | 12 | 31 | 8 | 3 | 0 | 3 | 9 | 3 | .187 | .260 | .254 | .514 |
vs. NKN | | 26.1 | | 159 | 138 | 36 | 5 | 0 | 1 | 24 | 21 | 17 | 12 | 3 | 0 | 6 | 16 | 3 | .261 | .319 | .333 | .652 |
 | Playdown Game 1 | | 26.4 | | 208 | 193 | 47 | 10 | 0 | 1 | 23 | 17 | 33 | 7 | 2 | 0 | 6 | 13 | 4 | .244 | .311 | .277 | .588 |
Playdown Game 2 | | 26.0 | | 219 | 188 | 37 | 4 | 0 | 2 | 27 | 25 | 34 | 23 | 4 | 0 | 4 | 18 | 3 | .197 | .250 | .298 | .548 |
 | awaygames | | 24.7 | | 215 | 199 | 38 | 5 | 0 | 0 | 15 | 11 | 37 | 10 | 2 | 0 | 4 | 10 | 7 | .191 | .216 | .237 | .453 |
homegames | | 27.7 | | 212 | 182 | 46 | 9 | 0 | 3 | 35 | 31 | 30 | 20 | 4 | 0 | 6 | 21 | 0 | .253 | .352 | .340 | .691 |
Name | Nat | Age | G | PA | AB | H | 2B | 3B | HR | R | RBI | K | BB | HP | SF | SH | SB | CS | AVG | SLG | OBP | OPS |  | Foreign | | 29.4 | | 107 | 99 | 32 | 7 | 0 | 1 | 17 | 17 | 8 | 6 | 2 | 0 | 0 | 13 | 1 | .323 | .424 | .374 | .798 |
GER | | 25.1 | | 320 | 282 | 52 | 7 | 0 | 2 | 33 | 25 | 59 | 24 | 4 | 0 | 10 | 18 | 6 | .184 | .230 | .258 | .489 |
 | NKN | | 26.4 | 10 | 338 | 294 | 59 | 9 | 1 | 2 | 35 | 29 | 79 | 26 | 12 | 1 | 5 | 12 | 0 | .201 | .259 | .291 | .550 |
HRG | | 26.2 | 12 | 427 | 381 | 84 | 14 | 0 | 3 | 50 | 42 | 67 | 30 | 6 | 0 | 10 | 31 | 7 | .220 | .281 | .288 | .569 |
BON | | 20.4 | 12 | 531 | 416 | 136 | 16 | 2 | 1 | 102 | 90 | 54 | 82 | 20 | 7 | 6 | 42 | 8 | .327 | .382 | .453 | .836 |
HSV | | 25.1 | 10 | 450 | 353 | 106 | 20 | 1 | 0 | 108 | 87 | 48 | 68 | 17 | 6 | 6 | 48 | 3 | .300 | .363 | .430 | .793 |
League Overview |
Highs & Lows:
Players/Teams
|