|
|
|
|
|
DBV |
Bundesliga |
|
|
|
|
|
|
|
|
|
Statistiken Deutscher Baseball und Softball Verband |
|
|
Stand: 2008-07-27
League Overview |
League Leaders |
Team Ranking | Highs & Lows:
Players/Teams
Offense
Date | Opp. | Result | BO | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | SLG | OBP | OPS |
05.04. G1 | NKN | W | 10 | - | 0 (7) | 7 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
05.04. G2 | NKN | W | 5 | - | 3 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .143 | .143 | .143 | .286 |
13.04. G1 | @COC | L | 9 | - | 11 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .091 | .091 | .091 | .182 |
19.04. G2 | PAD | L | 1 | - | 9 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .071 | .071 | .071 | .143 |
26.04. G1 | @DOW | L | 1 | - | 15 (7) | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .067 | .067 | .125 | .192 |
26.04. G2 | @DOW | L | 6 | - | 8 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .067 | .067 | .125 | .192 |
01.05. G2 | @HSV | L | 6 | - | 10 | 8 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .176 | .176 | .222 | .399 |
04.05. G1 | BON | L | 5 | - | 8 | 9 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .158 | .158 | .238 | .396 |
04.05. G2 | BON | L | 4 | - | 8 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .143 | .143 | .217 | .360 |
18.05. G2 | @SOL | L | 0 | - | 8 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | .125 | .125 | .192 | .317 |
25.05. G1 | @NKN | W | 8 | - | 2 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .107 | .107 | .167 | .274 |
25.05. G2 | @NKN | L | 3 | - | 10 | 9 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .125 | .125 | .176 | .301 |
31.05. G1 | COC | W | 6 | - | 5 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .111 | .111 | .158 | .269 |
31.05. G2 | COC | W | 3 | - | 2 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .103 | .103 | .146 | .249 |
08.06. G2 | @PAD | L | 0 | - | 7 | 7 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .119 | .119 | .159 | .278 |
14.06. G1 | DOW | L | 1 | - | 9 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .114 | .114 | .170 | .284 |
14.06. G2 | DOW | L | 0 | - | 10 (8) | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .106 | .106 | .160 | .266 |
21.06. G1 | HSV | L | 6 | - | 16 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .098 | .098 | .148 | .246 |
28.06. G1 | @BON | L | 1 | - | 4 | 9 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .130 | .130 | .175 | .305 |
28.06. G2 | @BON | L | 2 | - | 11 | 9 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .138 | .138 | .180 | .318 |
12.07. G1 | SOL | L | 0 | - | 25 (7) | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .133 | .133 | .175 | .308 |
12.07. G2 | SOL | L | 1 | - | 11 (8) | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .127 | .127 | .167 | .294 |
| AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | SLG | OBP | OPS |
| vs. HSV (2) | 6 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
vs. BON (4) | 11 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .273 | .273 | .333 | .606 |
vs. PAD (2) | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .167 | .167 | .167 | .333 |
vs. NKN (4) | 15 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | .133 | .133 | .133 | .267 |
vs. SOL (3) | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | .000 | .000 | .000 | .000 |
vs. DOW (4) | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | .000 | .000 | .250 | .250 |
vs. COC (3) | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 | .000 | .000 | .000 |
| homegames (12) | 35 | 2 | 1 | 0 | 0 | 0 | 2 | 2 | 5 | 0 | 0 | .029 | .029 | .081 | .110 |
awaygames (10) | 28 | 1 | 7 | 0 | 0 | 0 | 1 | 1 | 6 | 0 | 1 | .250 | .250 | .276 | .526 |
| Totals | | 63 | 3 | 8 | 0 | 0 | 0 | 3 | 3 | 11 | 0 | 1 | .127 | .127 | .167 | .294 |
rank | t62 | t89 | 79 | | | | t79 | t86 | t48 | | t29 | DNQ | DNQ | DNQ | DNQ |
Defense
Fielding by Position
Position | G | GS | IP | PO | A | E | DP | RF | FLD | Rank |
Pitcher | 9 | 4 | 38.1 | 1 | 6 | 3 | 1 | 1.64 | .700 | 27 |
2nd Baseman | 19 | 12 | 0.0 | 32 | 39 | 10 | 10 | 3.74 | .877 | 7 |
Shortstop | 3 | 1 | 0.0 | 2 | 3 | 0 | 0 | 1.67 | 1.000 | DNQ |
Rightfield | 1 | 1 | 0.0 | 1 | 0 | 0 | 0 | 1.00 | 1.000 | -- |
Outfield total | 1 | 1 | 0.0 | 1 | 0 | 0 | 0 | 1.00 | 1.000 | DNQ |
Pitching
Date | Opp. | Result | Pos. | IP | BF | H | R | ER | HR | BB | K | WP | ERA | K/IP | WHIP | OAVG | W/L/S |
05.04. G2 | NKN | W | 5 | - | 3 | RP | 4.0 | 17 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0.00 | 0.75 | 0.50 | .063 | S (1) |
19.04. G1 | PAD | L | 1 | - | 10 | SP | 5.0 | 27 | 7 | 6 | 6 | 0 | 5 | 2 | 1 | 6.00 | 0.56 | 1.56 | .222 | L (1) |
26.04. G1 | @DOW | L | 1 | - | 15 (7) | RP | 2.2 | 17 | 7 | 6 | 6 | 0 | 2 | 1 | 1 | 9.26 | 0.51 | 1.97 | .313 | ---- |
01.05. G2 | @HSV | L | 6 | - | 10 | SP | 4.0 | 22 | 8 | 5 | 3 | 0 | 2 | 0 | 1 | 8.62 | 0.38 | 2.11 | .338 | ---- |
18.05. G1 | @SOL | L | 3 | - | 16 (7) | RP | 2.0 | 11 | 2 | 3 | 1 | 0 | 2 | 3 | 2 | 8.15 | 0.51 | 2.09 | .325 | ---- |
08.06. G1 | @PAD | L | 0 | - | 13 (7) | SP | *6.0 | 40 | 12 | 13 | 9 | 0 | 7 | 2 | 2 | 9.51 | 0.46 | 2.37 | .346 | L (2) |
14.06. G2 | DOW | L | 0 | - | 10 (8) | RP | 1.0 | 8 | 2 | 2 | 0 | 0 | 3 | 1 | 0 | 9.12 | 0.49 | 2.47 | .348 | ---- |
21.06. G1 | HSV | L | 6 | - | 16 | RP | 5.2 | 31 | 7 | 3 | 2 | 0 | 5 | 2 | 0 | 8.01 | 0.46 | 2.41 | .338 | ---- |
28.06. G1 | @BON | L | 1 | - | 4 | SP | *8.0 | 36 | 8 | 4 | 4 | 0 | 3 | 3 | 1 | 7.28 | 0.44 | 2.19 | .323 | L (3) |
| vs. NKN (1) | 4.0 | 17 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0.00 | 0.75 | 0.50 | .063 | 0‑0, 1 S |
vs. SOL (1) | 2.0 | 11 | 2 | 3 | 1 | 0 | 2 | 3 | 2 | 4.50 | 1.50 | 2.00 | .222 | 0‑0 |
vs. BON (1) | 8.0 | 36 | 8 | 4 | 4 | 0 | 3 | 3 | 1 | 4.50 | 0.38 | 1.38 | .258 | 0‑1 |
vs. HSV (2) | 9.2 | 53 | 15 | 8 | 5 | 0 | 7 | 2 | 1 | 4.66 | 0.21 | 2.28 | .341 | 0‑0 |
vs. PAD (2) | 11.0 | 67 | 19 | 19 | 15 | 0 | 12 | 4 | 3 | 12.27 | 0.36 | 2.82 | .380 | 0‑2 |
vs. DOW (2) | 3.2 | 25 | 9 | 8 | 6 | 0 | 5 | 2 | 1 | 14.73 | 0.55 | 3.82 | .529 | 0‑0 |
| as starter (4) | 23.0 | 125 | 35 | 28 | 22 | 0 | 17 | 7 | 5 | 8.61 | 0.30 | 2.26 | .347 | 0‑3 |
as reliever (5) | 15.1 | 84 | 19 | 14 | 9 | 0 | 13 | 10 | 3 | 5.28 | 0.65 | 2.09 | .288 | 0‑0, 1 S |
| homegames (4) | | 15.2 | 83 | 17 | 11 | 8 | 0 | 14 | 8 | 1 | 4.60 | 0.51 | 1.98 | .262 | 0‑1, 1 S |
awaygames (5) | | 22.2 | 126 | 37 | 31 | 23 | 0 | 16 | 9 | 7 | 9.13 | 0.40 | 2.34 | .363 | 0‑2 |
| Totals | | 38.1 | 209 | 54 | 42 | 31 | 0 | 30 | 17 | 8 | 7.28 | 0.44 | 2.19 | .323 | 0‑3, 1 S |
rank (ERA, WHIP, OAVG: lowest) | 19 | 17 | 15 | 10 | t12 | | t10 | t22 | t6 | DNQ | DNQ | DNQ | DNQ | -/t14/t2 |
Key to abbreviations: Player age calculated for July 1st of year Barchart: league average for HR, RBI, K calculated using only players that meet qualification requirements (minimum PA/IP) for league championship in AVG/ERA Offense: BO: Position in Batting Order; AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage; OPS: On-base Plus Slugging; ranking t: tied with other player(s); DNQ: does not qualify Defense: Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage (all positions); CSA: Caught Stealing Average; ranking t: tied with other player(s); DNQ: does not qualify Pitching: Pos.: SP=Starting Pitcher, RP=Relief Pitcher; IP: Innings Pitched, * indicates Complete Game; BF: Batters Faced; H: Hits; R: Runs; ER: Earned Runs; HR: Homeruns; BB: Bases on Balls (Walks); K: Strikeouts; WP: Wild Pitches; ERA: Earned Run Average (9 Innings); K/IP: Strikeouts per Inning Pitched; WHIP: Baserunners per Inning Pitched [(BB+H)/IP]; OAVG: Opponents Batting Average; W/L/S : Win/Loss/Save (# of Season), Total: record; ranking t: tied with other player(s); DNQ: does not qualify
|
League Overview |
League Leaders |
Team Ranking | Highs & Lows:
Players/Teams
|
|
|
| © Deutscher Baseball & Softball Verband e.V. 2005 - Alle Rechte vorbehalten | |