DBV Bundesliga
 
Archiv
2007
1. Baseball Bundesliga
2. Baseball Bundesliga
Regionalliga
Softball Bundesliga
 
 
 
Statistiken Deutscher Baseball und Softball Verband 

Stand: 2007-10-15

Christopher Gentles

Pulheim Gophers

Schlägt/ Bats: R

Wirft/ Throws: R

Nation.: GER

Geburtstag/ DOB: 1981-01-03

Alter/ Age: 26

AVG|Christopher Gentles| .405 (11)
|League Average| .318
|League Leader: Philipp Spade (PUL)| .539
OPS|Christopher Gentles| 1.021 (11)
|League Average| .851
|League Leader: Philipp Spade (PUL)| 1.565
HR|Christopher Gentles| 1 (t21)
|League Average| 1.2
|League Leaders: Philipp Spade (PUL), Dirk Lukaßen (KRE)| 6
RBI|Christopher Gentles| 33 (3)
|League Average| 16.9
|League Leaders: Philipp Spade (PUL), Jens Meiertoberens (BUN)| 39
|Player| Player  |League Avg.| League Avg.  |League Leader| League Leader

Offense

DateOpp.ResultBOABRH2B3BHRRBIBBKSBCSAVGSLGOBPOPS
22.04. G1@BONW5-2930100010100 .333 .333 .333.667
22.04. G2@BONL3-13 (5)230100000100 .333 .333 .333.667
28.04. G1@BUNL2-4140100000000 .300 .300 .300.600
28.04. G2@BUNW18-2 (5)112100011010 .364 .364 .462.825
06.05. G1COCW11-1 (5)131100020000 .357 .357 .438.795
06.05. G2COCW10-6110000001010 .333 .333 .444.778
13.05. G1@BREW13-11731100011000 .333 .333 .455.788
13.05. G2@BREW12-2 (5)742300010021 .409 .409 .500.909
03.06. G1KAPW8-7532200010010 .440 .440 .517.957
03.06. G2KAPL6-7 (9)540110011000 .414 .448 .500.948
17.06. G1@KREW15-4 (6)631110011010 .406 .469 .500.969
17.06. G2@KREW15-4 (5)641200030010 .417 .472 .500.972
24.06. G1@VERW12-4621110021000 .421 .500 .5001.000
24.06. G2@VERW9-1641200130000 .429 .571 .5001.071
08.07. G1BONW4-2621200001020 .455 .591 .5281.119
08.07. G2BONW14-4 (5)621000000100 .435 .565 .5181.083
22.07. G1@COCW22-0 (5)555510020000 .490 .627 .5571.185
22.07. G2@COCW16-0 (5)532000031000 .463 .593 .5381.131
04.08. G1BUNW14-10531200030100 .474 .596 .5571.154
04.08. G2BUNW10-5542101040100 .459 .607 .5411.147
11.08. G1BREW11-1 (6)530000011011 .438 .578 .5261.104
11.08. G2BREW10-0 (5)521110010000 .439 .591 .5191.109
19.08. G1@KAPW15-4 (5)522200022000 .456 .603 .5411.144
19.08. G2@KAPW8-7540000000100 .431 .569 .5171.086
25.08. G1KREW11-2541000000010 .408 .539 .4951.034
25.08. G2KREW11-1 (5)531100000210 .405 .532 .4901.021
 ABRH2B3BHRRBIBBKSBCSAVGSLGOBPOPS
vs. COC (4)128610072010 .500 .583 .5711.155
vs. VER (2)62310151000 .5001.167 .5001.667
vs. BUN (4)125501081210 .417 .583 .5631.146
vs. BRE (4)124510042032 .417 .500 .467.967
vs. BON (4)102400011320 .400 .400 .500.900
vs. KAP (4)134510043110 .385 .462 .500.962
vs. KRE (4)144410041240 .286 .357 .333.690
homegames (12)341111210134571 .324 .441 .429.870
awaygames (14)451821301207351 .467 .600 .5371.137
Totals 79293251133118122 .405 .532 .4901.021
rank124t6t16t9t213t21t51t17t1211121411

Defense

DateOpp.ResultPos.POAEDPFLD
22.04. G1@BONW5-2LF0000 ---
22.04. G2@BONL3-13 (5)2B10001.000
28.04. G1@BUNL2-4LF00001.000
28.04. G2@BUNW18-2 (5)LF00001.000
06.05. G1COCW11-1 (5)LF00001.000
06.05. G2COCW10-6LF00001.000
13.05. G1@BREW13-11LF00001.000
13.05. G2@BREW12-2 (5)LF10001.000
03.06. G1KAPW8-7LF20001.000
03.06. G2KAPL6-7 (9)LF10001.000
17.06. G1@KREW15-4 (6)LF00001.000
17.06. G2@KREW15-4 (5)LF10001.000
24.06. G1@VERW12-4LF21001.000
24.06. G2@VERW9-1LF10001.000
08.07. G1BONW4-2LF00001.000
08.07. G2BONW14-4 (5)LF11011.000
22.07. G1@COCW22-0 (5)LF10001.000
22.07. G2@COCW16-0 (5)LF10001.000
04.08. G1BUNW14-10LF11001.000
04.08. G2BUNW10-5LF00001.000
11.08. G1BREW11-1 (6)LF00001.000
11.08. G2BREW10-0 (5)LF10001.000
19.08. G2@KAPW8-7LF10001.000
25.08. G1KREW11-2LF10001.000
25.08. G2KREW11-1 (5)LF20001.000
Totals 183011.000
rankt69t99t50DNQ

Keine Einsätze als Pitcher. Did not pitch.


Key to abbreviations:
Player age calculated for July 1st of year
Barchart: league average for HR, RBI, K calculated using only players that meet qualification requirements (minimum PA/IP) for league championship in AVG/ERA
Offense:
BO: Position in Batting Order; AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage; OPS: On-base Plus Slugging; ranking t: tied with other player(s); DNQ: does not qualify
Defense:
Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage (all positions); CSA: Caught Stealing Average; ranking t: tied with other player(s); DNQ: does not qualify

 


| © Deutscher Baseball & Softball Verband e.V. 2005 - Alle Rechte vorbehalten |