DBV Bundesliga
 
Archiv
2006
1. Baseball Bundesliga
2. Baseball Bundesliga
Regionalliga
Softball Bundesliga
 
 
 
 
Statistiken Deutscher Baseball und Softball Verband 

Stand: 2006-09-16

Jens Mattkay

Rüsselsheim Moskitos

Nation.: GER

Alter/ Age: 28

AVG|Jens Mattkay| .276
|League Average| .332
|League Leader: Francisco Reyes (ERB)| .624
OPS|Jens Mattkay| .831
|League Average| .920
|League Leader: Francisco Reyes (ERB)| 1.810
HR| 0
|League Average| 1.0
|League Leader: Francisco Reyes (ERB)| 8
RBI|Jens Mattkay| 9 (t54)
|League Average| 23.5
|League Leader: Jan Bleckmann (RUS)| 52
|Player| Player  |League Avg.| League Avg.  |League Leader| League Leader

Offense

DateOpp.ResultBOABRH2B3BHRRBIBBKSBCSAVGSLGOBPOPS
16.04. G1@SRRW20-6 (5)840000000100 .000 .000 .000.000
16.04. G2@SRRW27-11 (5)833000022210 .000 .000 .300.300
22.04. G2ERBL14-29 (5)722100001100 .111 .111 .385.496
29.04. G1HOML2-25 (5)820000000000 .091 .091 .333.424
29.04. G2HOMW23-8 (5)833110002110 .143 .214 .400.614
07.05. G1MAIW7-5720000011200 .125 .188 .375.563
13.05. G1@KASL10-15732300001000 .263 .316 .464.780
20.05. G1SRRL10-11841100000100 .261 .304 .438.742
10.06. G2@ERBL4-14 (6)932210000000 .308 .385 .457.842
17.06. G1@HOML13-16833100011000 .310 .379 .475.854
17.06. G2@HOMW16-5 (5)831000001130 .281 .344 .455.798
25.06. G1@MAIW20-19840000000101 .250 .306 .429.734
01.07. G1KASW7-6821000001100 .237 .289 .423.713
15.07. G1@SRRW18-12842110021100 .238 .310 .421.731
15.07. G2@SRRL17-21810000000100 .233 .302 .414.716
05.08. G2ERBW9-5820000001100 .222 .289 .410.699
12.08. G1@HOML4-9830000000100 .208 .271 .391.661
12.08. G2@HOMW10-8820100000000 .220 .280 .394.674
20.08. G2MAIL2-23 (5)720000000100 .212 .269 .382.652
27.08. G2@MAIL4-17 (5)611110001000 .226 .302 .400.702
09.09. G1@KASW16-9942330011010 .263 .386 .427.813
09.09. G2@KASW20-8 (5)911100020000 .276 .397 .434.831
 ABRH2B3BHRRBIBBKSBCSAVGSLGOBPOPS
vs. KAS (4)106730033110 .7001.000 .7691.769
vs. ERB (3)74310002200 .429 .571 .5561.127
vs. HOM (6)167310014340 .188 .250 .381.631
vs. SRR (5)166210043610 .125 .188 .300.488
vs. MAI (4)91110012401 .111 .222 .308.530
homegames (8)197310016810 .158 .211 .346.557
awaygames (14)39171360088851 .333 .487 .480.967
Totals 5824167009141661 .276 .397 .434.831
rankt38t24t43t18t5420t12t44t25DNQDNQDNQDNQ

Defense

DateOpp.ResultPos.POAEDPPBSBCSFLDCSA
16.04. G1@SRRW20-6 (5)C51002001.000 ---
16.04. G2@SRRW27-11 (5)C50000001.000 ---
22.04. G2ERBL14-29 (5)C10000001.000 ---
29.04. G1HOML2-25 (5)C2110200 .938 ---
29.04. G2HOMW23-8 (5)C4000000 .950 ---
07.05. G1MAIW7-5C7100100 .964 ---
13.05. G1@KASL10-15C4000000 .969 ---
20.05. G1SRRL10-11C10200000 .977 ---
10.06. G2@ERBL4-14 (6)C2200200 .979 ---
17.06. G1@HOML13-16C5100000 .981 ---
17.06. G2@HOMW16-5 (5)RF0000000 .981 ---
25.06. G1@MAIW20-19C3410100 .968 ---
01.07. G1KASW7-6C5100100 .971 ---
15.07. G1@SRRW18-12C6210300 .961 ---
15.07. G2@SRRL17-21LF0000000 .961 ---
05.08. G2ERBW9-5C1000000 .962 ---
12.08. G1@HOML4-9RF-C0000000 .962 ---
12.08. G2@HOMW10-8C2010100 .951 ---
20.08. G2MAIL2-23 (5)LF-RF0110000 .940 ---
27.08. G2@MAIL4-17 (5)C-LF3000200 .942 ---
09.09. G1@KASW16-9C7100700 .947 ---
09.09. G2@KASW20-8 (5)LF0000000 .947 ---
Totals 7217502200 .947 ---
rank11t34t40110

Keine Einsätze als Pitcher. Did not pitch.


Key to abbreviations:
Barchart: league average for HR, RBI, K calculated using only players that meet qualification requirements (minimum PA/IP) for league championship in AVG/ERA
Offense:
BO: Position in Batting Order; AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage; OPS: On-base Plus Slugging; ranking t: tied with other player(s); DNQ: does not qualify
Defense:
Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage (all positions); CSA: Caught Stealing Average; ranking t: tied with other player(s); DNQ: does not qualify

 


| © Deutscher Baseball & Softball Verband e.V. 2005 - Alle Rechte vorbehalten |