DBV Bundesliga
 
Archiv
2006
1. Baseball Bundesliga
2. Baseball Bundesliga
Regionalliga
Softball Bundesliga
 
 
 
 
Statistiken Deutscher Baseball und Softball Verband 

Stand: 2006-09-24

#86 Kevin Martin (GER), Alter: 20

Göppingen Green Sox

Offense

AVG|Kevin Martin| .302 (40)
|League Average| .310
|League Leader: Michael Rädle (GAM)| .526
OPS|Kevin Martin| .697 (42)
|League Average| .818
|League Leader: Moses Clerk (FUR)| 1.326
HR|Kevin Martin| 1 (t14)
|League Average| 1.1
|League Leader: Christopher Thomanek (SID)| 7
RBI|Kevin Martin| 8 (t53)
|League Average| 17.1
|League Leader: Silvio Bader (ULM)| 33
|Player| Player  |League Avg.| League Avg.  |League Leader| League Leader

DateOpp.ResultBOABRH2B3BHRRBIBBKSBCSAVGSLGOBPOPS
15.04. G1@GAML8-9 (8)260000000101 .000 .000 .000.000
15.04. G2@GAMW6-1241210020100 .200 .300 .200.500
22.04. G1ULML9-11741200000100 .286 .357 .286.643
22.04. G2ULML5-6731100000100 .294 .353 .294.647
07.05. G1MEMW15-4 (5)530000001100 .250 .300 .286.586
07.05. G2MEMW11-1 (5)542310010000 .333 .417 .360.777
14.05. G1@FURL3-4 (8)540000000000 .286 .357 .310.667
14.05. G2@FURL3-7530000000000 .258 .323 .281.604
03.06. G1HEIL1-11 (6)530100000000 .265 .324 .286.609
03.06. G2HEIL3-5200000000000 .265 .324 .286.609
17.06. G1GAMW6-3331000001000 .243 .297 .282.579
17.06. G2GAML2-8320000000200 .231 .282 .268.550
01.07. G1@ULMW8-3241400000010 .302 .349 .333.682
01.07. G2@ULMW14-11253200000000 .313 .354 .340.694
08.07. G1@FREL1-11 (5)230000000000 .294 .333 .321.654
08.07. G2@FREL3-13 (5)221000000100 .283 .321 .309.630
16.07. G1SIDW18-0 (5)242300020000 .316 .351 .339.690
16.07. G2SIDW11-2250100000100 .306 .339 .328.667
29.07. G1@SIDW9-4230200001000 .323 .354 .353.707
29.07. G2@SIDW17-5 (5)811000001000 .318 .348 .357.706
05.08. G1@MEML2-5240000000000 .300 .329 .338.666
05.08. G2@MEML6-7242100000010 .297 .324 .333.658
13.08. G1FURW7-1241100120000 .295 .359 .329.688
13.08. G2FURW7-5222100002000 .300 .363 .349.711
02.09. G1FREW6-5240100010100 .298 .357 .344.702
02.09. G2FREW10-6242200000100 .307 .364 .351.715
24.09. G1@HEIL4-12240000000000 .293 .348 .337.685
24.09. G2@HEIL5-6241200000010 .302 .354 .343.697
 ABRH2B3BHRRBIBBKSBCSAVGSLGOBPOPS
vs. ULM (4)166900000210 .563 .563 .5631.125
vs. SID (4)133600022100 .462 .462 .533.995
vs. MEM (4)154410011110 .267 .333 .313.646
vs. HEI (4)111300000010 .273 .273 .273.545
vs. FRE (4)133300010300 .231 .231 .231.462
vs. FUR (4)133200122000 .154 .385 .267.651
vs. GAM (4)152210021401 .133 .200 .188.388
homegames (14)45121610164800 .356 .444 .408.853
awaygames (14)51101310022331 .255 .275 .283.558
Totals 962229201861131 .302 .354 .343.697
rank224t16t46t14t53t58t30t50t2140394642

Defense

DateOpp.ResultPos.POAEDPPBSBCSFLDCSA
15.04. G1@GAML8-9 (8)2B01000001.000 ---
15.04. G2@GAMW6-1C40001001.000 ---
22.04. G1ULML9-11C4210021 .917 .333
22.04. G2ULML5-6C1100000 .929 .333
07.05. G1MEMW15-4 (5)C7300012 .958 .500
07.05. G2MEMW11-1 (5)C1000010 .960 .429
14.05. G1@FURL3-4 (8)C8100141 .971 .333
14.05. G2@FURL3-7C4000000 .974 .333
03.06. G1HEIL1-11 (6)C4010030 .953 .267
03.06. G2HEIL3-5C1000000 .955 .267
17.06. G1GAMW6-3C7200001 .962 .313
17.06. G2GAML2-8C1100030 .964 .263
01.07. G1@ULMW8-3C5001000 .967 .263
01.07. G2@ULMW14-11C3110000  
 2B1010000 .940 .263
08.07. G1@FREL1-11 (5)C0000010 .940 .250
08.07. G2@FREL3-13 (5)C1110000  
 2B1000020 .930 .227
16.07. G1SIDW18-0 (5)3B0400000 .933 .227
16.07. G2SIDW11-23B0200000  
 SS0200000 .937 .227
29.07. G1@SIDW9-43B0100000  
 2B0010000 .926 .227
29.07. G2@SIDW17-5 (5)C1200002 .929 .292
05.08. G1@MEML2-53B1200000 .931 .292
05.08. G2@MEML6-7C3310130 .926 .259
13.08. G1FURW7-13B0410000 .919 .259
13.08. G2FURW7-52B1200000 .922 .259
02.09. G1FREW6-5C7000000 .927 .259
02.09. G2FREW10-62B0120000 .911 .259
DateOpp.ResultPos.POAEDPPBSBCSFLDCSA
24.09. G1@HEIL4-123B1200000 .913 .259
24.09. G2@HEIL5-63B1200000  
 1B0100000 .916 .259
Totals 68411013207 .916 .259
rank1713t12t46t1213t5252

Fielding by Position

PositionGGSIPPOAEDPFLDRank
Catcher181796.1621751 .9406
1st Baseman101.001001.000DNQ
2nd Baseman6329.23440 .636DNQ
3rd Baseman7737.031710 .952DNQ
Shortstop103.002001.000DNQ

Keine Einsätze als Pitcher


Key to abbreviations:
Barchart: league average for HR, RBI, K calculated using only players that meet qualification requirements (minimum PA/IP) for league championship in AVG/ERA
Offense:
BO: Position in Batting Order; AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage; OPS: On-base Plus Slugging; ranking t: tied with other player(s); DNQ: does not qualify
Defense:
Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage (all positions); CSA: Caught Stealing Average; ranking t: tied with other player(s); DNQ: does not qualify

 


| © Deutscher Baseball & Softball Verband e.V. 2005 - Alle Rechte vorbehalten |