|
|
|
|
|
DBV |
Bundesliga |
|
|
|
|
|
|
|
|
|
Statistiken Deutscher Baseball und Softball Verband |
|
|
Stand: 2006-10-08
League Overview |
League Leaders |
Team Ranking | Highs & Lows:
Players/Teams
Date | Opp. | Result | BO | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | SLG | OBP | OPS |
22.04. G1 | KIL | W | 20 | - | 8 (5) | 5 | 3 | 2 | 3 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 1.000 | 1.667 | 1.000 | 2.667 |
22.04. G2 | KIL | W | 17 | - | 4 (5) | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | .667 | 1.000 | .750 | 1.750 |
30.04. G1 | HHO | L | 6 | - | 9 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .625 | 1.000 | .700 | 1.700 |
30.04. G2 | HHO | W | 10 | - | 4 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .455 | .727 | .571 | 1.299 |
14.05. G1 | HHM | W | 18 | - | 8 (6) | 4 | 3 | 3 | 2 | 2 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | .500 | .857 | .632 | 1.489 |
14.05. G2 | HHM | W | 19 | - | 11 | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | .471 | .765 | .625 | 1.390 |
11.06. G1 | @KIL | L | 6 | - | 7 | 5 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .476 | .714 | .607 | 1.321 |
11.06. G2 | @KIL | L | 5 | - | 15 (6) | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .417 | .625 | .548 | 1.173 |
24.06. G1 | MOL | W | 10 | - | 0 (5) | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .385 | .577 | .529 | 1.106 |
24.06. G2 | MOL | W | 11 | - | 1 (5) | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | .379 | .552 | .514 | 1.065 |
16.07. G1 | @BEW | L | 6 | - | 7 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .364 | .515 | .488 | 1.003 |
16.07. G2 | @BEW | L | 6 | - | 9 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | .361 | .528 | .489 | 1.017 |
13.08. G1 | HHO | W | 6 | - | 5 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | .333 | .487 | .469 | .957 |
13.08. G2 | HHO | W | 12 | - | 11 (9) | 5 | 5 | 3 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | .364 | .523 | .481 | 1.004 |
27.08. G1 | @MOL | L | 1 | - | 5 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .362 | .511 | .474 | .984 |
27.08. G2 | @MOL | W | 12 | - | 5 | 3 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .346 | .481 | .452 | .932 |
| vs. KIL (4) | 13 | 6 | 6 | 2 | 0 | 0 | 6 | 2 | 1 | 3 | 0 | .462 | .615 | .533 | 1.149 |
vs. HHM (2) | 6 | 6 | 3 | 2 | 0 | 0 | 4 | 4 | 1 | 2 | 0 | .500 | .833 | .700 | 1.533 |
vs. HHO (4) | 13 | 5 | 4 | 2 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | .308 | .462 | .400 | .862 |
vs. BEW (2) | 7 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | .286 | .429 | .375 | .804 |
vs. MOL (4) | 13 | 3 | 3 | 0 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | .231 | .231 | .286 | .516 |
| homegames (10) | 30 | 18 | 12 | 6 | 0 | 0 | 15 | 9 | 3 | 6 | 0 | .400 | .600 | .538 | 1.138 |
awaygames (6) | 22 | 4 | 6 | 1 | 0 | 0 | 3 | 1 | 2 | 2 | 1 | .273 | .318 | .304 | .623 |
| Totals | | 52 | 22 | 18 | 7 | 0 | 0 | 18 | 10 | 5 | 8 | 1 | .346 | .481 | .452 | .932 |
rank | 48 | t30 | t37 | t10 | | | t16 | t42 | t67 | t42 | t22 | DNQ | DNQ | DNQ | DNQ |
Defense
Fielding by Position
Position | G | GS | IP | PO | A | E | DP | FLD | Rank |
Catcher | 6 | 5 | 28.0 | 26 | 8 | 3 | 0 | .919 | DNQ |
2nd Baseman | 1 | 0 | 3.0 | 0 | 1 | 0 | 0 | 1.000 | DNQ |
Rightfield | 10 | 10 | 63.1 | 8 | 2 | 3 | 0 | .769 | -- |
Outfield total | 10 | 10 | 63.1 | 8 | 2 | 3 | 0 | .769 | DNQ |
Keine Einsätze als Pitcher
Key to abbreviations: Barchart: league average for HR, RBI, K calculated using only players that meet qualification requirements (minimum PA/IP) for league championship in AVG/ERA Offense: BO: Position in Batting Order; AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage; OPS: On-base Plus Slugging; ranking t: tied with other player(s); DNQ: does not qualify Defense: Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage (all positions); CSA: Caught Stealing Average; ranking t: tied with other player(s); DNQ: does not qualify
|
League Overview |
League Leaders |
Team Ranking | Highs & Lows:
Players/Teams
|
|
|
| © Deutscher Baseball & Softball Verband e.V. 2005 - Alle Rechte vorbehalten | |