|
|
|
|
|
DBV |
Bundesliga |
|
|
|
|
|
|
|
|
|
Statistiken Deutscher Baseball und Softball Verband |
|
|
Stand: 2006-09-30
League Overview |
League Leaders |
Team Ranking | Highs & Lows:
Players/Teams
2. Bundesliga Nord Extended Teamstats: Berlin Sluggers (BES) Simple Teamstats Game Summaries Runs by Inning
Team | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | total |
Berlin Sluggers | 28 | 23 | 46 | 27 | 20 | 26 | 4 | 1 | 175 |
Opponent | 22 | 25 | 21 | 23 | 33 | 11 | 13 | 2 | 150 |
| R/Inn. BES | 1.0 | 0.8 | 1.6 | 1.0 | 0.7 | 1.1 | 0.3 | 1.0 | 0.99 |
R/Inn. Opponent | 0.8 | 0.9 | 0.8 | 0.8 | 1.2 | 0.5 | 0.8 | 6.0 | 0.83 |
| Inning won | 11 | 9 | 10 | 8 | 9 | 10 | 3 | 0 | |
Inning lost | 7 | 8 | 7 | 10 | 10 | 5 | 3 | 1 | |
Inning tied | 10 | 11 | 11 | 10 | 9 | 9 | 15 | 0 | |
| led after | 11 | 10 | 14 | 12 | 15 | 16 | 16 | 16 | |
trailed after | 7 | 11 | 11 | 11 | 12 | 11 | 11 | 12 | |
tied after | 10 | 7 | 3 | 5 | 1 | 1 | 1 | 0 | |
| gained the lead for good | 6 | 0 | 4 | 1 | 3 | 2 | 0 | 0 | |
fell behind and never came back | 2 | 4 | 2 | 1 | 1 | 1 | 0 | 1 | |
Offense
Name | G | PA | AB | H | 2B | 3B | HR | R | RBI | K | BB | HP | SF | SH | SB | CS | AVG | SLG | OBP | OPS |
Dennie Andresen | 5 | 11 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | .111 | .111 | .273 | .384 |
Sören Brennecke | 5 | 15 | 13 | 2 | 0 | 0 | 0 | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | .154 | .154 | .267 | .421 |
Marcel Bretschneider | 4 | 9 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .111 | .111 |
Nils Brochwitz | 2 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | 1.333 |
Lukasz Bucki | 28 | 100 | 83 | 32 | 5 | 0 | 0 | 23 | 14 | 12 | 15 | 1 | 0 | 1 | 4 | 4 | .386 | .446 | .485 | .931 |
Jakob Buttgereit | 26 | 92 | 75 | 24 | 6 | 0 | 1 | 19 | 16 | 16 | 12 | 2 | 1 | 2 | 3 | 4 | .320 | .440 | .422 | .862 |
Kevin Cooray | 23 | 77 | 57 | 12 | 1 | 0 | 0 | 10 | 6 | 9 | 11 | 5 | 0 | 4 | 5 | 4 | .211 | .228 | .384 | .612 |
Rico Feldmann | 23 | 84 | 54 | 22 | 3 | 2 | 0 | 15 | 19 | 6 | 23 | 2 | 2 | 3 | 5 | 0 | .407 | .537 | .580 | 1.117 |
Manuel Gerber | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Valentin Hufen | 17 | 49 | 39 | 7 | 1 | 0 | 2 | 11 | 5 | 9 | 3 | 6 | 0 | 1 | 6 | 1 | .179 | .359 | .333 | .692 |
Shinichiro Ishihara | 16 | 58 | 45 | 14 | 2 | 0 | 2 | 16 | 9 | 3 | 11 | 2 | 0 | 0 | 5 | 2 | .311 | .489 | .466 | .954 |
Suk-Hwan Jun | 10 | 33 | 27 | 4 | 0 | 0 | 0 | 7 | 1 | 7 | 3 | 2 | 0 | 1 | 3 | 0 | .148 | .148 | .281 | .429 |
Benjamin Kleiner | 24 | 94 | 63 | 25 | 8 | 4 | 3 | 30 | 15 | 10 | 26 | 5 | 0 | 0 | 13 | 3 | .397 | .794 | .596 | 1.389 |
Oliver Knaack | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Michael Krämer | 5 | 16 | 13 | 3 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | .231 | .308 | .333 | .641 |
Selim Kummer | 8 | 17 | 17 | 3 | 1 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .176 | .235 | .176 | .412 |
Roland Stiller | 16 | 55 | 49 | 16 | 5 | 0 | 0 | 8 | 12 | 12 | 4 | 0 | 1 | 1 | 1 | 0 | .327 | .429 | .370 | .799 |
Sean Sullivan | 3 | 7 | 6 | 2 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .429 | .762 |
Marlo Szüts | 19 | 56 | 52 | 12 | 2 | 0 | 0 | 6 | 12 | 13 | 3 | 0 | 1 | 0 | 2 | 0 | .231 | .269 | .268 | .537 |
Ramon Veisz | 25 | 85 | 67 | 16 | 3 | 1 | 0 | 14 | 17 | 25 | 15 | 2 | 1 | 0 | 3 | 2 | .239 | .313 | .388 | .702 |
Christian Wanning | 3 | 6 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .167 | .167 | .167 | .333 |
Steven Wolburg | 9 | 28 | 21 | 6 | 0 | 0 | 0 | 3 | 2 | 4 | 6 | 1 | 0 | 0 | 3 | 1 | .286 | .286 | .464 | .750 |
| G | PA | AB | H | 2B | 3B | HR | R | RBI | K | BB | HP | SF | SH | SB | CS | AVG | SLG | OBP | OPS |
| leadoff batters (7) | 28 | 110 | 83 | 24 | 5 | 3 | 1 | 28 | 10 | 19 | 19 | 8 | 0 | 0 | 14 | 5 | .289 | .458 | .464 | .921 |
2nd batters (6) | 28 | 109 | 83 | 27 | 8 | 0 | 1 | 27 | 14 | 13 | 20 | 2 | 0 | 4 | 2 | 5 | .325 | .458 | .467 | .924 |
3rd batters (4) | 28 | 106 | 66 | 20 | 3 | 1 | 3 | 28 | 14 | 12 | 32 | 4 | 2 | 2 | 9 | 0 | .303 | .515 | .538 | 1.054 |
4th batters (8) | 28 | 104 | 78 | 27 | 4 | 0 | 1 | 22 | 22 | 12 | 19 | 5 | 1 | 1 | 7 | 3 | .346 | .436 | .495 | .931 |
5th batters (7) | 28 | 102 | 89 | 30 | 6 | 3 | 0 | 12 | 21 | 16 | 9 | 2 | 1 | 1 | 2 | 4 | .337 | .472 | .406 | .878 |
6th batters (9) | 28 | 98 | 82 | 24 | 1 | 0 | 0 | 17 | 16 | 15 | 14 | 0 | 1 | 1 | 9 | 2 | .293 | .305 | .392 | .697 |
7th batters (13) | 28 | 95 | 82 | 20 | 5 | 0 | 2 | 15 | 18 | 23 | 8 | 3 | 0 | 2 | 2 | 0 | .244 | .378 | .333 | .711 |
8th batters (8) | 28 | 90 | 71 | 13 | 2 | 0 | 0 | 9 | 10 | 19 | 12 | 4 | 1 | 2 | 4 | 0 | .183 | .211 | .330 | .541 |
9th batters (10) | 28 | 85 | 77 | 19 | 4 | 0 | 0 | 17 | 9 | 18 | 3 | 4 | 0 | 1 | 7 | 2 | .247 | .299 | .310 | .608 |
| vs. HOL | 4 | 148 | 106 | 42 | 3 | 2 | 6 | 39 | 32 | 20 | 27 | 12 | 2 | 1 | 8 | 4 | .396 | .632 | .551 | 1.183 |
vs. ELM | 4 | 140 | 109 | 37 | 12 | 1 | 0 | 36 | 27 | 20 | 26 | 2 | 0 | 3 | 13 | 4 | .339 | .468 | .474 | .942 |
vs. DWF | 4 | 138 | 108 | 33 | 5 | 1 | 1 | 31 | 26 | 19 | 22 | 4 | 1 | 3 | 7 | 3 | .306 | .398 | .437 | .835 |
vs. DOW | 4 | 126 | 102 | 30 | 5 | 1 | 0 | 23 | 18 | 19 | 15 | 6 | 2 | 1 | 12 | 2 | .294 | .363 | .408 | .771 |
vs. BEC | 4 | 139 | 107 | 26 | 5 | 1 | 0 | 25 | 14 | 22 | 26 | 5 | 0 | 1 | 14 | 5 | .243 | .308 | .413 | .721 |
vs. HRG | 4 | 100 | 83 | 20 | 6 | 1 | 0 | 14 | 13 | 17 | 11 | 1 | 1 | 4 | 1 | 2 | .241 | .337 | .333 | .671 |
vs. PAD | 4 | 108 | 96 | 16 | 2 | 0 | 1 | 7 | 4 | 30 | 9 | 2 | 0 | 1 | 1 | 1 | .167 | .219 | .252 | .471 |
| Game 1 | | 455 | 357 | 100 | 20 | 3 | 4 | 88 | 70 | 72 | 71 | 18 | 2 | 7 | 28 | 13 | .280 | .387 | .422 | .808 |
Game 2 | | 444 | 354 | 104 | 18 | 4 | 4 | 87 | 64 | 75 | 65 | 14 | 4 | 7 | 28 | 8 | .294 | .401 | .419 | .820 |
| homegames | 14 | 426 | 346 | 102 | 17 | 6 | 1 | 72 | 52 | 83 | 54 | 14 | 4 | 8 | 20 | 9 | .295 | .387 | .407 | .794 |
awaygames | 14 | 473 | 365 | 102 | 21 | 1 | 7 | 103 | 82 | 64 | 82 | 18 | 2 | 6 | 36 | 12 | .279 | .400 | .433 | .833 |
| Total | 28 | 899 | 711 | 204 | 38 | 7 | 8 | 175 | 134 | 147 | 136 | 32 | 6 | 14 | 56 | 21 | .287 | .394 | .420 | .814 |
rank | 5 | 6 | t3 | 2 | 1 | 2 | 5 | t4 | 3 | 5 | 1 | t6 | 5 | 4 | 2 | 3 | 2 | 4 | 2 |
Pitching
Name | GP | GS | CG | IP | BF | H | R | ER | HR | K | BB | HB | WP | W | L | S | ERA | K/IP | WHIP | OAVG |
Dennie Andresen | 6 | 6 | 2 | 25.2 | 129 | 29 | 21 | 14 | 3 | 17 | 23 | 3 | 4 | 3 | 1 | 0 | 4.91 | 0.66 | 2.03 | .293 |
Sören Brennecke | 1 | 0 | 0 | 1.0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 2.00 | .400 |
Lukasz Bucki | 1 | 0 | 0 | 2.2 | 12 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 1.50 | .200 |
Jakob Buttgereit | 1 | 0 | 0 | 0.1 | 5 | 2 | 3 | 3 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 81.00 | 0.00 | 12.00 | .667 |
Rico Feldmann | 2 | 0 | 0 | 9.2 | 46 | 6 | 4 | 4 | 0 | 4 | 10 | 1 | 1 | 0 | 1 | 0 | 3.72 | 0.41 | 1.66 | .194 |
Valentin Hufen | 6 | 4 | 1 | 17.2 | 105 | 25 | 27 | 13 | 1 | 7 | 17 | 2 | 8 | 0 | 3 | 1 | 6.62 | 0.40 | 2.38 | .294 |
Suk-Hwan Jun | 3 | 1 | 0 | 8.1 | 47 | 17 | 9 | 2 | 0 | 6 | 3 | 1 | 0 | 1 | 1 | 0 | 2.16 | 0.72 | 2.40 | .415 |
Benjamin Kleiner | 17 | 10 | 7 | 68.2 | 298 | 46 | 39 | 16 | 1 | 90 | 38 | 2 | 7 | 9 | 3 | 2 | 2.10 | 1.31 | 1.22 | .183 |
Oliver Knaack | 6 | 4 | 3 | 30.2 | 147 | 37 | 23 | 15 | 1 | 17 | 17 | 1 | 1 | 2 | 3 | 0 | 4.40 | 0.55 | 1.76 | .296 |
Ramon Veisz | 1 | 1 | 1 | 7.0 | 36 | 7 | 4 | 2 | 0 | 6 | 5 | 1 | 3 | 1 | 0 | 0 | 2.57 | 0.86 | 1.71 | .241 |
Christian Wanning | 1 | 0 | 0 | 0.1 | 7 | 3 | 4 | 3 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 81.00 | 0.00 | 15.00 | .600 |
Steven Wolburg | 6 | 2 | 0 | 8.1 | 45 | 12 | 14 | 5 | 0 | 7 | 2 | 2 | 0 | 0 | 0 | 1 | 5.40 | 0.84 | 1.68 | .300 |
| GP | GS | CG | IP | BF | H | R | ER | HR | K | BB | HB | WP | W | L | S | ERA | K/IP | WHIP | OAVG |
| Starting Pitching | 28 | 28 | 14 | 142.2 | 680 | 139 | 112 | 59 | 6 | 129 | 91 | 7 | 21 | 13 | 10 | 0 | 3.72 | 0.90 | 1.61 | .245 |
Relief Pitching | 23 | 0 | 0 | 37.2 | 202 | 49 | 38 | 18 | 0 | 25 | 30 | 6 | 7 | 3 | 2 | 4 | 4.30 | 0.66 | 2.10 | .314 |
| vs. HRG | 7 | 4 | 2 | 23.2 | 114 | 26 | 16 | 6 | 0 | 12 | 12 | 0 | 3 | 2 | 2 | 1 | 2.28 | 0.51 | 1.61 | .263 |
vs. BEC | 8 | 4 | 2 | 27.0 | 116 | 15 | 14 | 7 | 0 | 25 | 18 | 1 | 3 | 3 | 1 | 0 | 2.33 | 0.93 | 1.22 | .163 |
vs. ELM | 5 | 4 | 3 | 26.0 | 123 | 18 | 13 | 8 | 2 | 38 | 23 | 3 | 3 | 4 | 0 | 1 | 2.77 | 1.46 | 1.58 | .188 |
vs. DWF | 9 | 4 | 1 | 27.1 | 141 | 27 | 26 | 12 | 1 | 26 | 22 | 4 | 2 | 2 | 2 | 1 | 3.95 | 0.95 | 1.79 | .248 |
vs. DOW | 10 | 4 | 0 | 27.0 | 131 | 33 | 23 | 12 | 0 | 20 | 15 | 1 | 5 | 3 | 1 | 1 | 4.00 | 0.74 | 1.78 | .295 |
vs. HOL | 4 | 4 | 4 | 25.0 | 121 | 28 | 18 | 14 | 3 | 21 | 16 | 2 | 9 | 2 | 2 | 0 | 5.04 | 0.84 | 1.76 | .277 |
vs. PAD | 8 | 4 | 2 | 24.1 | 136 | 41 | 40 | 18 | 0 | 12 | 15 | 2 | 3 | 0 | 4 | 0 | 6.66 | 0.49 | 2.30 | .357 |
| Game 1 | 20 | 14 | 10 | 93.1 | 419 | 72 | 51 | 27 | 1 | 94 | 58 | 3 | 9 | 9 | 5 | 2 | 2.60 | 1.01 | 1.39 | .206 |
Game 2 | 31 | 14 | 4 | 87.0 | 463 | 116 | 99 | 50 | 5 | 60 | 63 | 10 | 19 | 7 | 7 | 2 | 5.17 | 0.69 | 2.06 | .309 |
| homegames | 26 | 14 | 7 | 95.0 | 459 | 101 | 67 | 31 | 2 | 81 | 59 | 6 | 13 | 9 | 5 | 4 | 2.94 | 0.85 | 1.68 | .263 |
awaygames | 25 | 14 | 7 | 85.1 | 423 | 87 | 83 | 46 | 4 | 73 | 62 | 7 | 15 | 7 | 7 | 0 | 4.85 | 0.86 | 1.75 | .256 |
| Total | 51 | 28 | 14 | 180.1 | 882 | 188 | 150 | 77 | 6 | 154 | 121 | 13 | 28 | 16 | 12 | 4 | 3.84 | 0.85 | 1.71 | .260 |
rank (ERA, WHIP, OAVG: lowest) | t2 | 4 | 6 | 6 | 5 | 7 | t3 | 3 | 6 | 8 | t6 | 3 | t5 | 2 | 2 | 2 | 3 | 2 |
Gamelog
Date | Opp. | Result | Strk | Win - Loss - Save | Record | Pl. | GB | Leader |
15.04. | No game | t3 | 0 | | DWF, PAD |
29.04. | No game | t5 | 1 | | HOL |
30.04. G1 | @HRG | L | 0 | - | 4 | L | 1 | SBAKUNIEC (1-0) - KNAACK (0-1) | 0- | 1 | | | | |
30.04. G2 | @HRG | L | 2 | - | 12 (6) | L | 2 | JÜNTGEN (1-0) - Jun (0-1) | 0- | 2 | t5 | 2 | | HOL, HRG |
01.05. | No game | 6 | 2 | | HOL, HRG |
06.05. G1 | HOL | L | 1 | - | 4 | L | 3 | TREMENTINO (1-0) - KNAACK (0-2) | 0- | 3 | | | | |
06.05. G2 | HOL | L | 6 | - | 8 | L | 4 | SCHRÖDER (1-0) - HUFEN (0-1) | 0- | 4 | 6 | 4 | | HOL |
07.05. | No game | t7 | 4 | | HOL, BEC |
13.05. G1 | PAD | L | 5 | - | 6 | L | 5 | Dornhof (3-0) - KNAACK (0-3) - EHeilmann (2) | 0- | 5 | | | | |
13.05. G2 | PAD | L | 1 | - | 17 | L | 6 | EHEILMANN (1-0) - Hufen (0-2) | 0- | 6 | t7 | 5 | | HOL, BEC |
14.05. | No game | 8 | 5 | | HOL |
20.05. | No game | 8 | 6 | | PAD |
21.05. G1 | @BEC | W | 5 | - | 3 | W | 1 | KLEINER (1-0) - r-Kuzma (0-1) | 1- | 6 | | | | |
21.05. G2 | @BEC | L | 3 | - | 4 | L | 1 | r-Bieber (2-1) - r-Feldmann (0-1) | 1- | 7 | 8 | 6 | | PAD |
25.05. | No game | 8 | 6 | | PAD |
04.06. | No game | 8 | 6 | | PAD |
10.06. G1 | ELM | W | 6 | - | 3 | W | 1 | Kleiner (2-0) - Kruse (2-1) - Hufen (1) | 2- | 7 | | | | |
10.06. G2 | ELM | W | 5 | - | 4 | W | 2 | VEISZ (1-0) - r-Huben (0-1) | 3- | 7 | t6 | 6 | | PAD |
11.06. | No game | t6 | 6 | | HOL, HRG, PAD |
17.06. G1 | @DWF | L | 11 | - | 12 (8) | L | 1 | r-Max (3-0) - r-Kleiner (2-1) | 3- | 8 | | | | |
17.06. G2 | @DWF | L | 9 | - | 11 | L | 2 | HDALLMANN (3-1) - Kleiner (2-2) | 3- | 9 | 7 | 7 | | HOL, HRG, PAD |
18.06. | No game | t7 | 7 | | PAD |
24.06. G1 | DOW | W | 6 | - | 3 | W | 1 | Kleiner (3-2) - Kaber (0-6) - Wolburg (1) | 4- | 9 | | | | |
24.06. G2 | DOW | L | 2 | - | 12 (6) | L | 1 | BOLL (3-2) - Hufen (0-3) | 4- | 10 | t7 | 7 | | PAD |
25.06. | No game | t6 | 7 | | PAD |
01.07. | No game | 7 | 5 | | HOL, HRG |
02.07. | No game | 8 | 5 | | HRG |
08.07. | No game | 8 | 5 | | HRG |
09.07. | No game | 8 | 5 | | HRG |
15.07. G1 | @HOL | W | 13 | - | 3 (6) | W | 1 | KLEINER (4-2) - Loose (0-2) | 5- | 10 | | | | |
15.07. G2 | @HOL | W | 19 | - | 3 (5) | W | 2 | ANDRESEN (1-0) - Trementino (2-3) | 6- | 10 | t6 | 4 | | HRG |
16.07. | No game | 7 | 4 | | HRG |
23.07. | No game | 7 | 5 | | PAD |
05.08. | No game | 7 | 5 | | HRG |
06.08. | No game | 7 | 5 | | HRG |
12.08. G1 | BEC | W | 8 | - | 3 | W | 3 | KLEINER (5-2) - Bieber (3-5) | 7- | 10 | | | | |
12.08. G2 | BEC | W | 9 | - | 4 | W | 4 | r-Jun (1-1) - Scholz (1-3) | 8- | 10 | t5 | 5 | | DWF |
13.08. | No game | 6 | 5 | | HRG |
20.08. G1 | @ELM | W | 7 | - | 0 | W | 5 | KLEINER (6-2) - WOHLGEFAHRT (0-2) | 9- | 10 | | | | |
20.08. G2 | @ELM | W | 18 | - | 6 (5) | W | 6 | ANDRESEN (2-0) - r-JLopacinski (0-1) | 10- | 10 | 4 | 4 | | HRG |
26.08. G1 | @DOW | W | 9 | - | 4 | W | 7 | Knaack (1-3) - Kaber (1-9) | 11- | 10 | | | | |
26.08. G2 | @DOW | W | 6 | - | 4 | W | 8 | r-Kleiner (7-2) - BOLL (5-5) | 12- | 10 | 4 | 3 | | HRG |
02.09. G1 | DWF | W | 7 | - | 0 | W | 9 | KLEINER (8-2) - Max (3-3) | 13- | 10 | | | | |
02.09. G2 | DWF | W | 4 | - | 3 | W | 10 | r-Knaack (2-3) - HDALLMANN (10-2) - Kleiner (1) | 14- | 10 | 3 | 2 | | HRG |
03.09. | No game | 3 | 2 | | HRG |
09.09. G1 | HRG | W | 10 | - | 0 (5) | W | 11 | KLEINER (9-2) - MBakuniec (0-1) | 15- | 10 | | | | |
09.09. G2 | HRG | W | 2 | - | 0 | W | 12 | Andresen (3-0) - Wiese (5-2) - Kleiner (2) | 16- | 10 | 3 | 2 | | PAD |
17.09. | No game | 3 | 2 | | PAD |
23.09. G1 | @PAD | L | 0 | - | 6 | L | 1 | Dornhof (7-4) - KLEINER (9-3) - EHeilmann (3) | 16- | 11 | | | | |
23.09. G2 | @PAD | L | 1 | - | 11 (5) | L | 2 | Franke (4-2) - Andresen (3-1) | 16- | 12 | 3 | 4 | | PAD |
24.09. | No game | 3 | 4 | | PAD |
30.09. | No game | 3 | 4 | | PAD |
Won-Lost Breakdown
Situation | TOTALS | Home | Road |
Record | 16- | 12 | 9- | 5 | 7- | 7 |
Last 10 Games | 8- | 2 | 4- | 0 | 4- | 2 |
Game 1 | 9- | 5 | 5- | 2 | 4- | 3 |
Game 2 | 7- | 7 | 4- | 3 | 3- | 4 |
DH: won-lost-split | 7- | 5-2 | 4- | 2-1 | 3- | 3-1 |
Shutouts | 4- | 2 | 3- | 0 | 1- | 2 |
One run games | 2- | 3 | 2- | 1 | 0- | 2 |
Two run games | 3- | 2 | 1- | 1 | 2- | 1 |
Blowouts (10+) | 4- | 4 | 1- | 2 | 3- | 2 |
Scored 4 or more runs | 15- | 4 | 8- | 2 | 7- | 2 |
Scored 3 runs or fewer | 1- | 8 | 1- | 3 | 0- | 5 |
Scored first | 9- | 4 | 4- | 2 | 5- | 2 |
Opponent scored first | 7- | 8 | 5- | 3 | 2- | 5 |
Extra inning games | 0- | 1 | 0- | 0 | 0- | 1 |
Starting pitching | 13- | 10 | 7- | 5 | 6- | 5 |
Relief pitching | 3- | 2 | 2- | 0 | 1- | 2 |
Out-hit opponent | 13- | 2 | 6- | 0 | 7- | 2 |
Out-hit by opponent | 2- | 9 | 2- | 4 | 0- | 5 |
Fewer errors than opp. | 11- | 1 | 7- | 0 | 4- | 1 |
More errors than opp. | 3- | 9 | 0- | 4 | 3- | 5 |
No errors | 3- | 0 | 1- | 0 | 2- | 0 |
1-2 errors | 10- | 2 | 7- | 1 | 3- | 1 |
3-4 errors | 3- | 6 | 1- | 3 | 2- | 3 |
5+ errors | 0- | 4 | 0- | 1 | 0- | 3 |
| Current streak | lost | 2 | won | 6 | lost | 2 |
Longest winning streak | won | 12 | won | 6 | won | 6 |
Longest losing streak | lost | 6 | lost | 4 | lost | 3 |
Key to abbreviations: Offense: G: Games Played; PA: Plate Appearances; AB: At Bats; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; R: Runs Scored; RBI: Runs Batted In; K: Strikeouts; BB: Bases On Balls (Walks); HP: Times Hit By A Pitch; SF: Sacrifice Flies; SH: Sacrifice Hits (Bunts); SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage; OPS: On-Base Plus Slugging; ranking t: tied with other player(s); DNQ: does not qualify Pitching: GP: Games Pitched In; GS: Games Started; CG: Complete Games; IP: Innings Pitched; BF: Batters Faced; H: Hits; R: Runs; ER: Earned Runs; HR: Homeruns; K: Strikeouts; BB: Bases on Balls (Walks); HB: Hit Batsmen; WP: Wild Pitches; W: Wins; L: Losses; S: Saves; ERA: Earned Run Average (9 Innings); K/IP: Strikeouts per Inning Pitched; WHIP: Baserunners per Inning Pitched [(BB+H)/IP]; OAVG: Opponents Batting Average; ranking t: tied with other player(s); DNQ: does not qualify Gamelog: Opp.: opponent, @ indicates awaygame; Result: W: win, L: loss; Strk: number of games won or lost in a row; Win - Loss - Save: winning, losing pitcher, save (CAPS: complete game, CAPS & bold: no-hitter, r-: relief decision); Record: total wins - total losses; Pl.: place in league, t: tied with other team(s); GB: games behind league leader; Leader: team(s) leading the league Won-Lost Breakdown: Record: games won - games lost; Game 1: first game of doubleheader; Game 2: second game of doubleheader; Shutouts: game where one team scores no runs; One run games: games decided by a winning margin of one single run; Two run games: games decided by a winning margin of two runs; Blowouts (10+): games decided by a winning margin of ten or more runs; Scored 4 or more runs: team scores 4 runs or more; Scored 3 runs or fewer: team scores 3 runs or fewer; Scored first: team is first to take the lead; Opponent scored first: opponent is first to take the lead; Extra inning games: games decided in extra innings; Starting pitching: record of starting pitchers; Relief pitching: record of relief pitchers; Out-hit opponent: team had more hits than opponent; Out-hit by opponent: opponent had more hits; Fewer errors than opp.: team comitted fewer fielding errors than opponent; More errors than opp.: opponent comitted fewer errors; No errors: team comitted no errors; 1-2 errors: team comitted one or two errors; 3-4 errors: team comitted three or four errors; 5+ errors: team comitted five or more errors; Current streak: Number of games won or lost in a row; Longest winning streak: Most consecutive games won; Longest losing streak: Most consecutive games lost
|
League Overview |
League Leaders |
Team Ranking | Highs & Lows:
Players/Teams
|
|
|
| © Deutscher Baseball & Softball Verband e.V. 2005 - Alle Rechte vorbehalten | |