DBV Bundesliga
 
Archiv
2006
1. Baseball Bundesliga
2. Baseball Bundesliga
Regionalliga
Softball Bundesliga
 
 
 
 
Statistiken Deutscher Baseball und Softball Verband 

Stand: 2006-09-30

#85 Benjamin Ruß (GER), Alter: 29

Berlin Challengers

Offense

AVG|Benjamin Ruß| .196
|League Average| .280
|League Leader: Joshua Lively (HOL)| .506
OPS|Benjamin Ruß| .588
|League Average| .768
|League Leader: Joshua Lively (HOL)| 1.449
HR| 0
|League Average| 0.7
|League Leader: Joshua Lively (HOL)| 6
RBI|Benjamin Ruß| 3 (t83)
|League Average| 14.1
|League Leader: Daniel Groer (DOW)| 37
|Player| Player  |League Avg.| League Avg.  |League Leader| League Leader

DateOpp.ResultBOABRH2B3BHRRBIBBKSBCSAVGSLGOBPOPS
07.05. G1DOWW12-2 (5)531100010000 .333 .333 .333.667
07.05. G2DOWW6-5530110000000 .333 .500 .333.833
14.05. G1@HRGL3-4430000000100 .222 .333 .222.556
14.05. G2@HRGL6-9541210000001 .308 .462 .308.769
21.05. G1BESL3-5730100010100 .313 .438 .313.750
21.05. G2BESW4-3721110011000 .333 .500 .368.868
25.05. G1PADW1-0530000000100 .286 .429 .318.747
25.05. G2PADL3-18 (5)430000000000 .250 .375 .280.655
10.06. G1@PADL5-10530000001200 .222 .333 .276.609
18.06. G1@HOLL3-10910000000000 .214 .321 .267.588
18.06. G2@HOLW8-6110000000100 .207 .310 .258.568
25.06. G1ELMW12-2 (6)731100001100 .219 .313 .286.598
25.06. G2ELMW9-8712100001010 .242 .333 .324.658
01.07. G1@DWFL3-7730100000000 .250 .333 .325.658
01.07. G2@DWFW3-2621000001100 .237 .316 .326.641
23.07. G1HRGL1-11 (5)610000000000 .231 .308 .318.626
23.07. G2HRGW6-2922000001100 .220 .293 .319.612
12.08. G1@BESL3-8410000000000 .214 .286 .313.598
03.09. G1HOLW3-2 (10)540000000100 .196 .261 .288.549
03.09. G2HOLL4-15 (5)501000003000 .196 .261 .327.588
 ABRH2B3BHRRBIBBKSBCSAVGSLGOBPOPS
vs. ELM (2)43200002110 .500 .500 .6671.167
vs. DOW (2)61210010000 .333 .500 .333.833
vs. BES (3)61210021100 .333 .500 .429.929
vs. HRG (4)103210001201 .200 .300 .273.573
vs. DWF (2)51100001100 .200 .200 .333.533
vs. PAD (3)90000001300 .000 .000 .100.100
vs. HOL (4)61000003200 .000 .000 .333.333
homegames (12)288620037510 .214 .286 .371.657
awaygames (8)182310002501 .167 .222 .250.472
Totals 46109300391011 .196 .261 .327.588
rank63t54t69t26t83t55t39t83t39DNQDNQDNQDNQ

Defense

DateOpp.ResultPos.POAEDPPBSBCSFLDCSA
07.05. G1DOWW12-2 (5)C40000001.000 ---
07.05. G2DOWW6-5C4210032 .909 .400
14.05. G1@HRGL3-4C7000020 .944 .286
14.05. G2@HRGL6-9C4010210 .913 .250
21.05. G1BESL3-5C7300142 .939 .286
21.05. G2BESW4-3C5200122 .950 .333
25.05. G1PADW1-0C4201221 .957 .333
25.05. G2PADL3-18 (5)C4010320 .941 .304
10.06. G1@PADL5-10C0100021 .942 .308
18.06. G1@HOLL3-10C4100031 .947 .300
18.06. G2@HOLW8-6C1000000 .948 .300
25.06. G1ELMW12-2 (6)CF2010000 .934 .300
25.06. G2ELMW9-8C2000430 .937 .273
01.07. G1@DWFL3-7C7210061 .932 .250
01.07. G2@DWFW3-2CF1000000 .932 .250
23.07. G1HRGL1-11 (5)C1000000 .933 .250
23.07. G2HRGW6-2C3100211 .937 .262
12.08. G1@BESL3-8C0100210 .938 .256
03.09. G1HOLW3-2 (10)C8200111 .944 .267
03.09. G2HOLL4-15 (5)C4000260 .947 .235
Totals 721751203912 .947 .235
rankt15t36t36t481t34203

Keine Einsätze als Pitcher


Key to abbreviations:
Barchart: league average for HR, RBI, K calculated using only players that meet qualification requirements (minimum PA/IP) for league championship in AVG/ERA
Offense:
BO: Position in Batting Order; AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage; OPS: On-base Plus Slugging; ranking t: tied with other player(s); DNQ: does not qualify
Defense:
Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage (all positions); CSA: Caught Stealing Average; ranking t: tied with other player(s); DNQ: does not qualify

 


| © Deutscher Baseball & Softball Verband e.V. 2005 - Alle Rechte vorbehalten |