|
|
|
|
|
DBV |
Bundesliga |
|
|
|
|
|
|
|
|
|
Statistiken Deutscher Baseball und Softball Verband |
|
|
Stand: 2006-08-12
League Overview |
League Leaders |
Team Ranking | Highs & Lows:
Players/Teams
| Sortable Stats
Date | Opp. | Result | BO | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | SLG | OBP | OPS |
08.04. G1 | FUR | W | 10 | - | 4 | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | 1.000 | .500 | 1.500 |
08.04. G2 | FUR | W | 10 | - | 7 | 3 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .667 | .500 | 1.167 |
15.04. G1 | @TUB | L | 9 | - | 11 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .625 | .500 | 1.125 |
15.04. G2 | @TUB | W | 4 | - | 2 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | .500 | .600 | .571 | 1.171 |
22.04. G1 | SLS | W | 10 | - | 9 (10) | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .417 | .500 | .529 | 1.029 |
22.04. G2 | SLS | L | 3 | - | 5 | 2 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .438 | .500 | .524 | 1.024 |
06.05. G1 | @REG | L | 5 | - | 9 | 3 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .400 | .450 | .500 | .950 |
06.05. G2 | @REG | L | 2 | - | 5 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .391 | .435 | .500 | .935 |
13.05. G1 | MAI | L | 3 | - | 14 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .346 | .385 | .455 | .839 |
13.05. G2 | MAI | L | 1 | - | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .310 | .345 | .417 | .761 |
21.05. G1 | @HEI | L | 1 | - | 5 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .273 | .303 | .375 | .678 |
21.05. G2 | @HEI | L | 1 | - | 4 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .278 | .349 | .627 |
27.05. G1 | @FUR | L | 4 | - | 8 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .225 | .250 | .319 | .569 |
05.06. G1 | HEI | L | 2 | - | 7 | 7 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .233 | .256 | .320 | .576 |
05.06. G2 | HEI | L | 1 | - | 3 | 6 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .239 | .261 | .321 | .582 |
10.06. G1 | TUB | W | 3 | - | 1 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .229 | .250 | .304 | .554 |
10.06. G2 | TUB | L | 0 | - | 1 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .220 | .240 | .305 | .545 |
18.06. G1 | @SLS | W | 14 | - | 9 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .208 | .226 | .302 | .528 |
18.06. G2 | @SLS | L | 0 | - | 1 (10) | 6 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .214 | .232 | .303 | .535 |
24.06. G2 | GAU | L | 1 | - | 3 | 6 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .220 | .237 | .304 | .542 |
29.07. G1 | REG | L | 8 | - | 11 | 2 | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .234 | .250 | .311 | .561 |
29.07. G2 | REG | L | 9 | - | 16 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .235 | .250 | .316 | .566 |
05.08. G1 | @MAI | L | 2 | - | 18 (7) | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | .239 | .254 | .325 | .579 |
05.08. G2 | @MAI | L | 3 | - | 7 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .240 | .253 | .322 | .575 |
| AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | SLG | OBP | OPS |
| vs. REG (4) | 16 | 3 | 5 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | .313 | .313 | .421 | .734 |
vs. FUR (3) | 10 | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .300 | .400 | .333 | .733 |
vs. GAU (1) | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
vs. SLS (4) | 12 | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .250 | .250 | .357 | .607 |
vs. TUB (4) | 8 | 0 | 2 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 0 | .250 | .250 | .417 | .667 |
vs. MAI (4) | 13 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | .154 | .154 | .214 | .368 |
vs. HEI (4) | 13 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | .154 | .154 | .154 | .308 |
| homegames (13) | 40 | 11 | 11 | 1 | 0 | 0 | 3 | 2 | 7 | 1 | 0 | .275 | .300 | .326 | .626 |
awaygames (11) | 35 | 3 | 7 | 0 | 0 | 0 | 2 | 5 | 7 | 1 | 0 | .200 | .200 | .317 | .517 |
| Totals | | 75 | 14 | 18 | 1 | 0 | 0 | 5 | 7 | 14 | 2 | 0 | .240 | .253 | .322 | .575 |
rank | 49 | t34 | t51 | t59 | | | t62 | t35 | t33 | t42 | | 47 | 57 | t37 | 46 |
Defense
Pitching
Date | Opp. | Result | Pos. | IP | BF | H | R | ER | HR | BB | K | WP | ERA | K/IP | WHIP | OAVG | W/L/S |
08.04. G1 | FUR | W | 10 | - | 4 | SP | 8.0 | 33 | 6 | 1 | 0 | 0 | 2 | 11 | 0 | 0.00 | 1.38 | 1.00 | .200 | W (1) |
15.04. G1 | @TUB | L | 9 | - | 11 | SP | 3.0 | 21 | 6 | 5 | 2 | 0 | 2 | 2 | 0 | 1.64 | 1.18 | 1.45 | .261 | ---- |
22.04. G1 | SLS | W | 10 | - | 9 (10) | SP | 8.0 | 42 | 12 | 6 | 6 | 0 | 3 | 7 | 0 | 3.79 | 1.05 | 1.63 | .300 | ---- |
06.05. G1 | @REG | L | 5 | - | 9 | SP | 7.0 | 35 | 12 | 7 | 7 | 0 | 2 | 2 | 1 | 5.19 | 0.85 | 1.73 | .321 | L (1) |
13.05. G1 | MAI | L | 3 | - | 14 | SP | 5.1 | 32 | 12 | 9 | 8 | 0 | 2 | 3 | 1 | 6.61 | 0.80 | 1.88 | .353 | L (2) |
05.06. G1 | HEI | L | 2 | - | 7 | RP | 3.0 | 11 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 6.03 | 0.73 | 1.81 | .345 | ---- |
18.06. G1 | @SLS | W | 14 | - | 9 | RP | 2.2 | 16 | 5 | 3 | 2 | 0 | 2 | 1 | 0 | 6.08 | 0.70 | 1.86 | .346 | ---- |
24.06. G1 | GAU | W | 3 | - | 2 | RP | 1.0 | 7 | 1 | 1 | 1 | 0 | 3 | 1 | 0 | 6.16 | 0.71 | 1.92 | .344 | S (1) |
05.08. G1 | @MAI | L | 2 | - | 18 (7) | RP | 2.2 | 13 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 5.75 | 0.66 | 1.92 | .341 | ---- |
| vs. HEI (1) | 3.0 | 11 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0.00 | 1.00 | .222 | 0‑0 |
vs. FUR (1) | 8.0 | 33 | 6 | 1 | 0 | 0 | 2 | 11 | 0 | 0.00 | 1.38 | 1.00 | .200 | 1‑0 |
vs. TUB (1) | 3.0 | 21 | 6 | 5 | 2 | 0 | 2 | 2 | 0 | 6.00 | 0.67 | 2.67 | .375 | 0‑0 |
vs. SLS (2) | 10.2 | 58 | 17 | 9 | 8 | 0 | 5 | 8 | 0 | 6.75 | 0.75 | 2.06 | .354 | 0‑0 |
vs. GAU (1) | 1.0 | 7 | 1 | 1 | 1 | 0 | 3 | 1 | 0 | 9.00 | 1.00 | 4.00 | .250 | 0‑0, 1 S |
vs. REG (1) | 7.0 | 35 | 12 | 7 | 7 | 0 | 2 | 2 | 1 | 9.00 | 0.29 | 2.00 | .375 | 0‑1 |
vs. MAI (2) | 8.0 | 45 | 15 | 9 | 8 | 0 | 4 | 3 | 1 | 9.00 | 0.38 | 2.38 | .441 | 0‑1 |
| as starter (5) | 31.1 | 163 | 48 | 28 | 23 | 0 | 11 | 25 | 2 | 6.61 | 0.80 | 1.88 | .353 | 1‑2 |
as reliever (4) | 9.1 | 47 | 11 | 4 | 3 | 0 | 8 | 2 | 0 | 2.89 | 0.21 | 2.04 | .297 | 0‑0, 1 S |
| homegames (5) | | 25.1 | 125 | 33 | 17 | 15 | 0 | 11 | 22 | 1 | 5.33 | 0.87 | 1.74 | .327 | 1‑1, 1 S |
awaygames (4) | | 15.1 | 85 | 26 | 15 | 11 | 0 | 8 | 5 | 1 | 6.46 | 0.33 | 2.22 | .361 | 0‑1 |
| Totals | | 40.2 | 210 | 59 | 32 | 26 | 0 | 19 | 27 | 2 | 5.75 | 0.66 | 1.92 | .341 | 1‑2, 1 S |
rank (ERA, WHIP, OAVG: lowest) | 18 | 17 | 14 | t15 | 13 | | t12 | 19 | t21 | DNQ | DNQ | DNQ | DNQ | t21/t16/t7 |
Key to abbreviations: Barchart: league average for HR, RBI, K calculated using only players that meet qualification requirements (minimum PA/IP) for league championship in AVG/ERA Offense: BO: Position in Batting Order; AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage; OPS: On-base Plus Slugging; ranking t: tied with other player(s); DNQ: does not qualify Defense: Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage (all positions); CSA: Caught Stealing Average; ranking t: tied with other player(s); DNQ: does not qualify Pitching: Pos.: SP=Starting Pitcher, RP=Relief Pitcher; IP: Innings Pitched, * indicates Complete Game; BF: Batters Faced; H: Hits; R: Runs; ER: Earned Runs; HR: Homeruns; BB: Bases on Balls (Walks); K: Strikeouts; WP: Wild Pitches; ERA: Earned Run Average (9 Innings); K/IP: Strikeouts per Inning Pitched; WHIP: Baserunners per Inning Pitched [(BB+H)/IP]; OAVG: Opponents Batting Average; W/L/S : Win/Loss/Save (# of Season), Total: record; ranking t: tied with other player(s); DNQ: does not qualify
|
League Overview |
League Leaders |
Team Ranking | Highs & Lows:
Players/Teams
| Sortable Stats
|
|
|
| © Deutscher Baseball & Softball Verband e.V. 2005 - Alle Rechte vorbehalten | |