DBV Bundesliga
 
Archiv
2006
1. Baseball Bundesliga
2. Baseball Bundesliga
Regionalliga
Softball Bundesliga
 
 
 
 
Statistiken Deutscher Baseball und Softball Verband 

Stand: 2006-08-06

#24 Janek Lorenzen (GER), Alter: 23

HSV Stealers

Offense

AVG|Janek Lorenzen| .310 (19)
|League Average| .266
|League Leader: Markus Gienger (COC)| .458
OPS|Janek Lorenzen| .757 (18)
|League Average| .696
|League Leader: Jason Pasma (BON)| 1.243
HR| 0
|League Average| 0.7
|League Leaders: Taishi Nakamura (COC), Jason Pasma (BON)| 3
RBI|Janek Lorenzen| 8 (t34)
|League Average| 10.8
|League Leader: Jason Pasma (BON)| 27
|Player| Player  |League Avg.| League Avg.  |League Leader| League Leader

DateOpp.ResultBOABRH2B3BHRRBIBBKSBCSAVGSLGOBPOPS
29.04. G1NKNL5-8540100000100 .250 .250 .250.500
29.04. G2NKNW4-0621200001000 .500 .500 .5711.071
01.05. G1@SOLL1-8540100000200 .400 .400 .455.855
01.05. G2@SOLL0-10 (5)520000000200 .333 .333 .385.718
07.05. G1@WUPW5-4540000000000 .250 .250 .294.544
07.05. G2@WUPW8-5541200020100 .300 .300 .333.633
20.05. G1COCL7-18242100001100 .292 .292 .346.638
20.05. G2COCL1-17 (5)231200000000 .333 .333 .379.713
28.05. G1@PADL0-17 (7)220000001100 .310 .310 .375.685
28.05. G2@PADL1-9230200000100 .344 .344 .400.744
03.06. G1PADL2-9440000000300 .306 .306 .359.665
03.06. G2PADL2-5411000002100 .297 .297 .381.678
10.06. G1SOLL1-6440200000001 .317 .317 .391.708
25.06. G1@NKNL2-3620100002100 .326 .326 .420.746
25.06. G2@NKNL3-4 (5)430210030000 .348 .370 .434.804
29.07. G1WUPW6-3450210030100 .353 .392 .431.823
29.07. G2WUPW3-0 (5)410000001000 .346 .385 .433.818
05.08. G1@BONL7-8443000001000 .321 .357 .415.773
05.08. G2@BONL0-6420000001000 .310 .345 .412.757
vs. NKN (4)111610033200 .545 .636 .6431.279
vs. COC (2)73300001100 .429 .429 .500.929
vs. SOL (3)100300000401 .300 .300 .300.600
vs. WUP (4)141410051200 .286 .357 .333.690
vs. PAD (4)101200003600 .200 .200 .385.585
vs. BON (2)63000002000 .000 .000 .250.250
homegames (9)2851010035701 .357 .393 .455.847
awaygames (10)304810055800 .267 .300 .371.671
Totals 589182008101501 .310 .345 .412.757
rank38t36t27t27t34t17t17t3219271618

Defense

DateOpp.ResultPos.POAEDPFLD
29.04. G1NKNL5-81B122001.000
29.04. G2NKNW4-02B23001.000
01.05. G1@SOLL1-82B22011.000
01.05. G2@SOLL0-10 (5)2B11001.000
07.05. G1@WUPW5-41B9021 .944
07.05. G2@WUPW8-51B9000 .956
20.05. G1COCL7-181B10011 .946
20.05. G2COCL1-17 (5)1B-2B-SS4010 .934
28.05. G1@PADL0-17 (7)1B7001 .941
28.05. G2@PADL1-91B9001 .948
03.06. G1PADL2-91B8001 .953
03.06. G2PADL2-51B7000 .957
10.06. G1SOLL1-61B9010 .951
25.06. G1@NKNL2-31B8000 .955
25.06. G2@NKNL3-4 (5)1B6001 .957
29.07. G1WUPW6-31B11200 .961
29.07. G2WUPW3-0 (5)1B7000 .963
05.08. G1@BONL7-81B13002 .966
05.08. G2@BONL0-61B7000 .968
Totals 1411059 .968
rank655t33t1012

Keine Einsätze als Pitcher


Key to abbreviations:
Barchart: league average for HR, RBI, K calculated using only players that meet qualification requirements (minimum PA/IP) for league championship in AVG/ERA
Offense:
BO: Position in Batting Order; AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage; OPS: On-base Plus Slugging; ranking t: tied with other player(s); DNQ: does not qualify
Defense:
Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage (all positions); CSA: Caught Stealing Average; ranking t: tied with other player(s); DNQ: does not qualify

 


| © Deutscher Baseball & Softball Verband e.V. 2005 - Alle Rechte vorbehalten |