DBV Bundesliga
 
Archiv
2006
1. Baseball Bundesliga
2. Baseball Bundesliga
Regionalliga
Softball Bundesliga
 
 
 
 
Statistiken Deutscher Baseball und Softball Verband 

Stand: 2006-08-06

#5 Tobias Schlieperskötter (GER), Alter: 22

Neunkirchen Nightmares

Offense

AVG|Tobias Schlieperskötter| .175 (54)
|League Average| .266
|League Leader: Markus Gienger (COC)| .458
OPS|Tobias Schlieperskötter| .398 (41)
|League Average| .696
|League Leader: Jason Pasma (BON)| 1.243
HR| 0
|League Average| 0.7
|League Leaders: Taishi Nakamura (COC), Jason Pasma (BON)| 3
RBI| 0
|League Average| 10.8
|League Leader: Jason Pasma (BON)| 27
|Player| Player  |League Avg.| League Avg.  |League Leader| League Leader

DateOpp.ResultBOABRH2B3BHRRBIBBKSBCSAVGSLGOBPOPS
01.04. G2@BONL1-6730100000000 .333 .333 .333.667
09.04. G1@COCL3-10251000000000 .125 .125 .125.250
09.04. G2@COCL1-6230000000100 .091 .091 .091.182
16.04. G1@PADL5-12740000000300 .067 .067 .067.133
23.04. G1SOLL0-13430000000000 .056 .056 .056.111
23.04. G2SOLL0-12 (5)920000000000 .050 .050 .050.100
29.04. G2@HSVL0-4830200000000 .130 .130 .130.261
01.05. G2@PADL1-10920000001100 .120 .120 .154.274
14.05. G2WUPL2-5830100000100 .143 .143 .172.315
21.05. G1BONL2-6910100000000 .172 .172 .200.372
21.05. G2BONL0-5720000001100 .161 .161 .212.373
11.06. G1PADL0-8630100000100 .176 .176 .222.399
11.06. G2PADL4-7930100000100 .189 .189 .231.420
15.06. G1COCL0-13 (7)230100000000 .200 .200 .238.438
15.06. G2COCW6-5130100000000 .209 .209 .244.454
25.06. G1HSVW3-2941100000001 .213 .213 .245.458
25.06. G2HSVW4-3 (5)122100001000 .224 .224 .269.494
02.07. G1@SOLL1-6230000000100 .212 .212 .268.479
02.07. G2@SOLL0-6130000000300 .200 .200 .254.454
06.08. G1@WUPW12-1 (8)141000000000 .186 .186 .238.425
06.08. G2@WUPW2-1140000000000 .175 .175 .224.398
 ABRH2B3BHRRBIBBKSBCSAVGSLGOBPOPS
vs. HSV (3)93400001001 .444 .444 .500.944
vs. BON (3)60200001100 .333 .333 .429.762
vs. PAD (4)120200001600 .167 .167 .231.397
vs. COC (4)141200000100 .143 .143 .143.286
vs. WUP (3)111100000100 .091 .091 .091.182
vs. SOL (4)110000000400 .000 .000 .083.083
homegames (11)293800002401 .276 .276 .323.598
awaygames (10)342300001900 .088 .088 .139.227
Totals 63511000031301 .175 .175 .224.398
rank33t56t48t65t24t3254584041

Defense

DateOpp.ResultPos.POAEDPFLD
01.04. G2@BONL1-62B12001.000
09.04. G1@COCL3-102B11011.000
16.04. G1@PADL5-122B01001.000
23.04. G1SOLL0-132B41001.000
23.04. G2SOLL0-12 (5)2B0210 .929
29.04. G2@HSVL0-42B1000 .933
01.05. G2@PADL1-102B0500 .950
14.05. G2WUPL2-52B1000 .952
21.05. G2BONL0-52B0300 .958
11.06. G2PADL4-72B2300 .966
15.06. G1COCL0-13 (7)LF0000 .966
15.06. G2COCW6-52B3100 .970
25.06. G2HSVW4-3 (5)2B0000 .970
02.07. G2@SOLL0-62B3200 .974
06.08. G2@WUPW2-12B2100 .976
Totals 182211 .976
rankt58t27t68t49DNQ

Keine Einsätze als Pitcher


Key to abbreviations:
Barchart: league average for HR, RBI, K calculated using only players that meet qualification requirements (minimum PA/IP) for league championship in AVG/ERA
Offense:
BO: Position in Batting Order; AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage; OPS: On-base Plus Slugging; ranking t: tied with other player(s); DNQ: does not qualify
Defense:
Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage (all positions); CSA: Caught Stealing Average; ranking t: tied with other player(s); DNQ: does not qualify

 


| © Deutscher Baseball & Softball Verband e.V. 2005 - Alle Rechte vorbehalten |