Stand: 2006-08-06
League Overview |
League Leaders |
Team Ranking | Highs & Lows:
Players/Teams
| Sortable Stats
Date | Opp. | Result | BO | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | SLG | OBP | OPS |
23.04. G1 | @NKN | W | 13 | - | 0 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .250 | .250 |
23.04. G2 | @NKN | W | 12 | - | 0 (5) | 6 | 3 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | .333 | .333 | .429 | .762 |
01.05. G1 | HSV | W | 8 | - | 1 | 6 | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | .300 | .600 | .364 | .964 |
01.05. G2 | HSV | W | 10 | - | 0 (5) | 6 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .583 | .429 | 1.012 |
06.05. G1 | @BON | W | 8 | - | 4 | 6 | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .438 | .750 | .526 | 1.276 |
06.05. G2 | @BON | W | 7 | - | 5 | 6 | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | .450 | .750 | .522 | 1.272 |
14.05. G1 | COC | L | 7 | - | 13 | 6 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .400 | .640 | .464 | 1.104 |
14.05. G2 | COC | W | 4 | - | 0 | 7 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .393 | .607 | .452 | 1.059 |
21.05. G1 | PAD | W | 6 | - | 1 | 7 | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | .419 | .645 | .486 | 1.131 |
21.05. G2 | PAD | W | 2 | - | 1 (9) | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .382 | .588 | .462 | 1.050 |
25.05. G1 | @PAD | L | 4 | - | 8 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .342 | .526 | .419 | .945 |
25.05. G2 | @PAD | W | 4 | - | 2 | 7 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | .317 | .488 | .404 | .892 |
28.05. G1 | WUP | W | 10 | - | 0 (7) | 7 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .326 | .488 | .408 | .897 |
28.05. G2 | WUP | W | 3 | - | 2 (8) | 7 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .319 | .468 | .396 | .864 |
10.06. G1 | @HSV | W | 6 | - | 1 | 7 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .320 | .460 | .404 | .864 |
10.06. G2 | @HSV | W | 6 | - | 0 | 7 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .321 | .453 | .400 | .853 |
02.07. G1 | NKN | W | 6 | - | 1 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .298 | .421 | .375 | .796 |
02.07. G2 | NKN | W | 6 | - | 0 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .288 | .407 | .364 | .770 |
30.07. G1 | BON | W | 8 | - | 2 | 7 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .286 | .397 | .357 | .754 |
30.07. G2 | BON | L | 3 | - | 5 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .273 | .379 | .342 | .721 |
06.08. G1 | @COC | W | 5 | - | 2 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .273 | .379 | .342 | .721 |
| AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | SLG | OBP | OPS |
 | vs. BON (4) | 15 | 5 | 6 | 3 | 0 | 0 | 1 | 1 | 2 | 3 | 0 | .400 | .600 | .438 | 1.038 |
vs. HSV (4) | 12 | 5 | 4 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | .333 | .583 | .429 | 1.012 |
vs. WUP (2) | 6 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .333 | .333 | .333 | .667 |
vs. COC (3) | 8 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | .250 | .250 | .250 | .500 |
vs. NKN (4) | 12 | 4 | 2 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | .167 | .167 | .231 | .397 |
vs. PAD (4) | 13 | 3 | 2 | 1 | 0 | 0 | 1 | 2 | 3 | 2 | 0 | .154 | .231 | .313 | .543 |
 | homegames (12) | 39 | 8 | 9 | 1 | 0 | 1 | 6 | 1 | 4 | 1 | 0 | .231 | .333 | .286 | .619 |
awaygames (9) | 27 | 11 | 9 | 3 | 0 | 0 | 4 | 2 | 4 | 8 | 0 | .333 | .444 | .419 | .864 |
 | Totals | | 66 | 19 | 18 | 4 | 0 | 1 | 10 | 3 | 8 | 9 | 0 | .273 | .379 | .342 | .721 |
rank | 28 | t13 | t27 | t16 | | t7 | t26 | t65 | t52 | t9 | | t26 | 20 | 30 | 22 |
Defense
Keine Einsätze als Pitcher
Key to abbreviations: Barchart: league average for HR, RBI, K calculated using only players that meet qualification requirements (minimum PA/IP) for league championship in AVG/ERA Offense: BO: Position in Batting Order; AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage; OPS: On-base Plus Slugging; ranking t: tied with other player(s); DNQ: does not qualify Defense: Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage (all positions); CSA: Caught Stealing Average; ranking t: tied with other player(s); DNQ: does not qualify
|
League Overview |
League Leaders |
Team Ranking | Highs & Lows:
Players/Teams
| Sortable Stats
|