DBV Bundesliga
 
Archiv
2004
 
 
 
Statistiken Deutscher Baseball und Softball Verband 

Stand: 14.08.2004

League Overview -- League Leaders

Tina Martens (GER), Alter: 28

Hamburg Knights

Offense

DateOpp.ResultABRH2B3BHRRBIBBKSBCSAVGSLGOBP
08.05. G1@HAWW2-030100000000 .333 .333 .333
08.05. G2@HAWW10-810000000000 .250 .250 .250
16.05. G1BEKW8-040100000000 .250 .250 .250
20.05. G1@SFPW3-210000000000 .222 .222 .222
20.05. G2@SFPL6-720000000000 .182 .182 .182
23.05. G2DBDW12-030100000000 .214 .214 .214
06.06. G2PADW12-231100010100 .235 .235 .235
13.06. G1@PADL4-531210000000 .300 .350 .300
13.06. G2@PADW19-921200000000 .364 .409 .364
20.06. G2@BENW12-041201030000 .385 .500 .385
04.07. G1HAWW9-110000000000 .370 .481 .370
04.07. G2HAWW8-041201010000 .387 .548 .387
24.07. G1@BEKW13-241100020000 .371 .514 .371
24.07. G2@BEKW6-320000000100 .351 .486 .351
01.08. G1SFPW4-220000000100 .333 .462 .333
01.08. G2SFPW6-231200000000 .357 .476 .357
07.08. G1@DBDW14-131100000010 .356 .467 .370
07.08. G2@DBDW12-131200000000 .375 .479 .388
homegames (7)203701020200 .350 .450 .350
awaygames (11)2861111050110 .393 .500 .414
Totals4891812070310 .375 .479 .388

Defense

DateOpp.ResultPos.POAEDPFLD
20.05. G2@SFPL6-73B1010 .500
23.05. G2DBDW12-03B1100 .750
06.06. G2PADW12-23B0000 .750
13.06. G1@PADL4-53B0100 .800
13.06. G2@PADW19-93B0100 .833
20.06. G2@BENW12-03B0100 .857
04.07. G2HAWW8-0RF0000 .857
24.07. G1@BEKW13-23B1110 .800
24.07. G2@BEKW6-3RF1000 .818
01.08. G1SFPW4-2RF0000 .818
01.08. G2SFPW6-23B2200 .867
07.08. G1@DBDW14-13B0201 .882
07.08. G2@DBDW12-1RF1100 
 3B0000 .895
Totals 71021 .895

Keine Einsätze als Pitcher


Bedeutung der Abkürzungen:
Offense:
AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage
Defense:
Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage; CSA: Caught Stealing Average

| © Deutscher Baseball & Softball Verband e.V. 2002 - Alle Rechte vorbehalten |