DBV Bundesliga
 
Archiv
2004
 
 
 
Statistiken Deutscher Baseball und Softball Verband 

Stand: 03.10.2004

League Overview -- League Leaders

#29 Alexander Pfennigstorf (GER), Alter: 34

Bremen Dockers

Offense

DateOpp.ResultABRH2B3BHRRBIBBKSBCSAVGSLGOBP
18.04. G1@ZÜLW22-1533200033000 .667 .667 .833
18.04. G2@ZÜLL10-1641000000110 .286 .286 .500
25.04. G1PADL11-1741101011000 .273 .455 .467
25.04. G2PADW8-532301021000 .429 .714 .579
02.05. G1@NEUL4-1040100010200 .389 .611 .522
02.05. G2@NEUL1-1130000000000 .333 .524 .462
08.05. G1HOLW11-840100010110 .320 .480 .433
08.05. G2HOLL17-2041100010210 .310 .448 .429
15.05. G1BESW9-541100010000 .303 .424 .410
15.05. G2BESW15-1022101012000 .314 .486 .455
20.05. G1@WUPL5-621100001000 .324 .486 .479
20.05. G2@WUPL0-1120000000100 .308 .462 .460
23.05. G1@ELML7-1331100001010 .310 .452 .463
23.05. G2@ELML3-1040000000000 .283 .413 .431
06.06. G1ZÜLW10-020000002001 .271 .396 .435
06.06. G2ZÜLW6-131100000010 .275 .392 .431
19.06. G1NEUL8-1140110030110 .273 .400 .420
19.06. G2NEUL7-1542201030000 .288 .441 .425
26.06. G1@HOLW13-131300021000 .323 .468 .455
26.06. G2@HOLL0-1210000001000 .317 .460 .456
03.07. G1@BESL8-922000002100 .308 .446 .458
03.07. G2@BESL5-1520110001000 .313 .463 .465
10.07. G1WUPW7-632220021000 .329 .500 .473
10.07. G2WUPL8-1330000000020 .315 .479 .469
17.07. G1ELMW13-821100013010 .320 .480 .485
17.07. G2ELMW14-441200021100 .329 .481 .491
25.07. G1@ZÜLL11-1632200011000 .341 .488 .505
25.07. G2@ZÜLW15-842100011100 .337 .477 .500
01.08. G1PADL0-140000000000 .322 .456 .483
01.08. G2PADW7-622000012000 .315 .446 .484
21.08. G1HOLL6-921100021000 .319 .447 .484
21.08. G2HOLW14-333110010000 .320 .454 .481
28.08. G1BESW18-1222000001100 .313 .444 .481
28.08. G2BESW9-720000020000 .307 .436 .471
12.09. G1@ELML0-1010000002100 .304 .431 .475
12.09. G2@ELML11-1231200011000 .314 .438 .486
homegames (20)6122194402415671 .311 .508 .464
awaygames (16)441414100915720 .318 .341 .516
Totals105363354033301391 .314 .438 .486

Defense

DateOpp.ResultPos.POAEDPFLD
18.04. G1@ZÜLW22-152B20001.000
18.04. G2@ZÜLL10-162B02001.000
25.04. G1PADL11-172B22001.000
25.04. G2PADW8-5SS13011.000
02.05. G1@NEUL4-10SS05001.000
02.05. G2@NEUL1-11SS12001.000
08.05. G1HOLW11-8SS16001.000
08.05. G2HOLL17-20SS0410 .969
15.05. G1BESW9-5SS1501 .974
15.05. G2BESW15-10SS0310 .952
20.05. G1@WUPL5-6SS0510 .938
20.05. G2@WUPL0-11SS2220 .907
23.05. G1@ELML7-132B2000 .911
23.05. G2@ELML3-10SS2301 .918
06.06. G1ZÜLW10-0SS0301 .922
06.06. G2ZÜLW6-1SS1101 .924
19.06. G1NEUL8-11SS0000 .924
19.06. G2NEUL7-15SS0311 .914
26.06. G1@HOLW13-1SS1300 .919
26.06. G2@HOLL0-12SS2201 .923
03.07. G1@BESL8-9SS3000 .926
03.07. G2@BESL5-15SS0201 .928
10.07. G1WUPW7-6SS0200 .929
10.07. G2WUPL8-13SS1301 .933
17.07. G1ELMW13-8SS4211 .927
17.07. G2ELMW14-4SS1400 .931
25.07. G1@ZÜLL11-16SS-2B2130 .907
25.07. G2@ZÜLW15-82B5101 .912
01.08. G1PADL0-1SS2620 .902
01.08. G2PADW7-62B3200 .906
21.08. G1HOLL6-92B-SS2300 .910
28.08. G1BESW18-12SS1000 .910
28.08. G2BESW9-7SS2410 .908
12.09. G1@ELML0-10SS1210 .903
12.09. G2@ELML11-122B4000 .906
Totals 49861411 .906

Keine Einsätze als Pitcher


Bedeutung der Abkürzungen:
Offense:
AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage
Defense:
Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage; CSA: Caught Stealing Average

| © Deutscher Baseball & Softball Verband e.V. 2002 - Alle Rechte vorbehalten |