DBV Bundesliga
 
Archiv
2003
 
 
 
Statistiken Array 

Stand: 2003-09-27

#47 Ralf Glasmacher (GER), Alter: 33

Cologne Dodgers

Offense

DateOpp.ResultBOABRH2B3BHRRBIBBKSBCSAVGSLGOBP
17.08. QF1HEIL0-2820000001100 .000 .000 .333
17.08. QF2HEIW2-1 (9)720000000100 .000 .000 .200
23.08. QF3@HEIW18-7 (6)821100000100 .167 .167 .375
30.08. SF1SOLL1-2 (8)810000001000 .143 .143 .400
13.09. F1@PADL1-8 (9)810100000000 .250 .250 .455
14.09. F2@PADL1-2 (9)510000000000 .222 .222 .417
21.09. F4PADW5-2 (9)610100000000 .300 .300 .462
27.09. F5@PADL1-7 (9)610000000000 .273 .273 .429
vs. PAD (4)40200000000 .500 .500 .500
vs. HEI (3)61100001300 .167 .167 .375
vs. SOL (1)10000001000 .000 .000 .500
homegames (4)60100002200 .167 .167 .375
awaygames (4)51200000100 .400 .400 .500
Totals 111300002300 .273 .273 .429

Keine Einsätze in der Defense

Keine Einsätze als Pitcher


Key to abbreviations:
Offense:
BO: Position in Batting Order; AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage; ranking t: tied with other player(s); DNQ: does not qualify

| © Deutscher Baseball & Softball Verband e.V. 2003 - Alle Rechte vorbehalten |