DBV Bundesliga
 
Archiv
2002
 
 
 
 
Statistiken Array 

Stand: 21.09.2002

League Overview -- League Leaders

Bernard Markusic, #13

Gauting Indians

Offense

DateOpp.ResultABRH2B3BHRRBIBBKSBCSAVGSLGOBP
07.04. G1REGW9-661000002010 .000 .000 .250
07.04. G2REGW6-230000010100 .000 .000 .250
14.04. G1@LADL6-841100020110 .077 .077 .250
14.04. G2@LADW11-442210001000 .176 .235 .333
21.04. G1TRIW20-933210012030 .250 .350 .423
21.04. G2TRIW22-123101031010 .273 .455 .448
28.04. G1HAAL3-1040000000100 .231 .385 .394
28.04. G2HAAL6-1040100000000 .233 .367 .378
01.05. G1MARW10-642200000010 .265 .382 .390
01.05. G2MARL5-842400000010 .342 .447 .444
05.05. G1DREL10-1251200010210 .349 .442 .440
05.05. G2DREL8-1423000002020 .333 .422 .444
02.06. G1FREL0-430100000001 .333 .417 .439
02.06. G2FREW14-933200011030 .353 .431 .468
08.06. G1@MARW17-552420040040 .393 .500 .493
08.06. G2@MARW15-1152100000010 .377 .475 .472
16.06. G1@FÜRL5-1040100010100 .369 .462 .461
16.06. G2@FÜRL2-2320000000000 .358 .448 .449
30.06. G1@HAAW8-240200001020 .366 .451 .458
30.06. G2@HAAW16-1251210010010 .368 .461 .455
07.07. G1@REGW12-151310010000 .383 .481 .462
07.07. G2@REGW25-012100042010 .390 .488 .474
20.07. G1@TRIW28-223100023020 .393 .488 .495
20.07. G2@TRIW27-634100013110 .391 .483 .505
28.07. G1LADL3-630000000000 .378 .467 .491
28.07. G2LADL4-541310000100 .394 .489 .500
25.08. G1@DREL2-1721100000010 .396 .490 .504
25.08. G2@DREW14-041110020000 .390 .490 .496
01.09. G1FÜRL6-1240100000000 .385 .481 .488
01.09. G2FÜRW4-031000001200 .374 .467 .481
08.09. G1@FREW10-040000000000 .360 .450 .467
08.09. G2@FREW10-741100000000 .357 .443 .460
homegames (16)572019210797131 .333 .404 .441
awaygames (16)58212260018103140 .379 .483 .479
Totals1154141810251910271 .357 .443 .460

Defense

DateOpp.ResultPos.POAEDPFLD
14.04. G1@LADL6-8LF-P10001.000
14.04. G2@LADW11-4DH-3B13001.000
21.04. G1TRIW20-9CF-SS00001.000
21.04. G2TRIW22-1CF00001.000
28.04. G1HAAL3-10LF-3B00001.000
28.04. G2HAAL6-10LF-3B01001.000
01.05. G1MARW10-6CF10001.000
01.05. G2MARL5-8CF-SS20011.000
05.05. G1DREL10-12LF-3B30001.000
05.05. G2DREL8-14CF-P-3B-CF2110 .938
02.06. G1FREL0-4SS2401 .955
08.06. G1@MARW17-5SS-3B1200 .960
08.06. G2@MARW15-11LF-CF1010 .926
16.06. G1@FÜRL5-10SS-CF3201 .938
16.06. G2@FÜRL2-23LF-P0000 .938
30.06. G1@HAAW8-2LF0000 .938
30.06. G2@HAAW16-12LF-SS3101 .944
07.07. G1@REGW12-1CF1000 .946
07.07. G2@REGW25-0CF0000 .946
20.07. G1@TRIW28-2CF0000 .946
20.07. G2@TRIW27-6CF2000 .949
28.07. G1LADL3-6CF4000 .953
28.07. G2LADL4-5CF2000 .956
25.08. G1@DREL2-17CF2000 .957
25.08. G2@DREW14-03B0100 .958
01.09. G1FÜRL6-12CF1000 .959
01.09. G2FÜRW4-0CF1000 .960
08.09. G1@FREW10-0CF0000 .960
08.09. G2@FREW10-73B1000 .961
Totals 341524 .961

Pitching

DateOpp.ResultPos.IPBFHRERHRBBKWPERAK/IPWHIPOAVGW/L/S
14.04. G1@LADL6-8RP1.030000010 0.00 1.00 0.00 .000----
05.05. G2DREL8-14RP3.0221199110120.25 0.25 3.00 .478L (1)
16.06. G2@FÜRL2-23RP0.03133100027.00 0.25 3.25 .500----
homegames (1) 3.0221199110127.00 0.00 4.00 .5500-1
awaygames (2) 1.06133101027.00 1.00 1.00 .2500-0
Totals 4.028121212211127.00 0.25 3.25 .5000-1

Bedeutung der Abkürzungen:
Offense:
AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage
Defense:
Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage; CSA: Caught Stealing Average
Pitching:
Pos.: SP=Starting Pitcher, RP=Relief Pitcher; IP: Innings Pitched; BF: Batters Faced; H: Hits; R: Runs; ER: Earned Runs; HR: Homeruns; BB: Bases on Balls (Walks); K: Strikeouts; WP: Wild Pitches; ERA: Earned Run Average (9 Innings); K/IP: Strikeouts per Inning Pitched; WHIP: Baserunners per Inning Pitched [(BB+H)/IP]; OAVG: Opponents Batting Average; W/L/S: Win/Loss/Save (# of Season), Total: record

| © Deutscher Baseball & Softball Verband e.V. 2002 - Alle Rechte vorbehalten |