DBV Bundesliga
 
Archiv
2002
 
 
 
 
Statistiken Array 

Stand: 03.08.02

League Overview -- League Leaders -- Most ... in a Game/DH: Players/Teams

Janusz Radicke, #19

Mainz Athletics

Offense

DateOpp.ResultBOABRH2B3BHRRBIBBKSBCSAVGSLGOBP
30.03. G1HEIL0-3430000000100 .000 .000 .000
30.03. G2HEIW3-2440100010000 .143 .143 .143
01.04. G1@SAAW8-4443300000010 .364 .364 .364
01.04. G2@SAAW11-1431100121000 .357 .571 .400
06.04. G1REGW4-3430100000100 .353 .529 .389
06.04. G2REGW9-0441110010000 .333 .524 .364
13.04. G1@HERW16-3 (6)422000001000 .304 .478 .407
13.04. G2@HERW11-4421000013000 .280 .440 .438
20.04. G1@TÜBL1-9430100000000 .286 .429 .429
20.04. G2@TÜBW4-3421100011000 .300 .433 .436
27.04. G1MATL6-8530000000000 .273 .394 .419
27.04. G2MATL1-6530000000000 .250 .361 .391
01.05. G1@BALW13-3 (6)531000001000 .231 .333 .380
01.05. G2@BALW17-1 (5)521110001000 .244 .366 .396
25.05. G1SAAW7-2531110010100 .250 .386 .393
25.05. G2SAAW8-3520100012000 .261 .391 .417
30.05. G1@HEIW8-4522100012000 .271 .396 .438
30.05. G2@HEIL1-5520000001000 .260 .380 .433
08.06. G1@REGL1-3530000000000 .245 .358 .414
08.06. G2@REGL5-7540100010200 .246 .351 .405
15.06. G1HERW10-0 (5)521100011000 .254 .356 .416
15.06. G2HERW9-2531100000100 .258 .355 .413
13.07. G1TÜBW8-3531200000000 .277 .369 .422
13.07. G2TÜBW9-0532000000100 .265 .353 .407
20.07. G1@MATW6-0343101010100 .264 .375 .400
20.07. G2@MATL9-10 (10)350000000300 .247 .351 .379
03.08. G1BALW8-1541100010000 .247 .346 .374
03.08. G2BALW15-1 (5)531100011000 .250 .345 .379
 ABRH2B3BHRRBIBBKSBCSAVGSLGOBP
vs. SAA (4)125610143110 .500 .833 .600
vs. TÜB (4)114400011100 .364 .364 .385
vs. BAL (4)124310023000 .250 .333 .400
vs. REG (4)141310020300 .214 .286 .214
vs. HER (4)95200025100 .222 .222 .563
vs. HEI (4)112200023100 .182 .182 .357
vs. MAT (4)153101010400 .067 .200 .125
homegames (14)4391120074500 .256 .302 .333
awaygames (14)411510111711610 .244 .390 .418
Totals 84242131114151110 .250 .345 .379
rankt10t16t29t38t10t24t27t13t48t58t423934

Defense

DateOpp.ResultPos.POAEDPPBSBCSFLDCSA
30.03. G1HEIL0-3C91001001.000 ---
30.03. G2HEIW3-2C91000001.000 ---
01.04. G1@SAAW8-4C71000001.000 ---
06.04. G1REGW4-3C90000001.000 ---
06.04. G2REGW9-0C60000001.000 ---
13.04. G1@HERW16-3 (6)C91000001.000 ---
13.04. G2@HERW11-4C80000001.000 ---
20.04. G1@TÜBL1-9C50000001.000 ---
20.04. G2@TÜBW4-3C81000001.000 ---
27.04. G1MATL6-8C42000001.000 ---
27.04. G2MATL1-6C71002001.000 ---
01.05. G1@BALW13-3 (6)C62000001.000 ---
01.05. G2@BALW17-1 (5)C20000001.000 ---
25.05. G1SAAW7-2C110000001.000 ---
25.05. G2SAAW8-3C72002001.000 ---
30.05. G1@HEIW8-4C42000001.000 ---
30.05. G2@HEIL1-5C60002001.000 ---
08.06. G1@REGL1-3C71000001.000 ---
08.06. G2@REGL5-7C3020200 .986 ---
15.06. G1HERW10-0 (5)C9000100 .987 ---
15.06. G2HERW9-2C9000000 .988 ---
13.07. G1TÜBW8-3C5100100 .988 ---
13.07. G2TÜBW9-0C4000200 .988 ---
20.07. G1@MATW6-0C13000000 .989 ---
20.07. G2@MATL9-10 (10)C10100100 .990 ---
03.08. G1BALW8-1C12100000 .990 ---
03.08. G2BALW15-1 (5)C6100000 .991 ---
Totals 19519201400 .991 ---
rank2t32t7913

Keine Einsätze als Pitcher


Bedeutung der Abkürzungen:
Offense:
BO: Position in Batting Order; AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage; ranking t: tied with other player(s); DNQ: does not qualify
Defense:
Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage; CSA: Caught Stealing Average; ranking t: tied with other player(s); DNQ: does not qualify

| © Deutscher Baseball & Softball Verband e.V. 2002 - Alle Rechte vorbehalten |