DBV Bundesliga
 
Archiv
2002
 
 
 
 
Statistiken Array 

Stand: 11.08.02

League Overview -- League Leaders -- Most ... in a Game/DH: Players/Teams

Ole Drews

Wolfsburg Yahoos

Offense

DateOpp.ResultBOABRH2B3BHRRBIBBKSBCSAVGSLGOBP
30.03. G1@BONL4-5130000000000 .000 .000 .000
30.03. G2@BONW3-2130100001100 .167 .167 .286
01.04. G1COCW11-1 (5)121100011010 .250 .250 .400
01.04. G2COCL3-5120000000000 .200 .200 .333
06.04. G1@PADL0-8130100000000 .231 .231 .333
06.04. G2@PADL2-6131000001210 .188 .188 .316
20.04. G1PULL2-3130100001001 .211 .211 .348
20.04. G2PULL5-6141100000100 .217 .217 .333
27.04. G1@CODL2-4131210001000 .269 .308 .387
27.04. G2@CODL1-6140000000010 .233 .267 .343
01.05. G1@STRW21-3 (5)141310030110 .294 .353 .375
01.05. G2@STRW14-5141000001010 .263 .316 .356
20.05. G1BONL1-12 (5)130100000000 .268 .317 .354
20.05. G2BONL2-4130000001000 .250 .295 .346
25.05. G1@COCL0-1130100000000 .255 .298 .345
25.05. G2@COCL3-6142200000010 .275 .314 .356
08.06. G1PADL0-3 (5)120000000100 .264 .302 .344
15.06. G1@ELMW3-1140100000100 .263 .298 .338
15.06. G2@ELMW6-2130110010000 .267 .317 .333
22.06. G1ELMW10-3131210001000 .286 .349 .356
22.06. G2ELMW4-2131100000000 .288 .348 .364
13.07. G1@PULW2-0131000000110 .275 .333 .350
13.07. G2@PULW7-6141100000000 .274 .329 .345
03.08. G1STRW8-6121000002000 .267 .320 .352
03.08. G2STRW14-4 (5)131100000000 .269 .321 .352
04.08. G1CODL3-4131000001010 .259 .309 .347
04.08. G2CODW5-3130100011000 .262 .310 .354
09.08. G2PADL4-7140200000100 .273 .318 .359
 ABRH2B3BHRRBIBBKSBCSAVGSLGOBP
vs. Elm (4)132520011100 .385 .538 .438
vs. CoC (4)113400011020 .364 .364 .417
vs. Str (4)134410033120 .308 .385 .412
vs. Pad (4)121300001410 .250 .250 .308
vs. CoD (4)132310013020 .231 .308 .375
vs. Pul (4)143300001211 .214 .214 .267
vs. Bon (4)120200002100 .167 .167 .286
homegames (14)4071110028321 .275 .300 .408
awaygames (14)4881330044660 .271 .333 .315
Totals 881524400612981 .273 .318 .359
rankt2t28t19t23t59t21t49t10t37t29t3935

Defense

DateOpp.ResultPos.POAEDPFLD
30.03. G1@BONL4-5CF50001.000
30.03. G2@BONW3-2CF00001.000
01.04. G1COCW11-1 (5)CF00001.000
01.04. G2COCL3-5CF10001.000
06.04. G1@PADL0-8CF00001.000
06.04. G2@PADL2-6CF40001.000
20.04. G1PULL2-3CF00001.000
20.04. G2PULL5-6CF10001.000
27.04. G1@CODL2-4CF40001.000
27.04. G2@CODL1-6CF20001.000
01.05. G1@STRW21-3 (5)CF10001.000
01.05. G2@STRW14-5CF00001.000
20.05. G1BONL1-12 (5)CF20001.000
20.05. G2BONL2-4CF20001.000
25.05. G1@COCL0-1CF10001.000
25.05. G2@COCL3-6CF00001.000
08.06. G1PADL0-3 (5)CF20001.000
15.06. G1@ELMW3-1CF00001.000
15.06. G2@ELMW6-2CF40001.000
22.06. G1ELMW10-3CF40001.000
22.06. G2ELMW4-2CF10001.000
13.07. G1@PULW2-0CF00001.000
13.07. G2@PULW7-6CF00001.000
03.08. G1STRW8-6CF20001.000
03.08. G2STRW14-4 (5)CF20001.000
04.08. G1CODL3-4CF2010 .976
04.08. G2CODW5-3CF0000 .976
09.08. G2PADL4-7CF1000 .976
Totals 41010 .976
rankt30t79DNQ

Keine Einsätze als Pitcher


Bedeutung der Abkürzungen:
Offense:
BO: Position in Batting Order; AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage; ranking t: tied with other player(s); DNQ: does not qualify
Defense:
Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage (all positions); CSA: Caught Stealing Average; ranking t: tied with other player(s); DNQ: does not qualify

| © Deutscher Baseball & Softball Verband e.V. 2002 - Alle Rechte vorbehalten |