|
|
|
|
|
DBV |
Bundesliga |
|
|
|
|
|
|
|
|
|
Statistiken Deutscher Baseball und Softball Verband |
|
|
League Overview |
League Leaders |
Team Ranking
1. Bundesliga Süd 1999
Offense
Team | PA | AB | H | 2B | 3B | HR | R | RBI | K | BB | HP | SF | SH | SB | CS | AVG | SLG | OBP | OPS |
Baldham Boars | 810 | 701 | 165 | 27 | 1 | 4 | 101 | 77 | 197 | 82 | 17 | 4 | 6 | 21 | 7 | .235 | .294 | .328 | .622 |
Friedberg Braves | 931 | 771 | 250 | 63 | 5 | 15 | 215 | 173 | 178 | 128 | 16 | 9 | 4 | 54 | 15 | .324 | .477 | .426 | .904 |
Günwald Jesters | 749 | 662 | 168 | 27 | 1 | 8 | 98 | 77 | 163 | 63 | 17 | 4 | 3 | 11 | 12 | .254 | .334 | .332 | .666 |
Ladenburg Romans | 633 | 534 | 130 | 23 | 1 | 7 | 86 | 65 | 111 | 79 | 10 | 1 | 9 | 18 | 6 | .243 | .330 | .351 | .681 |
Mainz Athletics | 943 | 781 | 322 | 67 | 4 | 22 | 255 | 219 | 88 | 115 | 30 | 11 | 6 | 55 | 11 | .412 | .593 | .498 | 1.091 |
Mannheim Tornados | 922 | 769 | 307 | 52 | 8 | 46 | 284 | 242 | 132 | 124 | 16 | 8 | 6 | 60 | 14 | .399 | .667 | .487 | 1.155 |
Regensburg Legionäre | 919 | 743 | 256 | 54 | 9 | 22 | 236 | 189 | 109 | 128 | 28 | 12 | 8 | 51 | 16 | .345 | .530 | .452 | .983 |
Tübingen Hawks | 866 | 733 | 219 | 40 | 3 | 14 | 180 | 146 | 124 | 107 | 16 | 6 | 5 | 68 | 14 | .299 | .419 | .397 | .816 |
| Total | 6773 | 5694 | 1817 | 353 | 32 | 138 | 1455 | 1188 | 1102 | 826 | 150 | 55 | 47 | 338 | 95 | .319 | .465 | .415 | .880 |
Defense
Pitching
Key to abbreviations: Offense: PA: Plate Appearances; AB: At Bats; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; R: Runs Scored; RBI: Runs Batted In; K: Strikeouts; BB: Bases On Balls (Walks); HP: Times Hit By A Pitch; SF: Sacrifice Flies; SH: Sacrifice Hits (Bunts); SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage; OPS: On-base Plus Slugging Defense: PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing (by Catchers); FLD: Fielding Percentage; CSA: Caught Stealing Average Pitching: IP: Innings Pitched; BF: Batters Faced; H: Hits; R: Runs; ER: Earned Runs; HR: Homeruns; K: Strikeouts; BB: Bases on Balls (Walks); HB: Hit Batsmen; WP: Wild Pitches; W: Wins; L: Losses; S: Saves; ERA: Earned Run Average ( Innings); K/IP: Strikeouts per Inning Pitched; WHIP: Baserunners per Inning Pitched [(BB+H)/IP]; OAVG: Opponents Batting Average
|
League Overview |
League Leaders |
Team Ranking
|
|
|
| © Deutscher Baseball & Softball Verband e.V. 2005 - Alle Rechte vorbehalten | |