DBV Bundesliga
1. Baseball Bundesliga
2. Baseball Bundesliga
Softball Bundesliga
 
 
Archiv
 
 
Statistiken Deutscher Baseball und Softball Verband 
 

Stand: 2022-10-23

Franklin Castaños Garcia

Garching Atomics

Nation.: GER

Geburtstag/ DOB: 1976-12-10

Alter/ Age: 45

Spielerseite

AVG|Franklin Castaños Garcia| .286 (50)
|League Average| .291
|League Leader: Dilson de Jesus Garcia Castaños (GAR)| .493
OPS|Franklin Castaños Garcia| .780 (50)
|League Average| .797
|League Leader: Dilson de Jesus Garcia Castaños (GAR)| 1.425
HR|Franklin Castaños Garcia| 1 (t21)
|League Average| 0.9
|League Leaders: Brayden Carpenter (FÜS), Michael Stephan (FÜS), Silvan Zacek (FÜS)| 5
RBI|Franklin Castaños Garcia| 14 (t37)
|League Average| 15.4
|League Leader: Brayden Carpenter (FÜS)| 38
ERA|Franklin Castaños Garcia| 3.73 (8)
|League Average| 6.66
|League Leader: Tim Fischer (REG)| 2.06
K|Franklin Castaños Garcia| 97 (2)
|League Average| 57.6
|League Leader: Jackson Longhofer (BAL)| 98
|Player| Player  |League Avg.| League Avg.  |League Leader| League Leader

Offense

DateOpp.ResultBOABRH2B3BHRRBIBBKSBCSAVGSLGOBPOPS
10.04. G1STUW15-0 (6)133200002010 .667 .667 .8001.467
10.04. G2STUW12-2 (6)422210012010 .8001.000 .8891.889
23.04. G1@AUGW17-2 (5)151000000000 .400 .500 .5711.071
23.04. G2@AUGW21-3 (5)801000001000 .400 .500 .6001.100
01.05. G1REGL5-8 (9)131000002200 .308 .385 .550.935
01.05. G2REGL6-10322100012000 .333 .400 .583.983
08.05. G1ELEL8-10 (9)731100001011 .333 .389 .571.960
08.05. G2ELEW6-2331110001000 .333 .429 .563.991
14.05. G1@BALL0-14 (6)330000000100 .292 .375 .514.889
22.05. G1@GAUL1-6 (8)321000001110 .269 .346 .513.859
22.05. G2@GAUL2-4 (6)330000000000 .241 .310 .476.787
29.05. G1FÜSL1-15320000001200 .226 .290 .467.757
29.05. G2FÜSL8-15131000002210 .206 .265 .460.725
11.06. G1@MÜCL3-4 (10)340200001010 .237 .289 .473.762
11.06. G2@MÜCW8-7352200020010 .256 .302 .467.769
19.06. G1@HAAL0-10320000001100 .244 .289 .460.749
19.06. G2@HAAL2-3341000000200 .224 .265 .433.698
26.06. G1FÜRW10-0 (8)352310020000 .259 .315 .444.759
26.06. G2FÜRW9-3440100000000 .259 .310 .434.745
07.08. G1MÜCW13-3 (8)352200010030 .270 .317 .432.750
07.08. G2MÜCW15-14 (8)362300020200 .290 .333 .437.770
21.08. G1@STUL4-5 (10)351100010000 .284 .324 .424.748
21.08. G2@STUL19-23 (6)343100142100 .282 .359 .429.788
25.09. G1@FÜRL3-5330100000000 .284 .358 .426.784
23.10. G2@FÜRW3-0731100000010 .286 .357 .423.780
 ABRH2B3BHRRBIBBKSBCSAVGSLGOBPOPS
vs. MÜC (4)206900051250 .450 .450 .476.926
vs. STU (4)149610166120 .429 .714 .6001.314
vs. FÜR (4)153610020010 .400 .467 .400.867
vs. ELE (2)62210002011 .333 .500 .5001.000
vs. REG (2)53100014200 .200 .200 .556.756
vs. HAA (2)61000001300 .000 .000 .143.143
vs. GAU (2)51000001110 .000 .000 .286.286
vs. FÜS (2)51000003410 .000 .000 .375.375
vs. BAL (1)30000000100 .000 .000 .000.000
vs. AUG (2)52000001000 .000 .000 .167.167
homegames (12)411716300713871 .390 .463 .5371.000
awaygames (13)4311800176640 .186 .256 .300.556
Totals 842824301141914111 .286 .357 .423.780
rankt12t8t32t53t21t37t10t33t24t3250604650

Defense

DateOpp.ResultPos.POAEDPPBSBCSFLDCSA
10.04. G1STUW15-0 (6)P12000001.000 ---
23.04. G1@AUGW17-2 (5)P00000001.000 ---
23.04. G2@AUGW21-3 (5)C50000001.000 ---
01.05. G2REGL6-10P0100000  
 RF10000001.000 ---
08.05. G1ELEL8-10 (9)RF0000000  
 P00000001.000 ---
08.05. G2ELEW6-2P010000(1)1.000 ---
14.05. G1@BALL0-14 (6)SS03000001.000 ---
14.05. G2@BALL1-5 (6)P00000001.000 ---
22.05. G1@GAUL1-6 (8)P050000(1)1.000 ---
22.05. G2@GAUL2-4 (6)SS24010001.000 ---
29.05. G1FÜSL1-15P0000000  
 CF1010000 .963 ---
29.05. G2FÜSL8-15CF3000000  
 3B0200000 .969 ---
11.06. G1@MÜCL3-4 (10)P161000(2) .950 ---
11.06. G2@MÜCW8-7C2000000  
 P0000000 .952 ---
19.06. G1@HAAL0-10C5201120 .959 .000
19.06. G2@HAAL2-3P0110000 .941 .000
26.06. G1FÜRW10-0 (8)P1200000 .944 .000
26.06. G2FÜRW9-31B6000000 .950 .000
07.08. G1MÜCW13-3 (8)P0510000 .939 .000
07.08. G2MÜCW15-14 (8)SS0000000  
 P0000000 .939 .000
21.08. G1@STUL4-5 (10)P0000000  
 RF1210000 .929 .000
21.08. G2@STUL19-23 (6)SS1200000 .932 .000
25.09. G1@FÜRL3-5P0300000 .934 .000
DateOpp.ResultPos.POAEDPPBSBCSFLDCSA
23.10. G2@FÜRW3-0P2000000 .936 .000
Totals 324152120+(5) .936 .000
rankt68t12t42t68t21t3953DNQ

Fielding by Position

PositionGGSIPPOAEDPRFFLDRank
Pitcher171499.0526302.82 .91218
Catcher3215.1122018.221.000DNQ
1st Baseman117.060007.711.000DNQ
3rd Baseman103.002006.001.000DNQ
Shortstop4424.039014.501.000DNQ
Centerfield217.040105.14 .800--
Rightfield308.022104.50 .800--
Outfield total5115.062204.80 .800DNQ

Pitching

DateOpp.ResultPos.IPBFHRERHRBBKWPERAK/IPWHIPOAVGW/L/S  
10.04. G1STUW15-0 (6)SP*6.0201000290 0.00 1.50 0.50 .059W (1)
23.04. G1@AUGW17-2 (5)SP*5.0233210170 0.82 1.45 0.64 .105W (2)
01.05. G2REGL6-10SP4.1246750450 3.52 1.37 1.11 .175L (1)
08.05. G1ELEL8-10 (9)RP1.030000010 3.31 1.35 1.04 .167----
08.05. G2ELEW6-2SP*7.0317220352 3.09 1.16 1.16 .195W (3)
14.05. G2@BALL1-5 (6)SP*6.03010540250 3.68 1.09 1.33 .235L (2)
22.05. G1@GAUL1-6 (8)SP*8.03510650451 4.10 0.99 1.42 .253L (3)
29.05. G1FÜSL1-15SP4.0227770470 5.23 1.06 1.55 .270L (4)
11.06. G1@MÜCL3-4 (10)SP*9.24112441321 4.94 0.90 1.55 .281L (5)
11.06. G2@MÜCW8-7RP0.230000110 4.88 0.91 1.55 .279S (1)
19.06. G2@HAAL2-3SP*6.1328320441 4.66 0.88 1.59 .283L (6)
26.06. G1FÜRW10-0 (8)SP*8.02620002131 4.09 0.97 1.45 .264W (4)
07.08. G1MÜCW13-3 (8)SP*8.03353204141 3.89 1.05 1.42 .257W (5)
07.08. G2MÜCW15-14 (8)RP2.083110020 3.91 1.05 1.42 .261W (6)
21.08. G1@STUL4-5 (10)SP9.04011440551 3.92 1.00 1.46 .266----
25.09. G1@FÜRL3-5SP*7.0356541480 4.01 1.01 1.46 .262L (7)
23.10. G2@FÜRW3-0SP*7.0283000240 3.73 0.98 1.40 .253W (7)
 IPBFHRERHRBBKWPERAK/IPWHIPOAVGRecord
vs. FÜR (3)22.089115418251 1.64 1.14 0.86 .1452‑1
vs. AUG (1)5.0233210170 1.80 1.40 0.80 .1431‑0
vs. ELE (2)8.0347220362 2.25 0.75 1.25 .2331‑0
vs. STU (2)15.060124407141 2.40 0.93 1.27 .2311‑0
vs. HAA (1)6.1328320441 2.84 0.63 1.89 .3200‑1
vs. MÜC (4)20.185208718192 3.10 0.93 1.38 .2782‑1, 1 S
vs. GAU (1)8.03510650451 5.63 0.63 1.75 .3230‑1
vs. BAL (1)6.03010540250 6.00 0.83 2.00 .3570‑1
vs. REG (1)4.124675045010.38 1.15 2.31 .3160‑1
vs. FÜS (1)4.022777047015.75 1.75 2.75 .4120‑1
as starter (14)95.1420914840244938 3.78 0.98 1.42 .2546‑7
as reliever (3)3.2143110140 2.45 1.09 1.09 .2311‑0, 1 S
homegames (8) 40.1167312017019564 3.79 1.39 1.24 .2205‑2
awaygames (9) 58.2267632924226414 3.68 0.70 1.52 .2742‑5, 1 S
Totals 99.0434944941245978 3.73 0.98 1.40 .2537‑7, 1 S
rank (ERA, WHIP, OAVG: lowest)114108t1362t2588693/t4/t6

Key to abbreviations:
Player age calculated for July 1st of year
Barchart: league average for HR, RBI, K calculated using only players that meet qualification requirements (minimum PA/IP) for league championship in AVG/ERA
Offense:
BO: Position in Batting Order; AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage; OPS: On-base Plus Slugging; ranking t: tied with other player(s); DNQ: does not qualify
Defense:
Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage (all positions); CSA: Caught Stealing Average; ranking t: tied with other player(s); DNQ: does not qualify
Pitching:
Pos.: SP=Starting Pitcher, RP=Relief Pitcher; IP: Innings Pitched, * indicates Complete Game; BF: Batters Faced; H: Hits; R: Runs; ER: Earned Runs; HR: Homeruns; BB: Bases on Balls (Walks); K: Strikeouts; WP: Wild Pitches; ERA: Earned Run Average (9 Innings); K/IP: Strikeouts per Inning Pitched; WHIP: Baserunners per Inning Pitched [(BB+H)/IP]; OAVG: Opponents Batting Average; W/L/S  : Win/Loss/Save (# of Season), Total: record; ranking t: tied with other player(s); DNQ: does not qualify

 


| © Deutscher Baseball & Softball Verband e.V. 2005 - Alle Rechte vorbehalten |