DBV Bundesliga
1. Baseball Bundesliga
2. Baseball Bundesliga
Softball Bundesliga
 
 
Archiv
 
 
Statistiken Deutscher Baseball und Softball Verband 
 

Stand: 2022-10-23

Johannes Krumm

Füssen Royal Bavarians

Nation.: GER

Geburtstag/ DOB: 1991-06-23

Alter/ Age: 31

Spielerseite

AVG|Johannes Krumm| .351 (24)
|League Average| .291
|League Leader: Dilson de Jesus Garcia Castaños (GAR)| .493
OPS|Johannes Krumm| .943 (25)
|League Average| .797
|League Leader: Dilson de Jesus Garcia Castaños (GAR)| 1.425
HR|Johannes Krumm| 1 (t21)
|League Average| 0.9
|League Leaders: Brayden Carpenter (FÜS), Michael Stephan (FÜS), Silvan Zacek (FÜS)| 5
RBI|Johannes Krumm| 26 (t4)
|League Average| 15.4
|League Leader: Brayden Carpenter (FÜS)| 38
|Player| Player  |League Avg.| League Avg.  |League Leader| League Leader

Offense

DateOpp.ResultBOABRH2B3BHRRBIBBKSBCSAVGSLGOBPOPS
24.04. G1@BALL6-7 (9)142200131200 .5001.250 .6001.850
24.04. G2@BALL1-11 (5)121100001010 .5001.000 .6251.625
01.05. G1@FÜRW20-8 (8)450100010200 .364 .636 .5001.136
01.05. G2@FÜRL7-9 (6)420100011100 .385 .615 .5291.145
22.05. G1AUGW20-5 (6)423110020010 .400 .667 .5911.258
22.05. G2AUGW16-1 (4)423200001000 .471 .706 .6401.346
29.05. G1@GARW15-1443220001210 .476 .762 .6331.395
29.05. G2@GARW15-8433100012030 .458 .708 .6291.337
12.06. G1STUW12-10 (9)431210041001 .481 .741 .6501.391
12.06. G2STUW10-3440100010100 .452 .677 .6141.291
25.06. G1@MÜCW9-3 (9)450000000200 .389 .583 .5511.134
25.06. G2@MÜCW6-3441200000110 .400 .575 .5471.122
03.07. G1HEIW11-9 (9)422100003030 .405 .571 .5691.140
03.07. G2HEIL6-7441110010200 .391 .565 .5481.114
10.07. G1REGL3-5 (10)421000002110 .375 .542 .5451.087
10.07. G2REGW7-6 (9)440200020110 .385 .538 .5351.074
16.07. G1@GAUW5-1 (9)541110001100 .375 .536 .5261.062
16.07. G2@GAUW4-2540000000300 .350 .500 .5001.000
31.07. G1HAAW17-6 (9)821200030000 .371 .516 .5121.028
31.07. G2HAAW10-1510100002010 .381 .524 .5351.059
14.08. G1GAUW10-3 (9)440100020200 .373 .507 .5161.024
14.08. G2GAUW7-1430200000000 .386 .514 .5211.036
28.08. G1BALW10-5 (9)440100011100 .378 .500 .5151.015
28.08. G2BALL0-1 (10)440100000000 .372 .487 .505.992
04.09. G1@HAAL2-8 (8)440100010000 .366 .476 .500.976
04.09. G2@HAAL5-6 (6)440100010100 .360 .465 .491.956
11.09. G1@HEIW19-1432100012010 .360 .461 .500.961
11.09. G2@HEIW11-3432100012000 .359 .457 .504.961
15.10. G1@REGL6-13 (8)431100002000 .358 .453 .508.960
15.10. G2@REGL2-18 (4)420000000100 .351 .443 .500.943
 ABRH2B3BHRRBIBBKSBCSAVGSLGOBPOPS
vs. AUG (2)46310021010 .7501.000 .8751.875
vs. HAA (4)111500052110 .455 .455 .6001.055
vs. STU (2)71310051101 .429 .571 .5561.127
vs. GAR (2)76320013240 .429 .714 .6001.314
vs. BAL (4)143500143310 .357 .571 .4711.042
vs. HEI (4)127410037240 .333 .417 .6001.017
vs. REG (4)112300024320 .273 .273 .438.710
vs. GAU (4)151410021600 .267 .333 .294.627
vs. FÜR (2)70200021300 .286 .286 .444.730
vs. MÜC (2)91200000310 .222 .222 .222.444
homegames (14)4112183001610871 .439 .512 .5691.081
awaygames (16)56161630110131670 .286 .393 .444.837
Totals 972834601262324141 .351 .443 .500.943
rankt2t87t16t21t4t4t7t13t322431t1325

Defense

DateOpp.ResultPos.POAEDPFLD
24.04. G1@BALL6-7 (9)CF20001.000
24.04. G2@BALL1-11 (5)CF20001.000
01.05. G1@FÜRW20-8 (8)CF3010 .875
01.05. G2@FÜRL7-9 (6)CF1000 .889
22.05. G1AUGW20-5 (6)CF0000 .889
22.05. G2AUGW16-1 (4)CF2000 .909
29.05. G1@GARW15-1RF0000 .909
29.05. G2@GARW15-81B1000 
 RF0000 .917
12.06. G1STUW12-10 (9)LF0000 
 1B0000 .917
25.06. G1@MÜCW9-3 (9)1B7300 .955
25.06. G2@MÜCW6-31B8100 .968
03.07. G1HEIW11-9 (9)1B8201 
 RF1000 .976
03.07. G2HEIL6-71B-DH3002 .978
10.07. G1REGL3-5 (10)1B8011 .963
10.07. G2REGW7-6 (9)1B4100 .966
16.07. G1@GAUW5-1 (9)1B13001 .972
16.07. G2@GAUW4-21B11001 .976
31.07. G1HAAW17-6 (9)1B5000 .977
14.08. G1GAUW10-3 (9)1B9001 
 LF0000 .979
14.08. G2GAUW7-1LF3000 .980
28.08. G1BALW10-5 (9)1B8100 .982
28.08. G2BALL0-1 (10)1B6101 .983
04.09. G1@HAAL2-8 (8)1B3100 .983
04.09. G2@HAAL5-6 (6)2B2301 .984
11.09. G1@HEIW19-1RF0000 
 LF0000 .984
DateOpp.ResultPos.POAEDPFLD
11.09. G2@HEIW11-3RF1200 .984
15.10. G1@REGL6-13 (8)2B5111 
 1B2000 .978
15.10. G2@REGL2-18 (4)1B4000 .979
Totals 12216310 .979
rank8t54t80t621

Fielding by Position

PositionGGSIPPOAEDPRFFLDRank
1st Baseman1713103.110010189.58 .9915
2nd Baseman2211.074129.00 .917DNQ
Leftfield4113.130002.031.000--
Centerfield6636.1100102.48 .909--
Rightfield5220.022001.801.000--
Outfield total14969.2152102.20 .94418

Keine Einsätze als Pitcher. Did not pitch.


Key to abbreviations:
Player age calculated for July 1st of year
Barchart: league average for HR, RBI, K calculated using only players that meet qualification requirements (minimum PA/IP) for league championship in AVG/ERA
Offense:
BO: Position in Batting Order; AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage; OPS: On-base Plus Slugging; ranking t: tied with other player(s); DNQ: does not qualify
Defense:
Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage (all positions); CSA: Caught Stealing Average; ranking t: tied with other player(s); DNQ: does not qualify

 


| © Deutscher Baseball & Softball Verband e.V. 2005 - Alle Rechte vorbehalten |