Stand: 2022-10-23
League Overview |
League Leaders |
Team Ranking | Highs & Lows:
Players/Teams
2. Bundesliga Südost
Sortable Teamstats: Guggenberger Legionäre (REG)
Sortstats Offense | Teamstats | Extended Teamstats | Game Summaries
Name | Nat | Age | GP | GS | CG | IP | BF | H | R | ER | 2B | 3B | HR | K | BB | IBB | HB | WP | W | L | S | ERA | K/IP | WHIP | OAVG | OSLG | OOBP | OOPS |
Salazar Mendez | ESP | 16 | 5 | 3 | 0 | 25.0 | 89 | 8 | 3 | 2 | 1 | 0 | 0 | 29 | 3 | 0 | 0 | 0 | 3 | 0 | 1 | 0.72 | 1.16 | 0.44 | .094 | .106 | .125 | .231 |
Musoni | GER | 18 | 2 | 0 | 0 | 2.1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0.00 | 0.86 | 0.86 | .000 | .000 | .200 | .200 |
Scheffler | SUI | 17 | 2 | 2 | 0 | 7.0 | 28 | 1 | 1 | 1 | 1 | 0 | 0 | 12 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 1.29 | 1.71 | 0.86 | .043 | .087 | .214 | .301 |
Peña Vera | ESP | 16 | 3 | 0 | 0 | 5.2 | 26 | 3 | 1 | 1 | 0 | 0 | 0 | 6 | 4 | 0 | 1 | 1 | 1 | 1 | 0 | 1.59 | 1.06 | 1.24 | .150 | .150 | .308 | .458 |
TFischer | GER | 17 | 10 | 10 | 0 | 43.2 | 184 | 21 | 10 | 10 | 2 | 0 | 0 | 77 | 29 | 0 | 9 | 10 | 4 | 0 | 0 | 2.06 | 1.76 | 1.15 | .148 | .162 | .326 | .488 |
Bock | GER | 18 | 8 | 2 | 1 | 22.2 | 101 | 19 | 7 | 5 | 2 | 0 | 0 | 13 | 13 | 0 | 1 | 2 | 4 | 0 | 0 | 1.99 | 0.57 | 1.41 | .226 | .250 | .330 | .580 |
Vogl | GER | 16 | 9 | 0 | 0 | 21.1 | 96 | 8 | 8 | 7 | 0 | 0 | 1 | 25 | 20 | 0 | 4 | 7 | 1 | 0 | 4 | 2.95 | 1.17 | 1.31 | .113 | .155 | .337 | .492 |
Hanuška | CZE | 17 | 12 | 9 | 1 | 47.1 | 220 | 52 | 26 | 16 | 5 | 1 | 0 | 41 | 28 | 0 | 4 | 10 | 5 | 1 | 1 | 3.04 | 0.87 | 1.69 | .284 | .322 | .385 | .708 |
RSchöberl | GER | 19 | 1 | 0 | 0 | 1.2 | 10 | 2 | 3 | 3 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 16.20 | 0.60 | 2.40 | .250 | .750 | .400 | 1.150 |
MSchöberl | GER | 16 | 10 | 0 | 0 | 14.2 | 83 | 13 | 14 | 12 | 1 | 1 | 0 | 10 | 20 | 0 | 2 | 4 | 1 | 0 | 1 | 7.36 | 0.68 | 2.25 | .220 | .271 | .432 | .703 |
Stravinskas | LTU | 18 | 4 | 0 | 0 | 4.1 | 26 | 4 | 8 | 8 | 0 | 0 | 0 | 6 | 9 | 0 | 1 | 2 | 2 | 1 | 0 | 16.62 | 1.38 | 3.00 | .250 | .250 | .538 | .788 |
 | starter | | 17.6 | 26 | 26 | 2 | 114.0 | 484 | 76 | 32 | 27 | 8 | 1 | 0 | 148 | 64 | 0 | 12 | 21 | 13 | 1 | 0 | 2.13 | 1.30 | 1.23 | .191 | .216 | .318 | .534 |
reliever | | 17.2 | 40 | 0 | 0 | 81.2 | 389 | 55 | 49 | 38 | 5 | 1 | 2 | 74 | 71 | 0 | 10 | 16 | 10 | 2 | 8 | 4.19 | 0.91 | 1.54 | .183 | .226 | .353 | .579 |
 | vs. BAL | | 17.5 | 5 | 2 | 0 | 16.0 | 67 | 7 | 5 | 4 | 2 | 0 | 0 | 20 | 9 | 0 | 1 | 3 | 2 | 0 | 1 | 2.25 | 1.25 | 1.00 | .123 | .158 | .254 | .412 |
vs. STU | | 17.1 | 5 | 2 | 0 | 16.0 | 64 | 11 | 6 | 4 | 3 | 1 | 0 | 14 | 5 | 0 | 0 | 0 | 2 | 0 | 1 | 2.25 | 0.88 | 1.00 | .193 | .281 | .254 | .535 |
vs. FÜR | | 17.4 | 5 | 2 | 0 | 14.0 | 61 | 10 | 3 | 1 | 0 | 0 | 0 | 15 | 4 | 0 | 3 | 3 | 2 | 0 | 0 | 0.64 | 1.07 | 1.00 | .192 | .192 | .288 | .480 |
vs. GAU | | 17.5 | 4 | 2 | 0 | 16.0 | 71 | 10 | 7 | 4 | 2 | 0 | 0 | 21 | 7 | 0 | 4 | 1 | 2 | 0 | 2 | 2.25 | 1.31 | 1.06 | .167 | .200 | .296 | .496 |
vs. MÜC | | 17.6 | 6 | 2 | 0 | 12.0 | 50 | 6 | 2 | 2 | 1 | 0 | 0 | 16 | 8 | 0 | 1 | 2 | 2 | 0 | 0 | 1.50 | 1.33 | 1.17 | .146 | .171 | .300 | .471 |
vs. AUG | | 17.5 | 3 | 2 | 1 | 13.0 | 51 | 9 | 2 | 2 | 0 | 0 | 0 | 12 | 7 | 0 | 1 | 3 | 2 | 0 | 0 | 1.38 | 0.92 | 1.23 | .209 | .209 | .333 | .543 |
vs. HAA | | 17.3 | 11 | 4 | 0 | 31.0 | 138 | 17 | 9 | 6 | 1 | 0 | 1 | 29 | 26 | 0 | 3 | 4 | 3 | 1 | 2 | 1.74 | 0.94 | 1.39 | .156 | .193 | .333 | .526 |
vs. GAR | | 17.3 | 6 | 2 | 0 | 16.0 | 77 | 13 | 11 | 8 | 2 | 0 | 0 | 22 | 13 | 0 | 2 | 3 | 2 | 0 | 1 | 4.50 | 1.38 | 1.63 | .220 | .254 | .368 | .623 |
vs. ELE | | 17.2 | 5 | 2 | 0 | 16.0 | 74 | 13 | 8 | 7 | 0 | 0 | 0 | 21 | 13 | 0 | 1 | 3 | 2 | 0 | 1 | 3.94 | 1.31 | 1.63 | .220 | .220 | .370 | .590 |
vs. FÜS | | 17.7 | 11 | 4 | 1 | 31.2 | 150 | 25 | 18 | 17 | 2 | 1 | 1 | 32 | 27 | 0 | 3 | 7 | 3 | 1 | 0 | 4.83 | 1.01 | 1.64 | .223 | .286 | .377 | .662 |
vs. HEI | | 17.3 | 5 | 2 | 0 | 14.0 | 70 | 10 | 10 | 10 | 0 | 0 | 0 | 20 | 16 | 0 | 3 | 8 | 1 | 1 | 0 | 6.43 | 1.43 | 1.86 | .200 | .200 | .420 | .620 |
Name | Nat | Age | GP | GS | CG | IP | BF | H | R | ER | 2B | 3B | HR | K | BB | IBB | HB | WP | W | L | S | ERA | K/IP | WHIP | OAVG | OSLG | OOBP | OOPS |  | Game 1 | | 17.4 | 32 | 13 | 0 | 109.0 | 464 | 55 | 40 | 31 | 4 | 0 | 1 | 137 | 68 | 0 | 13 | 20 | 11 | 2 | 4 | 2.56 | 1.26 | 1.13 | .147 | .165 | .298 | .463 |
Game 2 | | 17.4 | 34 | 13 | 2 | 86.2 | 409 | 76 | 41 | 34 | 9 | 2 | 1 | 85 | 67 | 0 | 9 | 17 | 12 | 1 | 4 | 3.53 | 0.98 | 1.65 | .235 | .284 | .374 | .658 |
 | homegames | | 17.4 | 36 | 14 | 1 | 103.0 | 456 | 66 | 45 | 38 | 8 | 1 | 2 | 117 | 71 | 0 | 10 | 16 | 13 | 1 | 5 | 3.32 | 1.14 | 1.33 | .178 | .222 | .325 | .546 |
awaygames | | 17.5 | 30 | 12 | 1 | 92.2 | 417 | 65 | 36 | 27 | 5 | 1 | 0 | 105 | 64 | 0 | 12 | 21 | 10 | 2 | 3 | 2.62 | 1.13 | 1.39 | .198 | .219 | .344 | .563 |
 | Foreign | | 17.2 | 26 | 14 | 1 | 89.1 | 389 | 68 | 39 | 28 | 7 | 1 | 0 | 94 | 49 | 0 | 6 | 14 | 12 | 3 | 2 | 2.82 | 1.05 | 1.31 | .208 | .235 | .319 | .554 |
GER | | 17.6 | 40 | 12 | 1 | 106.1 | 484 | 63 | 42 | 37 | 6 | 1 | 2 | 128 | 86 | 0 | 16 | 23 | 11 | 0 | 6 | 3.13 | 1.20 | 1.40 | .169 | .207 | .346 | .553 |
 | REG | | 17.4 | 66 | 26 | 2 | 195.2 | 873 | 131 | 81 | 65 | 13 | 2 | 2 | 222 | 135 | 0 | 22 | 37 | 23 | 3 | 8 | 2.99 | 1.13 | 1.36 | .187 | .220 | .334 | .554 |
BAL | | 23.9 | 49 | 26 | 8 | 188.0 | 851 | 155 | 107 | 82 | 19 | 4 | 6 | 210 | 99 | 1 | 32 | 45 | 21 | 5 | 3 | 3.93 | 1.12 | 1.35 | .217 | .280 | .337 | .617 |
FÜS | | 26.5 | 62 | 32 | 8 | 239.0 | 1123 | 235 | 175 | 142 | 57 | 9 | 10 | 233 | 141 | 3 | 24 | 38 | 21 | 11 | 4 | 5.35 | 0.97 | 1.57 | .251 | .362 | .359 | .722 |
ELE | | 27.0 | 59 | 28 | 5 | 207.2 | 990 | 251 | 153 | 117 | 37 | 10 | 7 | 163 | 99 | 1 | 20 | 39 | 14 | 14 | 3 | 5.07 | 0.78 | 1.69 | .294 | .385 | .376 | .761 |
GAU | | 29.4 | 51 | 26 | 5 | 188.0 | 932 | 236 | 169 | 116 | 47 | 10 | 8 | 163 | 107 | 2 | 22 | 41 | 12 | 14 | 1 | 5.55 | 0.87 | 1.82 | .300 | .416 | .393 | .809 |
HEI | | 22.8 | 48 | 22 | 5 | 161.0 | 802 | 195 | 150 | 122 | 33 | 4 | 4 | 107 | 108 | 2 | 21 | 34 | 12 | 10 | 2 | 6.82 | 0.66 | 1.88 | .298 | .379 | .409 | .787 |
MÜC | | 36.4 | 46 | 28 | 12 | 201.1 | 1102 | 292 | 254 | 150 | 36 | 7 | 13 | 128 | 127 | 13 | 33 | 43 | 8 | 20 | 1 | 6.71 | 0.64 | 2.08 | .318 | .415 | .414 | .829 |
HAA | | 21.7 | 72 | 28 | 3 | 207.0 | 1081 | 219 | 201 | 166 | 38 | 4 | 1 | 199 | 188 | 2 | 53 | 59 | 17 | 11 | 3 | 7.22 | 0.96 | 1.97 | .267 | .327 | .428 | .756 |
GAR | | 34.2 | 64 | 29 | 12 | 208.0 | 1065 | 225 | 210 | 178 | 33 | 9 | 7 | 175 | 201 | 10 | 32 | 54 | 12 | 17 | 2 | 7.70 | 0.84 | 2.05 | .279 | .368 | .435 | .803 |
FÜR | | 28.7 | 51 | 26 | 8 | 180.2 | 970 | 275 | 223 | 159 | 45 | 7 | 15 | 144 | 120 | 5 | 33 | 41 | 7 | 19 | 2 | 7.92 | 0.80 | 2.19 | .345 | .476 | .444 | .921 |
STU | | 18.5 | 76 | 30 | 4 | 214.0 | 1129 | 243 | 233 | 177 | 46 | 1 | 5 | 224 | 228 | 0 | 39 | 86 | 13 | 17 | 3 | 7.44 | 1.05 | 2.20 | .286 | .360 | .454 | .814 |
AUG | | 29.6 | 52 | 27 | 8 | 170.0 | 1108 | 375 | 378 | 272 | 90 | 18 | 10 | 78 | 144 | 1 | 43 | 69 | 4 | 23 | 1 | 14.40 | 0.46 | 3.05 | .420 | .595 | .510 | 1.106 |
League Overview |
League Leaders |
Team Ranking | Highs & Lows:
Players/Teams
|