DBV Bundesliga
1. Baseball Bundesliga
2. Baseball Bundesliga
Softball Bundesliga
 
 
Archiv
 
 
Statistiken Deutscher Baseball und Softball Verband 
 

Stand: 2022-10-23

Yannick Witt

Stuttgart Reds

Nation.: GER

Geburtstag/ DOB: 2002-08-11

Alter/ Age: 19

Spielerseite

AVG|Yannick Witt| .282
|League Average| .291
|League Leader: Dilson de Jesus Garcia Castaños (GAR)| .493
OPS|Yannick Witt| .745
|League Average| .797
|League Leader: Dilson de Jesus Garcia Castaños (GAR)| 1.425
HR| 0
|League Average| 0.9
|League Leaders: Brayden Carpenter (FÜS), Michael Stephan (FÜS), Silvan Zacek (FÜS)| 5
RBI|Yannick Witt| 7 (t97)
|League Average| 15.4
|League Leader: Brayden Carpenter (FÜS)| 38
ERA|Yannick Witt| 3.52
|League Average| 6.66
|League Leader: Tim Fischer (REG)| 2.06
K|Yannick Witt| 26 (25)
|League Average| 57.6
|League Leader: Jackson Longhofer (BAL)| 98
|Player| Player  |League Avg.| League Avg.  |League Leader| League Leader

Offense

DateOpp.ResultBOABRH2B3BHRRBIBBKSBCSAVGSLGOBPOPS
15.05. G1GAUW14-9 (9)521100001000 .500 .500 .7501.250
15.05. G2GAUL5-9431000011200 .200 .200 .500.700
29.05. G2HAAL1-13 (5)520100000100 .286 .286 .500.786
12.06. G1@FÜSL10-12 (8)640110010100 .273 .364 .400.764
12.06. G2@FÜSL3-10 (6)730100000000 .286 .357 .389.746
21.08. G1GARW5-4 (10)840100010000 .278 .333 .364.697
21.08. G2GARW23-19500000000000 .278 .333 .391.725
28.08. G1@ELEL3-5 (9)320000000000 .250 .300 .360.660
28.08. G2@ELEW6-2530110011000 .261 .348 .379.727
04.09. G1@REGL2-7 (8)720000001200 .240 .320 .375.695
04.09. G2@REGL4-6 (6)510000001000 .231 .308 .382.690
16.10. G1@MÜCW8-1 (9)551200000100 .258 .323 .385.707
16.10. G2@MÜCW13-2531000010210 .235 .294 .364.658
23.10. G1MÜCW7-6 (9)541200020010 .263 .316 .375.691
23.10. G2MÜCW10-0 (5)512100001000 .282 .333 .412.745
vs. MÜC (4)135500031320 .385 .385 .471.855
vs. HAA (1)20100000100 .500 .500 .5001.000
vs. FÜS (2)70210010100 .286 .429 .250.679
vs. GAR (2)40100010000 .250 .250 .400.650
vs. GAU (2)52100012200 .200 .200 .500.700
vs. ELE (2)50110011000 .200 .400 .333.733
vs. REG (2)30000002200 .000 .000 .400.400
homegames (7)165600043310 .375 .375 .545.920
awaygames (8)232520033610 .217 .304 .310.615
Totals 3971120076920 .282 .333 .412.745
rankt115t116t107t75t97t104t87t104DNQDNQDNQDNQ

Defense

DateOpp.ResultPos.POAEDPPBSBCSFLDCSA
15.05. G1GAUW14-9 (9)1B50000001.000 ---
15.05. G2GAUL5-9C41000301.000 .000
29.05. G1HAAL3-6 (9)P00000001.000 .000
29.05. G2HAAL1-13 (5)1B5010000 .938 .000
12.06. G1@FÜSL10-12 (8)C10300032 .966 .250
12.06. G2@FÜSL3-10 (6)SS0301000 .969 .250
21.08. G1GARW5-4 (10)P1100000  
 3B0000000 .971 .250
21.08. G2GARW23-192B1100000 .972 .250
28.08. G1@ELEL3-5 (9)P1100000  
 3B0100000 .974 .250
28.08. G2@ELEW6-23B1100000 .976 .250
04.09. G1@REGL2-7 (8)1B5000000  
 P0000000  
 C1000000 .979 .250
04.09. G2@REGL4-6 (6)3B0000000 .979 .250
16.10. G1@MÜCW8-1 (9)3B0200000 .980 .250
16.10. G2@MÜCW13-2C4101000  
 P0100000 .982 .250
23.10. G1MÜCW7-6 (9)3B0000000  
 P2201000 .983 .250
23.10. G2MÜCW10-0 (5)3B1201000  
 1B2000000 .984 .250
Totals 432014062 .984 .250
rank50t44t131t43t30t16t12DNQ

Fielding by Position

PositionGGSIPPOAEDPRFFLDRank
Pitcher6230.245012.641.000t1
Catcher4320.01950110.801.000DNQ
1st Baseman4320.0170107.65 .944DNQ
2nd Baseman111.2110010.801.000DNQ
3rd Baseman7428.226012.511.000DNQ
Shortstop116.003014.501.000DNQ

Pitching

DateOpp.ResultPos.IPBFHRERHRBBKWPERAK/IPWHIPOAVGW/L/S  
29.05. G1HAAL3-6 (9)RP4.0164331151 6.75 1.25 1.25 .267L (1)
21.08. G1GARW5-4 (10)SP7.2326400270 2.31 1.03 1.11 .227----
28.08. G1@ELEL3-5 (9)SP8.0368330140 2.75 0.81 1.12 .237----
04.09. G1@REGL2-7 (8)RP1.094550222 4.79 0.87 1.35 .268L (2)
16.10. G2@MÜCW13-2RP3.0101000131 4.18 0.89 1.27 .253W (1)
23.10. G1MÜCW7-6 (9)RP7.0295210751 3.52 0.85 1.37 .248W (2)
vs. GAR (1)7.2326400270 0.00 0.91 1.04 .2070‑0
vs. MÜC (2)10.0396210882 0.90 0.80 1.40 .1942‑0
vs. ELE (1)8.0368330140 3.38 0.50 1.13 .2500‑0
vs. HAA (1)4.0164331151 6.75 1.25 1.25 .2670‑1
vs. REG (1)1.09455022245.00 2.00 6.00 .6670‑1
as starter (2)15.268147303110 1.72 0.70 1.09 .2300‑0
as reliever (4)15.06414109111155 5.40 1.00 1.67 .2692‑2
homegames (3) 18.2771594110172 1.93 0.91 1.34 .2271‑1
awaygames (3) 12.05513880493 6.00 0.75 1.42 .2771‑1
Totals 30.2132281712114265 3.52 0.85 1.37 .2482‑2
rank (ERA, WHIP, OAVG: lowest)293536t45t48t21t4425t39DNQDNQDNQDNQt23/t24/-

Key to abbreviations:
Player age calculated for July 1st of year
Barchart: league average for HR, RBI, K calculated using only players that meet qualification requirements (minimum PA/IP) for league championship in AVG/ERA
Offense:
BO: Position in Batting Order; AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage; OPS: On-base Plus Slugging; ranking t: tied with other player(s); DNQ: does not qualify
Defense:
Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage (all positions); CSA: Caught Stealing Average; ranking t: tied with other player(s); DNQ: does not qualify
Pitching:
Pos.: SP=Starting Pitcher, RP=Relief Pitcher; IP: Innings Pitched, * indicates Complete Game; BF: Batters Faced; H: Hits; R: Runs; ER: Earned Runs; HR: Homeruns; BB: Bases on Balls (Walks); K: Strikeouts; WP: Wild Pitches; ERA: Earned Run Average (9 Innings); K/IP: Strikeouts per Inning Pitched; WHIP: Baserunners per Inning Pitched [(BB+H)/IP]; OAVG: Opponents Batting Average; W/L/S  : Win/Loss/Save (# of Season), Total: record; ranking t: tied with other player(s); DNQ: does not qualify

 


| © Deutscher Baseball & Softball Verband e.V. 2005 - Alle Rechte vorbehalten |