|
|
|
|
|
DBV |
Bundesliga |
|
|
|
|
|
|
|
|
|
Statistiken Deutscher Baseball und Softball Verband |
|
|
Stand: 2022-10-03
League Overview |
League Leaders |
Team Ranking | Highs & Lows:
Players/Teams
Offense
Date | Opp. | Result | BO | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | SLG | OBP | OPS |
10.04. G1 | WUP | L | 13 | - | 15 (9) | 4 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .750 | .750 | .833 | 1.583 |
10.04. G2 | WUP | W | 8 | - | 7 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | .571 | .571 | .700 | 1.271 |
23.04. G1 | @BON | L | 4 | - | 14 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .400 | .400 | .571 | .971 |
23.04. G2 | @BON | L | 0 | - | 10 (5) | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .333 | .500 | .833 |
01.05. G1 | @COC | W | 15 | - | 11 (9) | 4 | 6 | 2 | 4 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | .444 | .444 | .545 | .990 |
01.05. G2 | @COC | L | 4 | - | 14 (5) | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | .476 | .476 | .560 | 1.036 |
08.05. G1 | DUS | W | 11 | - | 10 (9) | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | .458 | .458 | .567 | 1.025 |
08.05. G2 | DUS | L | 1 | - | 12 (5) | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .423 | .423 | .531 | .954 |
14.05. G1 | @NKN | L | 8 | - | 23 (6) | 4 | 3 | 1 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .483 | .517 | .583 | 1.101 |
14.05. G2 | @NKN | L | 5 | - | 7 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .469 | .500 | .550 | 1.050 |
29.05. G1 | WES | L | 5 | - | 17 (9) | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .444 | .472 | .533 | 1.006 |
29.05. G2 | WES | L | 8 | - | 12 (9) | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .410 | .436 | .500 | .936 |
16.06. G1 | PAD | W | 14 | - | 13 (11) | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 1 | .415 | .439 | .527 | .966 |
16.06. G2 | PAD | W | 12 | - | 2 (5) | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | .419 | .442 | .534 | .976 |
26.06. G1 | BON | L | 3 | - | 8 (9) | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | .391 | .413 | .524 | .937 |
26.06. G2 | BON | L | 4 | - | 10 | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .408 | .429 | .537 | .966 |
17.07. G1 | NKN | L | 10 | - | 12 (9) | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | .404 | .423 | .534 | .957 |
17.07. G2 | NKN | W | 12 | - | 10 | 9 | 3 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .436 | .455 | .553 | 1.007 |
31.07. G1 | @WES | L | 8 | - | 11 (9) | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .431 | .448 | .556 | 1.004 |
31.07. G2 | @WES | L | 4 | - | 11 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .417 | .433 | .542 | .976 |
06.08. G1 | @DUS | L | 9 | - | 10 (9) | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | .413 | .429 | .545 | .974 |
06.08. G2 | @DUS | W | 11 | - | 3 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .403 | .418 | .538 | .956 |
14.08. G1 | COC | W | 11 | - | 10 (9) | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | .400 | .414 | .541 | .955 |
14.08. G2 | COC | W | 12 | - | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .384 | .397 | .529 | .927 |
21.08. G1 | @PAD | L | 1 | - | 11 (8) | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .364 | .377 | .509 | .886 |
21.08. G2 | @PAD | L | 5 | - | 8 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .358 | .370 | .500 | .870 |
27.08. G1 | @WUP | L | 3 | - | 4 (9) | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .369 | .381 | .509 | .890 |
27.08. G2 | @WUP | L | 6 | - | 9 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .375 | .386 | .508 | .895 |
| AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | SLG | OBP | OPS |
| vs. NKN (4) | 12 | 3 | 8 | 1 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | .667 | .750 | .647 | 1.397 |
vs. WUP (4) | 14 | 4 | 8 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 0 | .571 | .571 | .667 | 1.238 |
vs. COC (4) | 15 | 6 | 7 | 0 | 0 | 0 | 5 | 2 | 3 | 1 | 1 | .467 | .467 | .556 | 1.022 |
vs. PAD (4) | 12 | 5 | 3 | 0 | 0 | 0 | 5 | 5 | 4 | 1 | 1 | .250 | .250 | .444 | .694 |
vs. DUS (4) | 12 | 3 | 3 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 2 | .250 | .250 | .471 | .721 |
vs. BON (4) | 11 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | .182 | .182 | .400 | .582 |
vs. WES (4) | 12 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | .167 | .167 | .333 | .500 |
| homegames (14) | 41 | 12 | 15 | 0 | 0 | 0 | 8 | 16 | 6 | 3 | 2 | .366 | .366 | .548 | .914 |
awaygames (14) | 47 | 11 | 18 | 1 | 0 | 0 | 12 | 5 | 7 | 1 | 2 | .383 | .404 | .464 | .869 |
| Totals | | 88 | 23 | 33 | 1 | 0 | 0 | 20 | 21 | 13 | 4 | 4 | .375 | .386 | .508 | .895 |
rank | 4 | t14 | 3 | t63 | | | 7 | t6 | t35 | t53 | 2 | t10 | 28 | 13 | 19 |
Defense
Date | Opp. | Result | Pos. | PO | A | E | DP | PB | SB | CS | FLD | CSA |
10.04. G1 | WUP | L | 13 | - | 15 (9) | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .750 | --- |
10.04. G2 | WUP | W | 8 | - | 7 | 3B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .800 | --- |
23.04. G1 | @BON | L | 4 | - | 14 | 2B | 3 | 2 | 0 | 0 | 0 | 0 | 0 | | |
| 3B | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .818 | --- |
23.04. G2 | @BON | L | 0 | - | 10 (5) | 2B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .833 | --- |
01.05. G1 | @COC | W | 15 | - | 11 (9) | 3B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .867 | --- |
01.05. G2 | @COC | L | 4 | - | 14 (5) | 3B | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .889 | --- |
08.05. G1 | DUS | W | 11 | - | 10 (9) | 3B | 0 | 0 | 1 | 0 | 0 | 0 | 0 | | |
| 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .842 | --- |
08.05. G2 | DUS | L | 1 | - | 12 (5) | 2B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .850 | --- |
14.05. G1 | @NKN | L | 8 | - | 23 (6) | 3B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .857 | --- |
14.05. G2 | @NKN | L | 5 | - | 7 | C | 5 | 4 | 0 | 0 | 0 | 3 | 1 | .900 | .250 |
29.05. G1 | WES | L | 5 | - | 17 (9) | C | 6 | 2 | 1 | 0 | 1 | 11 | 1 | .897 | .125 |
29.05. G2 | WES | L | 8 | - | 12 (9) | 2B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .902 | .125 |
16.06. G1 | PAD | W | 14 | - | 13 (11) | C | 12 | 3 | 1 | 0 | 0 | 6 | 2 | .912 | .167 |
26.06. G1 | BON | L | 3 | - | 8 (9) | C | 11 | 3 | 0 | 0 | 0 | 8 | 0 | .930 | .125 |
17.07. G1 | NKN | L | 10 | - | 12 (9) | C | 7 | 3 | 1 | 0 | 3 | 2 | 1 | .927 | .143 |
17.07. G2 | NKN | W | 12 | - | 10 | 2B | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .930 | .143 |
31.07. G1 | @WES | L | 8 | - | 11 (9) | C | 4 | 1 | 1 | 1 | 0 | 6 | 0 | | |
| 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .925 | .122 |
31.07. G2 | @WES | L | 4 | - | 11 | C | 3 | 1 | 0 | 1 | 0 | 3 | 0 | .928 | .114 |
06.08. G2 | @DUS | W | 11 | - | 3 | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .929 | .114 |
21.08. G2 | @PAD | L | 5 | - | 8 | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .929 | .114 |
| Totals | | 63 | 29 | 7 | 2 | 4 | 39 | 5 | .929 | .114 |
rank | 18 | t13 | t20 | t39 | t8 | 4 | t4 | 36 | DNQ |
Fielding by Position
Position | G | GS | IP | PO | A | E | DP | RF | FLD | Rank |
Pitcher | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0.00 | --- | DNQ |
Catcher | 7 | 6 | 53.0 | 48 | 17 | 4 | 2 | 11.04 | .942 | DNQ |
2nd Baseman | 8 | 4 | 30.0 | 8 | 7 | 0 | 0 | 4.50 | 1.000 | DNQ |
3rd Baseman | 7 | 6 | 41.2 | 6 | 5 | 3 | 0 | 2.38 | .786 | DNQ |
Rightfield | 1 | 1 | 6.0 | 1 | 0 | 0 | 0 | 1.50 | 1.000 | -- |
Outfield total | 1 | 1 | 6.0 | 1 | 0 | 0 | 0 | 1.50 | 1.000 | DNQ |
Pitching
Date | Opp. | Result | Pos. | IP | BF | H | R | ER | HR | BB | K | WP | ERA | K/IP | WHIP | OAVG | W/L/S |
10.04. G2 | WUP | W | 8 | - | 7 | RP | 1.0 | 5 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 9.00 | 1.00 | 2.00 | .400 | S (1) |
| vs. WUP (1) | 1.0 | 5 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 9.00 | 1.00 | 2.00 | .400 | 0‑0, 1 S |
| as reliever (1) | 1.0 | 5 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 9.00 | 1.00 | 2.00 | .400 | 0‑0, 1 S |
| homegames (1) | | 1.0 | 5 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 9.00 | 1.00 | 2.00 | .400 | 0‑0, 1 S |
| Totals | | 1.0 | 5 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 9.00 | 1.00 | 2.00 | .400 | 0‑0, 1 S |
rank (ERA, WHIP, OAVG: lowest) | t87 | t92 | t79 | t81 | t77 | | | t81 | | DNQ | DNQ | DNQ | DNQ | -/-/t5 |
Key to abbreviations: Player age calculated for July 1st of year Barchart: league average for HR, RBI, K calculated using only players that meet qualification requirements (minimum PA/IP) for league championship in AVG/ERA Offense: BO: Position in Batting Order; AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage; OPS: On-base Plus Slugging; ranking t: tied with other player(s); DNQ: does not qualify Defense: Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage (all positions); CSA: Caught Stealing Average; ranking t: tied with other player(s); DNQ: does not qualify Pitching: Pos.: SP=Starting Pitcher, RP=Relief Pitcher; IP: Innings Pitched, * indicates Complete Game; BF: Batters Faced; H: Hits; R: Runs; ER: Earned Runs; HR: Homeruns; BB: Bases on Balls (Walks); K: Strikeouts; WP: Wild Pitches; ERA: Earned Run Average (9 Innings); K/IP: Strikeouts per Inning Pitched; WHIP: Baserunners per Inning Pitched [(BB+H)/IP]; OAVG: Opponents Batting Average; W/L/S : Win/Loss/Save (# of Season), Total: record; ranking t: tied with other player(s); DNQ: does not qualify
|
League Overview |
League Leaders |
Team Ranking | Highs & Lows:
Players/Teams
|
|
|
| © Deutscher Baseball & Softball Verband e.V. 2005 - Alle Rechte vorbehalten | |