DBV Bundesliga
1. Baseball Bundesliga
2. Baseball Bundesliga
Softball Bundesliga
 
 
Archiv
 
 
Statistiken Deutscher Baseball und Softball Verband 
 

Stand: 2022-10-03

Nils-Ole Zander #45

Düsseldorf Senators

Nation.: GER

Geburtsort/ Birthplace:

Geburtstag/ DOB: 2002-12-09

Alter/ Age: 19

Spielerseite

AVG|Nils-Ole Zander| .133
|League Average| .272
|League Leader: Florian Kawczynski (COC)| .507
OPS|Nils-Ole Zander| .369
|League Average| .759
|League Leader: Moritz Jödicke (RAT)| 1.300
HR| 0
|League Average| 0.5
|League Leader: Russell Bryan Richa~ Strilchuk (NKN)| 5
RBI|Nils-Ole Zander| 2 (t108)
|League Average| 13.9
|League Leader: Nic Kirchhoff (COC)| 35
|Player| Player  |League Avg.| League Avg.  |League Leader| League Leader

Offense

DateOpp.ResultBOABRH2B3BHRRBIBBKSBCSAVGSLGOBPOPS
10.04. G2COCL3-12110000000100 .000 .000 .000.000
15.05. G1@PADL4-9 (9)930100001100 .250 .250 .400.650
15.05. G2@PADL0-15 (4)720000000100 .167 .167 .286.452
21.05. G1@BONL1-10 (9)940100010100 .200 .200 .273.473
21.05. G2@BONL1-14 (5)610000001100 .182 .182 .308.490
28.05. G1@WUPW6-3 (9)310000000000 .167 .167 .286.452
28.05. G2@WUPW15-5510000000000 .154 .154 .267.421
11.06. G1@COCW6-5 (9)620000000200 .133 .133 .235.369
11.06. G2@COCW15-11401000002000 .133 .133 .316.449
26.06. G2WESL4-18640000000100 .105 .105 .261.366
02.07. G1@NKNL0-10920000000200 .095 .095 .240.335
02.07. G2@NKNL1-2820100000100 .130 .130 .259.390
23.07. G1BONW4-2 (9)930000001200 .115 .115 .258.373
23.07. G2BONW7-6620100000100 .143 .143 .273.416
30.07. G2WUPL5-7830000000100 .129 .129 .250.379
06.08. G1RATW10-9 (9)841100010300 .143 .143 .250.393
06.08. G2RATL3-11921000001200 .135 .135 .256.391
20.08. G1@WESW11-8 (9)850100000000 .143 .143 .250.393
20.08. G2@WESL1-11 (5)430000000300 .133 .133 .235.369
vs. NKN (2)40100000300 .250 .250 .250.500
vs. BON (4)100200012500 .200 .200 .333.533
vs. PAD (2)50100001200 .200 .200 .333.533
vs. RAT (2)62100011500 .167 .167 .286.452
vs. WES (3)120100000400 .083 .083 .083.167
vs. WUP (3)50000000100 .000 .000 .000.000
vs. COC (3)31000002300 .000 .000 .400.400
homegames (7)1922000121100 .105 .105 .190.296
awaygames (12)2614000141200 .154 .154 .267.421
Totals 4536000262300 .133 .133 .235.369
rankt65t113t90t108t70t5DNQDNQDNQDNQ

Defense

DateOpp.ResultPos.POAEDPFLD
10.04. G2COCL3-123B0010 .000
15.05. G1@PADL4-9 (9)2B1200 .750
15.05. G2@PADL0-15 (4)2B0000 
 RF2000 .833
21.05. G1@BONL1-10 (9)3B1200 .889
21.05. G2@BONL1-14 (5)3B0110 .818
28.05. G1@WUPW6-3 (9)2B4000 .867
28.05. G2@WUPW15-52B0000 .867
11.06. G1@COCW6-5 (9)3B3400 .909
11.06. G2@COCW15-113B0000 .909
26.06. G2WESL4-183B0010 .870
02.07. G1@NKNL0-103B0300 .885
02.07. G2@NKNL1-2SS0000 
 3B1100 .893
23.07. G1BONW4-2 (9)3B1210 .875
23.07. G2BONW7-63B0100 .879
30.07. G2WUPL5-73B0100 .882
06.08. G1RATW10-9 (9)3B0520 .854
06.08. G2RATL3-113B2301 .870
20.08. G1@WESW11-8 (9)3B0000 
 2B0000 .870
20.08. G2@WESL1-11 (5)3B2000 .875
Totals 172561 .875
rankt83t22t26t61t52

Fielding by Position

PositionGGSIPPOAEDPRFFLDRank
2nd Baseman5221.052003.001.000DNQ
3rd Baseman151280.01023613.71 .8463
Shortstop114.000000.00 ---DNQ
Rightfield102.120007.711.000--
Outfield total102.120007.711.000DNQ

Keine Einsätze als Pitcher. Did not pitch.


Key to abbreviations:
Player age calculated for July 1st of year
Barchart: league average for HR, RBI, K calculated using only players that meet qualification requirements (minimum PA/IP) for league championship in AVG/ERA
Offense:
BO: Position in Batting Order; AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage; OPS: On-base Plus Slugging; ranking t: tied with other player(s); DNQ: does not qualify
Defense:
Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage (all positions); CSA: Caught Stealing Average; ranking t: tied with other player(s); DNQ: does not qualify

 


| © Deutscher Baseball & Softball Verband e.V. 2005 - Alle Rechte vorbehalten |