Stand: 2018-09-01
League Overview |
Highs & Lows:
Players/Teams
1. Bundesliga Süd Playdowns
Sortable Teamstats: Mannheim Tornados (MAT)
Sortstats Offense | Teamstats | Extended Teamstats | Game Summaries
Name | Nat | Age | GP | GS | CG | IP | BF | H | R | ER | 2B | 3B | HR | K | BB | IBB | HB | WP | W | L | S | ERA | K/IP | WHIP | OAVG | OSLG | OOBP | OOPS |
Bendlin | GER | 15 | 1 | 0 | 0 | 1.2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.60 | 0.00 | .000 | .000 | .000 | .000 |
Encarnacion | GBR | 28 | 2 | 1 | 0 | 6.0 | 21 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0.00 | 1.83 | 0.33 | .056 | .056 | .190 | .246 |
Escarra | ITA | 26 | 5 | 0 | 0 | 11.1 | 49 | 11 | 5 | 5 | 0 | 0 | 1 | 13 | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 3.97 | 1.15 | 1.06 | .234 | .298 | .265 | .563 |
Moll | GER | 21 | 1 | 0 | 0 | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | --- | --- | --- | .000 | .000 | .500 | .500 |
Hornung | USA | 24 | 1 | 1 | 0 | 7.0 | 28 | 4 | 1 | 0 | 1 | 0 | 0 | 11 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0.00 | 1.57 | 0.86 | .160 | .200 | .250 | .450 |
Riestra Briceño | ESP | 23 | 1 | 0 | 0 | 1.0 | 8 | 1 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 18.00 | 1.00 | 3.00 | .250 | .250 | .625 | .875 |
Schoupal | GER | 22 | 1 | 0 | 0 | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | --- | --- | --- | --- | --- | 1.000 | --- |
Strzalka | POL | 22 | 1 | 0 | 0 | 1.0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 2.00 | .000 | .000 | .500 | .500 |
Santa Cruz | GER | 23 | 2 | 1 | 0 | 5.0 | 32 | 9 | 10 | 7 | 2 | 0 | 0 | 3 | 4 | 0 | 3 | 4 | 0 | 0 | 0 | 12.60 | 0.60 | 2.60 | .375 | .458 | .516 | .974 |
Colasante | ITA | 23 | 4 | 0 | 0 | 2.2 | 19 | 2 | 8 | 6 | 0 | 0 | 0 | 3 | 9 | 2 | 0 | 3 | 0 | 1 | 1 | 20.25 | 1.13 | 4.13 | .250 | .250 | .647 | .897 |
Rizzo | ITA | 24 | 7 | 5 | 1 | 43.1 | 187 | 45 | 17 | 15 | 9 | 1 | 1 | 60 | 14 | 2 | 0 | 1 | 4 | 0 | 0 | 3.12 | 1.38 | 1.36 | .265 | .347 | .319 | .666 |
Pina Urbina | VEN | 28 | 5 | 4 | 1 | 26.0 | 123 | 24 | 10 | 9 | 2 | 0 | 1 | 35 | 21 | 0 | 2 | 5 | 3 | 0 | 0 | 3.12 | 1.35 | 1.73 | .247 | .299 | .392 | .691 |
 | reliever | | 25.3 | 19 | 0 | 0 | 31.1 | 159 | 31 | 23 | 19 | 1 | 0 | 2 | 37 | 27 | 3 | 4 | 4 | 3 | 1 | 2 | 5.46 | 1.18 | 1.85 | .250 | .306 | .397 | .704 |
starter | | 26.0 | 12 | 12 | 2 | 73.2 | 323 | 66 | 31 | 25 | 13 | 1 | 1 | 101 | 32 | 1 | 7 | 10 | 8 | 0 | 0 | 3.05 | 1.37 | 1.33 | .237 | .302 | .330 | .632 |
 | vs. ULM | | 25.4 | 9 | 4 | 2 | 34.0 | 142 | 25 | 8 | 5 | 5 | 1 | 0 | 51 | 17 | 1 | 1 | 2 | 4 | 0 | 0 | 1.32 | 1.50 | 1.24 | .203 | .260 | .305 | .565 |
vs. STU | | 26.3 | 10 | 4 | 0 | 37.0 | 169 | 35 | 19 | 18 | 3 | 0 | 2 | 48 | 20 | 1 | 2 | 6 | 4 | 0 | 2 | 4.38 | 1.30 | 1.49 | .240 | .301 | .339 | .641 |
vs. SLS | | 25.4 | 12 | 4 | 0 | 34.0 | 171 | 37 | 27 | 21 | 6 | 0 | 1 | 39 | 22 | 2 | 8 | 6 | 3 | 1 | 0 | 5.56 | 1.15 | 1.74 | .278 | .346 | .406 | .752 |
Name | Nat | Age | GP | GS | CG | IP | BF | H | R | ER | 2B | 3B | HR | K | BB | IBB | HB | WP | W | L | S | ERA | K/IP | WHIP | OAVG | OSLG | OOBP | OOPS |  | Playdown Game 1 | | 24.7 | 14 | 6 | 1 | 53.0 | 240 | 51 | 27 | 22 | 10 | 1 | 0 | 72 | 23 | 2 | 7 | 6 | 6 | 0 | 1 | 3.74 | 1.36 | 1.40 | .249 | .307 | .342 | .649 |
Playdown Game 2 | | 26.8 | 17 | 6 | 1 | 52.0 | 242 | 46 | 27 | 22 | 4 | 0 | 3 | 66 | 36 | 2 | 4 | 8 | 5 | 1 | 1 | 3.81 | 1.27 | 1.58 | .234 | .299 | .363 | .662 |
 | homegames | | 26.0 | 15 | 6 | 1 | 51.0 | 229 | 44 | 23 | 21 | 6 | 0 | 1 | 68 | 26 | 0 | 6 | 12 | 6 | 0 | 2 | 3.71 | 1.33 | 1.37 | .226 | .272 | .335 | .607 |
awaygames | | 25.5 | 16 | 6 | 1 | 54.0 | 253 | 53 | 31 | 23 | 8 | 1 | 2 | 70 | 33 | 4 | 5 | 2 | 5 | 1 | 0 | 3.83 | 1.30 | 1.59 | .256 | .333 | .368 | .702 |
 | GER | | 21.3 | 5 | 1 | 0 | 6.2 | 43 | 9 | 10 | 7 | 2 | 0 | 0 | 4 | 7 | 0 | 3 | 4 | 0 | 0 | 0 | 9.45 | 0.60 | 2.40 | .290 | .355 | .452 | .807 |
Foreign | | 26.1 | 26 | 11 | 2 | 98.1 | 439 | 88 | 44 | 37 | 12 | 1 | 3 | 134 | 52 | 4 | 8 | 10 | 11 | 1 | 2 | 3.39 | 1.36 | 1.42 | .237 | .299 | .343 | .642 |
 | STU | | 30.3 | 21 | 12 | 3 | 101.0 | 426 | 102 | 55 | 36 | 16 | 2 | 10 | 73 | 20 | 3 | 1 | 5 | 6 | 6 | 0 | 3.21 | 0.72 | 1.21 | .256 | .382 | .292 | .674 |
MAT | | 25.8 | 31 | 12 | 2 | 105.0 | 482 | 97 | 54 | 44 | 14 | 1 | 3 | 138 | 59 | 4 | 11 | 14 | 11 | 1 | 2 | 3.77 | 1.31 | 1.49 | .241 | .303 | .352 | .656 |
SLS | | 24.9 | 28 | 12 | 4 | 98.1 | 492 | 123 | 97 | 80 | 33 | 4 | 11 | 68 | 61 | 1 | 17 | 4 | 5 | 7 | 1 | 7.32 | 0.69 | 1.87 | .301 | .483 | .412 | .895 |
ULM | | 26.8 | 25 | 12 | 2 | 92.1 | 497 | 148 | 118 | 88 | 25 | 3 | 9 | 47 | 66 | 4 | 16 | 19 | 2 | 10 | 1 | 8.58 | 0.51 | 2.32 | .368 | .512 | .467 | .980 |
League Overview |
Highs & Lows:
Players/Teams
|