Stand: 18.08.2012
League Overview -- League Leaders
1. Bundesliga Nord Playdowns
Teamstats für: Dortmund Wanderers 2012 (DOW)
Offense
| Name | G | PA | AB | H | 2B | 3B | HR | R | RBI | K | BB | HP | SF | SH | SB | CS | AVG | SLG | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Elliot Leigh Biddle | 3 | 17 | 12 | 4 | 0 | 0 | 1 | 3 | 6 | 2 | 3 | 0 | 2 | 0 | 4 | 1 | .333 | .583 | .412 |
| Jovert Bolze | 3 | 17 | 10 | 2 | 0 | 0 | 0 | 4 | 1 | 0 | 4 | 3 | 0 | 0 | 4 | 0 | .200 | .200 | .529 |
| Daniel Groer | 3 | 15 | 15 | 6 | 2 | 0 | 1 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .400 | .733 | .400 |
| Aljoscha Heller | 2 | 11 | 10 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .100 | .200 | .100 |
| René Herlitzius | 3 | 11 | 11 | 5 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .455 | .636 | .455 |
| Darren Antonio Marquez Castillo | 1 | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | .500 | .500 | .800 |
| Kevin Möller | 2 | 9 | 4 | 2 | 0 | 0 | 0 | 4 | 1 | 1 | 1 | 2 | 1 | 1 | 3 | 0 | .500 | .500 | .625 |
| Joseph Ryan Parigi | 3 | 16 | 13 | 5 | 1 | 0 | 1 | 6 | 3 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | .385 | .692 | .438 |
| Stefan Scholz | 2 | 9 | 7 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .143 | .143 | .333 |
| Dennis Stechmann | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .333 |
| Roy Gregory Wesche | 2 | 11 | 10 | 2 | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | .200 | .300 | .273 |
| Tobias Willach | 3 | 14 | 10 | 3 | 0 | 0 | 0 | 4 | 2 | 2 | 2 | 1 | 1 | 0 | 2 | 0 | .300 | .300 | .429 |
| vs. BES | 3 | 138 | 105 | 32 | 5 | 1 | 3 | 35 | 23 | 12 | 18 | 7 | 6 | 2 | 20 | 1 | .305 | .457 | .419 |
| homegames | 2 | 88 | 68 | 22 | 2 | 0 | 1 | 19 | 13 | 7 | 10 | 4 | 4 | 2 | 16 | 0 | .324 | .397 | .419 |
| awaygames | 1 | 50 | 37 | 10 | 3 | 1 | 2 | 16 | 10 | 5 | 8 | 3 | 2 | 0 | 4 | 1 | .270 | .568 | .420 |
| Total | 3 | 138 | 105 | 32 | 5 | 1 | 3 | 35 | 23 | 12 | 18 | 7 | 6 | 2 | 20 | 1 | .305 | .457 | .419 |
Defense
| Name | PO | A | E | DP | PB | SB | CS | FLD | CSA | G@: P | C | 1B | 2B | 3B | SS | LF | CF | RF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Elliot Leigh Biddle | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Jovert Bolze | 2 | 2 | 1 | 0 | 0 | 0 | 0 | .800 | --- | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| Daniel Groer | 1 | 7 | 0 | 1 | 0 | 0 | 0 | 1.000 | --- | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Aljoscha Heller | 3 | 3 | 2 | 1 | 0 | 0 | 0 | .750 | --- | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| René Herlitzius | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 | --- | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darren Antonio Marquez Castillo | 7 | 3 | 0 | 0 | 0 | 0 | 2 | 1.000 | 1.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Möller | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Joseph Ryan Parigi | 22 | 3 | 0 | 3 | 0 | 0 | 0 | 1.000 | --- | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stefan Scholz | 21 | 1 | 1 | 0 | 0 | 1 | 0 | .957 | .000 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dennis Stechmann | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 | --- | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Roy Gregory Wesche | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Tobias Willach | 8 | 6 | 1 | 2 | 0 | 0 | 0 | .933 | --- | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Total | 81 | 32 | 5 | 3 | 0 | 1 | 2 | .958 | .667 | 3 | 2 | 2 | 1 | 1 | 2 | 2 | 1 | 2 |
Pitching
| Name | GP | GS | CG | IP | BF | H | R | ER | HR | K | BB | HB | WP | W | L | S | ERA | K/IP | WHIP | OAVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| René Herlitzius | 2 | 1 | 0 | 10.0 | 45 | 11 | 6 | 2 | 0 | 9 | 2 | 1 | 0 | 2 | 0 | 0 | 1.80 | 0.90 | 1.30 | .268 |
| Joseph Ryan Parigi | 1 | 1 | 0 | 6.0 | 29 | 6 | 6 | 5 | 0 | 8 | 3 | 2 | 1 | 0 | 0 | 0 | 7.50 | 1.33 | 1.50 | .286 |
| Dennis Stechmann | 2 | 1 | 1 | 11.0 | 46 | 10 | 4 | 4 | 0 | 10 | 7 | 0 | 0 | 1 | 0 | 0 | 3.27 | 0.91 | 1.55 | .270 |
| vs. BES | 5 | 3 | 1 | 27.0 | 120 | 27 | 16 | 11 | 0 | 27 | 12 | 3 | 1 | 3 | 0 | 0 | 3.67 | 1.00 | 1.44 | .273 |
| homegames | 3 | 2 | 1 | 18.0 | 79 | 18 | 10 | 9 | 0 | 18 | 9 | 2 | 1 | 2 | 0 | 0 | 4.50 | 1.00 | 1.50 | .286 |
| awaygames | 2 | 1 | 0 | 9.0 | 41 | 9 | 6 | 2 | 0 | 9 | 3 | 1 | 0 | 1 | 0 | 0 | 2.00 | 1.00 | 1.33 | .250 |
| Total | 5 | 3 | 1 | 27.0 | 120 | 27 | 16 | 11 | 0 | 27 | 12 | 3 | 1 | 3 | 0 | 0 | 3.67 | 1.00 | 1.44 | .273 |
Gamelog
| Date | Opp. | Result | Streak | L10 | Home | Away | 1Run | Sho | Record | Pl. | GB | Leader | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14.07. | No game | t3 | 0 | .5 | |||||||||||||||||||
| 21.07. G1 | BES | W | 12 | - | 4 | W | 1 | 1- | 0 | 0- | 0 | 0- | 0 | 0- | 0 | 1- | 0 | ||||||
| 21.07. G2 | BES | W | 7 | - | 6 | W | 2 | 2- | 0 | 0- | 0 | 1- | 0 | 0- | 0 | 2- | 0 | t1 | 0 | .5 | |||
| 28.07. G1 | @BES | W | 16 | - | 6 | W | 3 | 2- | 0 | 1- | 0 | 1- | 0 | 0- | 0 | 3- | 0 | t1 | 0 | ||||
| 04.08. | No game | t1 | 0 | ||||||||||||||||||||
| 11.08. | No game | t1 | 0 | ||||||||||||||||||||
| 18.08. | No game | t1 | 0 | ||||||||||||||||||||
| Bedeutung der Abkürzungen: Offense: G: Games Played; PA: Plate Appearances; AB: At Bats; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; R: Runs Scored; RBI: Runs Batted In; K: Strikeouts; BB: Bases On Balls (Walks); HP: Times Hit By A Pitch; SF: Sacrifice Flies; SH: Sacrifice Hits (Bunts); SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage Defense: PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage; CSA: Caught Stealing Average; G@: xx Games played at position xx, Total: number of players who played at this position Pitching: GP: Games Pitched In; GS: Games Started; CG: Complete Games; IP: Innings Pitched; BF: Batters Faced; H: Hits; R: Runs; ER: Earned Runs; HR: Homeruns; K: Strikeouts; BB: Bases on Balls (Walks); HB: Hit Batsmen; WP: Wild Pitches; W: Wins; L: Losses; S: Saves; ERA: Earned Run Average (9 Innings); K/IP: Strikeouts per Inning Pitched; WHIP: Baserunners per Inning Pitched [(BB+H)/IP]; OAVG: Opponents Batting Average Gamelog: Opp.: opponent, @ indicates awaygame; Result: W: win, L: loss; Streak: number of games won or lost in a row; L10: record of last 10 games; Home: record at home; Away: record on the road; 1Run: record in one run games (winner decided by only one run); Sho: shutouts - times been shut out by opponent; Record: total wins - total losses; Pl.: place in league, t: tied with other team(s); GB: games behind league leader; Leader: team(s) leading the league |