DBV Bundesliga
1. Baseball Bundesliga
2. Baseball Bundesliga
Softball Bundesliga
 
 
Archiv
 
 
Statistiken Deutscher Baseball und Softball Verband 
 

Stand: 2016-09-25

Amartuvshin Nasanbayar

Karlsruhe Cougars

Nation.: MGL

Geburtsort/ Birthplace:

Geburtstag/ DOB: 1994-09-15

Alter/ Age: 21

Spielerseite

AVG|Amartuvshin Nasanbayar| .220
|League Average| .291
|League Leader: Manuel Thurow (HER)| .500
OPS|Amartuvshin Nasanbayar| .731
|League Average| .793
|League Leader: Manuel Thurow (HER)| 1.332
HR| 0
|League Average| 0.1
|League Leader: Bismark Cabrera (HOM)| 3
RBI|Amartuvshin Nasanbayar| 6 (t74)
|League Average| 13.2
|League Leader: Manuel Thurow (HER)| 31
|Player| Player  |League Avg.| League Avg.  |League Leader| League Leader

Offense

DateOpp.ResultBOABRH2B3BHRRBIBBKSBCSAVGSLGOBPOPS
10.04. G1@FRAW5-0931100000100 .333 .333 .333.667
10.04. G2@FRAW17-13921100003100 .400 .400 .6251.025
16.04. G1@HOMW6-0930000001200 .250 .250 .500.750
16.04. G2@HOMW12-7951300010100 .385 .385 .529.914
24.04. G1@MATW18-3 (5)922000011100 .333 .333 .524.857
24.04. G2@MATW7-6940000000200 .263 .263 .440.703
01.05. G1LADW6-2921101011100 .286 .381 .464.845
01.05. G2LADL4-13920000000100 .261 .348 .433.781
08.05. G1@STUW7-2912000003000 .250 .333 .471.804
08.05. G2@STUL6-8910000010000 .240 .320 .486.806
22.05. G2@HUNW14-10921000002100 .222 .296 .488.784
29.05. G2HUNW18-17932100013020 .233 .300 .511.811
05.06. G2HERW6-4932210000000 .273 .364 .520.884
26.06. G1STUL5-13921000000020 .257 .343 .509.852
26.06. G2STUL1-7830000000300 .237 .316 .482.798
24.07. G1HOML12-13941100000210 .238 .310 .467.776
24.07. G2HOMW7-6721100012000 .250 .318 .484.803
07.08. G1FRAL3-4930000000200 .234 .298 .463.761
07.08. G2FRAW8-0930000000200 .220 .280 .451.731
vs. HER (1)32210000000 .6671.000 .6671.667
vs. HOM (4)143500023510 .357 .357 .471.828
vs. LAD (2)41101011200 .250 .750 .4001.150
vs. HUN (2)53100015120 .200 .200 .600.800
vs. FRA (4)112200003600 .182 .182 .400.582
vs. STU (4)73000013320 .000 .000 .462.462
vs. MAT (2)62000011300 .000 .000 .250.250
homegames (10)2786110361150 .222 .333 .400.733
awaygames (9)2385000310900 .217 .217 .500.717
Totals 5016111106162050 .220 .280 .451.731
rank57t3769t60t4t74t28t9t45DNQDNQDNQDNQ

Defense

DateOpp.ResultPos.POAEDPFLD
10.04. G1@FRAW5-0RF20001.000
10.04. G2@FRAW17-13RF00001.000
16.04. G1@HOMW6-0RF10001.000
16.04. G2@HOMW12-7RF10001.000
24.04. G1@MATW18-3 (5)RF00001.000
24.04. G2@MATW7-6RF01001.000
01.05. G1LADW6-2RF00001.000
01.05. G2LADL4-13RF0010 .833
08.05. G1@STUW7-2RF0000 .833
08.05. G2@STUL6-8RF0000 .833
22.05. G2@HUNW14-10RF0000 .833
29.05. G2HUNW18-17RF0100 .857
05.06. G2HERW6-4RF0000 .857
26.06. G1STUL5-13RF2200 .909
26.06. G2STUL1-7RF2010 .857
24.07. G1HOML12-13LF1010 .813
24.07. G2HOMW7-6LF3000 .842
07.08. G1FRAL3-4RF2020 .783
07.08. G2FRAW8-0RF1000 .792
Totals 15450 .792
rankt83t89t41DNQ

Fielding by Position

PositionGGSIPPOAEDPRFFLDRank
Leftfield2214.040102.57 .800--
Rightfield1717113.0114401.19 .789--
Outfield total1919127.0154501.35 .79223

Keine Einsätze als Pitcher. Did not pitch.


Key to abbreviations:
Player age calculated for July 1st of year
Barchart: league average for HR, RBI, K calculated using only players that meet qualification requirements (minimum PA/IP) for league championship in AVG/ERA
Offense:
BO: Position in Batting Order; AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage; OPS: On-base Plus Slugging; ranking t: tied with other player(s); DNQ: does not qualify
Defense:
Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage (all positions); CSA: Caught Stealing Average; ranking t: tied with other player(s); DNQ: does not qualify

 


| © Deutscher Baseball & Softball Verband e.V. 2005 - Alle Rechte vorbehalten |