DBV Bundesliga
1. Baseball Bundesliga
2. Baseball Bundesliga
Softball Bundesliga
 
 
Archiv
 
 
Statistiken Deutscher Baseball und Softball Verband 
 

Stand: 2016-09-24

Hector Julio Tejada Rojas

Leipzig Wallbreakers

Nation.: DOM

Geburtsort/ Birthplace:

Geburtstag/ DOB: 1984-08-13

Alter/ Age: 31

Spielerseite

AVG|Hector Julio Tejada Rojas| .370
|League Average| .293
|League Leader: Christopher Kegel (ELM)| .500
OPS|Hector Julio Tejada Rojas| .963
|League Average| .758
|League Leader: Hector Raul Cabrera Baro (BWP)| 1.322
HR| 0
|League Average| 0.4
|League Leader: Heiko Neumeister (BWP)| 7
RBI|Hector Julio Tejada Rojas| 13 (t28)
|League Average| 15.6
|League Leader: André Lopacinski (ELM)| 34
|Player| Player  |League Avg.| League Avg.  |League Leader| League Leader

Offense

DateOpp.ResultBOABRH2B3BHRRBIBBKSBCSAVGSLGOBPOPS
10.04. G1@DRAW6-2431000001000 .000 .000 .250.250
10.04. G2@DRAW11-5451210010110 .250 .375 .333.708
01.05. G1@MPPW19-5413000004120 .222 .333 .500.833
01.05. G2@MPPW10-0 (5)421000001120 .182 .273 .471.743
07.05. G1@BSKW12-0 (6)443410000010 .400 .533 .5711.105
07.05. G2@BSKW12-1 (5)442200030000 .421 .526 .5601.086
28.05. G1@HHSL1-5 (6)440110010100 .391 .522 .5171.039
28.05. G2@HHSW14-13441100001100 .370 .481 .500.981
11.06. G2HWSW8-0440100010100 .355 .452 .474.925
09.07. G1MPPW16-1 (5)443210020000 .371 .486 .476.962
09.07. G2MPPW12-2 (5)421000001110 .351 .459 .467.926
24.07. G1@BWPW6-3431100011110 .350 .450 .469.919
24.07. G2@BWPL0-10 (5)420000000100 .333 .429 .451.880
30.07. G1DRAW11-1 (6)422100002030 .341 .432 .473.905
30.07. G2DRAW15-3 (5)433100010001 .340 .426 .475.900
27.08. G1HHSL7-14431210021010 .360 .460 .500.960
27.08. G2HHSL7-15441200010100 .370 .463 .500.963
vs. BSK (2)85610030010 .750 .875 .7501.625
vs. HHS (4)153620042310 .400 .533 .5001.033
vs. DRA (4)137410023141 .308 .385 .471.855
vs. MPP (4)98210026350 .222 .333 .533.867
vs. HWS (1)40100010100 .250 .250 .250.500
vs. BWP (2)51100011210 .200 .200 .333.533
homegames (7)2211920074351 .409 .500 .5361.036
awaygames (10)32131130068770 .344 .438 .475.913
Totals 542420500131210121 .370 .463 .500.963
rankt49t12t33t11t28t23t33t20t25DNQDNQDNQDNQ

Defense

DateOpp.ResultPos.POAEDPPBSBCSFLDCSA
10.04. G1@DRAW6-23B2210000 .800 ---
10.04. G2@DRAW11-53B4100000 .900 ---
01.05. G2@MPPW10-0 (5)3B1100000 .917 ---
07.05. G1@BSKW12-0 (6)3B0200000 .929 ---
07.05. G2@BSKW12-1 (5)3B0100000 .933 ---
28.05. G1@HHSL1-5 (6)3B1200000 .944 ---
28.05. G2@HHSW14-13C5210340 .923 .000
11.06. G2HWSW8-03B0300000 .931 .000
09.07. G1MPPW16-1 (5)C2000030 .935 .000
09.07. G2MPPW12-2 (5)3B1200000 .941 .000
24.07. G1@BWPW6-33B2500000 .951 .000
24.07. G2@BWPL0-10 (5)3B2000000 .953 .000
30.07. G1DRAW11-1 (6)3B0200000 .956 .000
30.07. G2DRAW15-3 (5)3B1100000 .957 .000
27.08. G1HHSL7-143B0010000 .938 .000
27.08. G2HHSL7-153B2011000 .922 .000
Totals 232441370 .922 .000
rankt59t25t55t61t102627DNQ

Fielding by Position

PositionGGSIPPOAEDPRFFLDRank
Catcher2212.072106.75 .900DNQ
3rd Baseman141484.11622314.06 .9271

Keine Einsätze als Pitcher. Did not pitch.


Key to abbreviations:
Player age calculated for July 1st of year
Barchart: league average for HR, RBI, K calculated using only players that meet qualification requirements (minimum PA/IP) for league championship in AVG/ERA
Offense:
BO: Position in Batting Order; AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage; OPS: On-base Plus Slugging; ranking t: tied with other player(s); DNQ: does not qualify
Defense:
Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage (all positions); CSA: Caught Stealing Average; ranking t: tied with other player(s); DNQ: does not qualify

 


| © Deutscher Baseball & Softball Verband e.V. 2005 - Alle Rechte vorbehalten |