DBV Bundesliga
1. Baseball Bundesliga
2. Baseball Bundesliga
Softball Bundesliga
 
 
Archiv
 
 
Statistiken Deutscher Baseball und Softball Verband 
 

Stand: 2018-09-01

Lucas Dickman #42

STORM

Nation.: GER

Geburtsort/ Birthplace:

Geburtstag/ DOB: 1996-06-14

Alter/ Age: 22

Spielerseite

AVG|Lucas Dickman| .400 (t6)
|League Average| .288
|League Leader: Anthony Buonaiuto (HOM)| .516
OPS|Lucas Dickman| 1.065 (7)
|League Average| .781
|League Leader: Justin Woods (HUN)| 1.427
HR|Lucas Dickman| 2 (t5)
|League Average| 0.7
|League Leader: John Nelson (FRA)| 5
RBI|Lucas Dickman| 22 (7)
|League Average| 14.3
|League Leader: Justin Woods (HUN)| 32
ERA|Lucas Dickman| 0.64 (1)
|League Average| 6.57
|League Leader: Lucas Dickman (HUN)| 0.64
K|Lucas Dickman| 57 (3)
|League Average| 39.8
|League Leader: Jan Kraft (DAW)| 80
|Player| Player  |League Avg.| League Avg.  |League Leader| League Leader

Offense

DateOpp.ResultBOABRH2B3BHRRBIBBKSBCSAVGSLGOBPOPS
15.04. G1KASW11-1300000002000 --- ---1.000 ---
15.04. G2KASW13-3 (5)330000000000 .000 .000 .500.500
21.04. G1@DAWW9-7 (9)352400011000 .500 .500 .6671.167
21.04. G2@DAWL3-4322100002000 .500 .500 .6881.188
29.04. G1@MAIW13-5 (9)352200140000 .467 .667 .5911.258
29.04. G2@MAIW8-1341200010100 .474 .632 .5771.209
26.05. G1@FRAW14-1332100021010 .455 .591 .5481.139
26.05. G2@FRAL2-3330000000000 .400 .520 .5001.020
02.06. G1HOMW5-2 (9)331000001100 .357 .464 .474.938
02.06. G2HOMW14-4 (5)241100000000 .344 .438 .452.890
09.06. G1HEHW14-3351100000000 .324 .405 .426.831
09.06. G2HEHL5-11341210000000 .341 .439 .431.870
17.06. G1@KASW22-1334100152000 .341 .500 .439.939
17.06. G2@KASW16-2 (5)333200001010 .362 .511 .459.970
07.07. G1MAIW10-0330100011000 .360 .500 .462.962
07.07. G2MAIW7-1332310031000 .396 .547 .4931.040
28.07. G1FRAW12-0342200021000 .404 .544 .5001.044
28.07. G2FRAW12-2 (6)332110011100 .400 .550 .5001.050
04.08. G1@HOMW12-2 (8)341100012000 .391 .531 .5001.031
04.08. G2@HOMW11-0 (5)341210010000 .397 .544 .5001.044
11.08. G1@HEHW9-0 (9)352210000110 .397 .548 .4951.043
11.08. G2@HEHW7-1321110001000 .400 .560 .5051.065
 ABRH2B3BHRRBIBBKSBCSAVGSLGOBPOPS
vs. DAW (2)74500013000 .714 .714 .8001.514
vs. MAI (4)155810192100 .533 .800 .5561.356
vs. HEH (4)165630001110 .375 .563 .4441.007
vs. KAS (4)97300155010 .333 .667 .5631.229
vs. FRA (4)136410053110 .308 .385 .412.796
vs. HOM (4)154410023100 .267 .333 .389.722
homegames (10)32101130077200 .344 .438 .475.913
awaygames (12)4321193021510230 .442 .651 .5261.177
Totals 7531306022217430 .400 .560 .5051.065
rank74t7t6t575t86t40t6967

Defense

DateOpp.ResultPos.POAEDPFLD
15.04. G1KASW11-12B12001.000
15.04. G2KASW13-3 (5)RF01001.000
21.04. G1@DAWW9-7 (9)RF3000 
 P10001.000
21.04. G2@DAWL3-4RF20001.000
29.04. G1@MAIW13-5 (9)RF10001.000
29.04. G2@MAIW8-1RF20001.000
26.05. G1@FRAW14-1P2200 
 LF00001.000
26.05. G2@FRAL2-3LF1010 .947
02.06. G1HOMW5-2 (9)P0100 
 LF0000 .950
02.06. G2HOMW14-4 (5)RF0000 .950
09.06. G1HEHW14-3P0200 
 LF1000 .957
09.06. G2HEHL5-11CF0000 .957
17.06. G1@KASW22-1P0010 
 LF0000 .917
17.06. G2@KASW16-2 (5)RF0000 .917
07.07. G1MAIW10-0P0000 .917
07.07. G2MAIW7-1RF0000 .917
28.07. G1FRAW12-0P2000 .923
28.07. G2FRAW12-2 (6)RF1000 .926
04.08. G1@HOMW12-2 (8)P1100 
 LF0000 .931
04.08. G2@HOMW11-0 (5)RF2000 .935
11.08. G1@HEHW9-0 (9)P0200 
 RF0000 .939
11.08. G2@HEHW7-1RF0000 .939
Totals 201120 .939
rankt57t50t58DNQ

Fielding by Position

PositionGGSIPPOAEDPRFFLDRank
Pitcher9842.068103.00 .93311
2nd Baseman112.0120013.501.000DNQ
Leftfield6125.120100.71 .667--
Centerfield117.000000.00 -----
Rightfield121171.1111001.511.000--
Outfield total1913103.2131101.22 .93313

Pitching

DateOpp.ResultPos.IPBFHRERHRBBKWPERAK/IPWHIPOAVGW/L/S  
21.04. G1@DAWW9-7 (9)RP2.0103110100 4.50 0.00 2.00 .333W (1)
26.05. G1@FRAW14-1SP5.0184100050 1.29 0.71 1.14 .259W (2)
02.06. G1HOMW5-2 (9)SP4.0121000090 0.82 1.27 0.82 .205----
09.06. G1HEHW14-3SP4.0151110160 1.20 1.33 0.73 .173----
17.06. G1@KASW22-1SP1.051100020 1.13 1.38 0.75 .175----
07.07. G1MAIW10-0SP*7.0265000050 0.78 1.17 0.74 .183W (3)
28.07. G1FRAW12-0SP*7.02430001120 0.60 1.30 0.70 .171W (4)
04.08. G1@HOMW12-2 (8)SP5.0201110192 0.77 1.37 0.66 .156W (5)
11.08. G1@HEHW9-0 (9)SP7.0231000190 0.64 1.36 0.60 .139W (6)
vs. MAI (1)7.0265000050 0.00 0.71 0.71 .2001‑0
vs. KAS (1)1.051100020 0.00 2.00 1.00 .2000‑0
vs. FRA (2)12.04271001170 0.00 1.42 0.67 .1712‑0
vs. HEH (2)11.03821102150 0.82 1.36 0.36 .0571‑0
vs. HOM (2)9.03221101182 1.00 2.00 0.33 .0691‑0
vs. DAW (1)2.0103110100 4.50 0.00 2.00 .3331‑0
as starter (8)40.0143174204572 0.45 1.43 0.53 .1265‑0
as reliever (1)2.0103110100 4.50 0.00 2.00 .3331‑0
homegames (4) 22.077101102320 0.41 1.45 0.55 .1372‑0
awaygames (5) 20.076104203252 0.90 1.25 0.65 .1414‑0
Totals 42.0153205305572 0.64 1.36 0.60 .1396‑0
rank (ERA, WHIP, OAVG: lowest)91525t57t53t433t361111t2/-/-

Key to abbreviations:
Player age calculated for July 1st of year
Barchart: league average for HR, RBI, K calculated using only players that meet qualification requirements (minimum PA/IP) for league championship in AVG/ERA
Offense:
BO: Position in Batting Order; AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage; OPS: On-base Plus Slugging; ranking t: tied with other player(s); DNQ: does not qualify
Defense:
Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage (all positions); CSA: Caught Stealing Average; ranking t: tied with other player(s); DNQ: does not qualify
Pitching:
Pos.: SP=Starting Pitcher, RP=Relief Pitcher; IP: Innings Pitched, * indicates Complete Game; BF: Batters Faced; H: Hits; R: Runs; ER: Earned Runs; HR: Homeruns; BB: Bases on Balls (Walks); K: Strikeouts; WP: Wild Pitches; ERA: Earned Run Average (9 Innings); K/IP: Strikeouts per Inning Pitched; WHIP: Baserunners per Inning Pitched [(BB+H)/IP]; OAVG: Opponents Batting Average; W/L/S  : Win/Loss/Save (# of Season), Total: record; ranking t: tied with other player(s); DNQ: does not qualify

 


| © Deutscher Baseball & Softball Verband e.V. 2005 - Alle Rechte vorbehalten |