DBV Bundesliga
1. Baseball Bundesliga
2. Baseball Bundesliga
Softball Bundesliga
 
 
Archiv
 
 
Statistiken Deutscher Baseball und Softball Verband 
 

Stand: 2017-09-09

Georg Oberst

Ulm Falcons

Nation.: GER

Geburtsort/ Birthplace:

Geburtstag/ DOB: 1969-03-08

Alter/ Age: 48

Spielerseite

AVG|Georg Oberst| .235 (t45)
|League Average| .283
|League Leader: Manuel Thurow (HER)| .451
OPS|Georg Oberst| .702 (36)
|League Average| .746
|League Leader: Manuel Thurow (HER)| 1.195
HR| 0
|League Average| 0.3
|League Leader: Efthimios Flüge (HDH)| 5
RBI|Georg Oberst| 5 (t62)
|League Average| 11.9
|League Leader: Samuel Steigert (NAT)| 29
ERA|Georg Oberst| 4.12 (6)
|League Average| 5.63
|League Leader: Maximilian Güldner (NAT)| 1.21
K|Georg Oberst| 15 (19)
|League Average| 42.8
|League Leader: John Alexander Tufts (TUB)| 148
|Player| Player  |League Avg.| League Avg.  |League Leader| League Leader

Offense

DateOpp.ResultBOABRH2B3BHRRBIBBKSBCSAVGSLGOBPOPS
23.04. G2@STUW5-48101000020011.0001.0001.0002.000
23.04. G1@STUL5-8 (1)840000001200 .200 .200 .500.700
29.04. G2KARW9-5711100003020 .333 .333 .6671.000
29.04. G1KARW10-6 (9)510000000000 .286 .286 .615.901
13.05. G2HDHL6-7311100000000 .375 .375 .6431.018
13.05. G1HDHW5-0 (9)841100000010 .333 .333 .556.889
27.05. G2@TUBL1-8 (6)730000000100 .267 .267 .476.743
27.05. G1@TUBL13-16 (8)831100013000 .278 .278 .519.796
11.06. G2@HERW5-3821100001000 .300 .300 .533.833
11.06. G1@HERW23-0812000023001 .286 .286 .556.841
15.06. G2@NATL1-4930000000100 .250 .250 .513.763
17.06. G1HERW17-5210000000000 .240 .240 .500.740
01.07. G2@HDHW7-5841200000000 .276 .276 .500.776
01.07. G1@HDHL5-6 (8)810000001000 .267 .267 .500.767
15.07. G2TUBL6-15622100011110 .281 .281 .510.791
15.07. G1TUBW4-2 (9)830000001000 .257 .257 .491.748
22.07. G2NATL0-1 (8)830000000100 .237 .237 .464.701
22.07. G1NATL2-13 (9)831000001000 .220 .220 .450.670
06.08. G2@KARW4-0630100010110 .227 .227 .444.672
06.08. G1@KARW11-10 (10)631100001000 .234 .234 .448.682
12.08. G2STUL3-9611000003000 .229 .229 .465.694
12.08. G1STUL3-7 (9)531100001110 .235 .235 .467.702
 ABRH2B3BHRRBIBBKSBCSAVGSLGOBPOPS
vs. HDH (4)103400001010 .400 .400 .455.855
vs. KAR (4)82300014130 .375 .375 .583.958
vs. STU (4)92200007311 .222 .222 .563.785
vs. HER (3)43100024001 .250 .250 .600.850
vs. TUB (4)113200025210 .182 .182 .438.619
vs. NAT (3)91000001200 .000 .000 .100.100
homegames (11)2385000110350 .217 .217 .455.672
awaygames (11)2867000412512 .250 .250 .476.726
Totals 511412000522862 .235 .235 .467.702
rankt37t25t47t62t1t40t34t10t45t571336

Defense

DateOpp.ResultPos.POAEDPFLD
23.04. G2@STUW5-42B23001.000
23.04. G1@STUL5-8 (1)2B1100 
 P00001.000
29.04. G2KARW9-53B01001.000
29.04. G1KARW10-6 (9)P02001.000
13.05. G2HDHL6-72B10001.000
13.05. G1HDHW5-0 (9)2B23001.000
27.05. G2@TUBL1-8 (6)P0000 
 2B01011.000
27.05. G1@TUBL13-16 (8)2B2100 
 P10001.000
11.06. G2@HERW5-32B2111 .960
11.06. G1@HERW23-02B2201 .966
15.06. G2@NATL1-42B1200 .969
17.06. G1HERW17-52B0000 .969
01.07. G2@HDHW7-5SS0401 .972
01.07. G1@HDHL5-6 (8)P0000 .972
15.07. G2TUBL6-15SS0201 .974
15.07. G1TUBW4-2 (9)P0400 .976
22.07. G2NATL0-1 (8)SS1500 .979
22.07. G1NATL2-13 (9)P1100 
 2B1101 .981
06.08. G2@KARW4-0SS1210 .964
06.08. G1@KARW11-10 (10)P3200 
 SS1001 .968
12.08. G2STUL3-9P1100 
 SS0000 .969
12.08. G1STUL3-7 (9)SS1000 
 P0000 .969
Totals 243927 .969
rankt556t63t613

Fielding by Position

PositionGGSIPPOAEDPRFFLDRank
Pitcher10654.2610002.631.000t1
2nd Baseman11851.21415145.05 .967DNQ
3rd Baseman117.001001.291.000DNQ
Shortstop7538.2413133.96 .944DNQ

Pitching

DateOpp.ResultPos.IPBFHRERHRBBKWPERAK/IPWHIPOAVGW/L/S  
23.04. G1@STUL5-8 (1)RP3.0122300010 0.00 0.33 0.67 .167----
29.04. G1KARW10-6 (9)RP2.071000010 0.00 0.40 0.60 .158W (1)
27.05. G2@TUBL1-8 (6)SP4.0217420120 2.00 0.44 1.22 .263L (1)
27.05. G1@TUBL13-16 (8)RP6.13511600210 1.17 0.33 1.57 .300----
01.07. G1@HDHL5-6 (8)SP7.03612640100 2.42 0.22 1.66 .314L (2)
15.07. G1TUBW4-2 (9)SP*9.0367210050 2.01 0.32 1.40 .284W (2)
22.07. G1NATL2-13 (9)SP7.03915870200 3.29 0.26 1.59 .309L (3)
06.08. G1@KARW11-10 (10)SP8.24111330210 3.26 0.23 1.57 .311W (3)
12.08. G2STUL3-9SP6.13214970031 4.05 0.26 1.65 .328L (4)
12.08. G1STUL3-7 (9)RP1.184110010 4.12 0.27 1.68 .333----
vs. TUB (3)19.192251230380 1.40 0.41 1.45 .2871‑1
vs. KAR (2)10.24812330220 2.53 0.19 1.31 .2932‑0
vs. HDH (1)7.03612640100 5.14 0.00 1.86 .3430‑1
vs. STU (3)10.252201380051 6.75 0.47 1.88 .3850‑1
vs. NAT (1)7.03915870200 9.00 0.00 2.43 .4050‑1
as starter (6)42.020566322406111 5.14 0.26 1.71 .3422‑4
as reliever (4)12.262181010240 0.71 0.32 1.58 .3051‑0
homegames (5) 25.212241201602101 5.61 0.39 1.68 .3422‑2
awaygames (5) 29.0145432290650 2.79 0.17 1.69 .3261‑2
Totals 54.226784422508151 4.12 0.27 1.68 .3333‑4
rank (ERA, WHIP, OAVG: lowest)6846t83519t386136t9t10/t7/-

Key to abbreviations:
Player age calculated for July 1st of year
Barchart: league average for HR, RBI, K calculated using only players that meet qualification requirements (minimum PA/IP) for league championship in AVG/ERA
Offense:
BO: Position in Batting Order; AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage; OPS: On-base Plus Slugging; ranking t: tied with other player(s); DNQ: does not qualify
Defense:
Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage (all positions); CSA: Caught Stealing Average; ranking t: tied with other player(s); DNQ: does not qualify
Pitching:
Pos.: SP=Starting Pitcher, RP=Relief Pitcher; IP: Innings Pitched, * indicates Complete Game; BF: Batters Faced; H: Hits; R: Runs; ER: Earned Runs; HR: Homeruns; BB: Bases on Balls (Walks); K: Strikeouts; WP: Wild Pitches; ERA: Earned Run Average (9 Innings); K/IP: Strikeouts per Inning Pitched; WHIP: Baserunners per Inning Pitched [(BB+H)/IP]; OAVG: Opponents Batting Average; W/L/S  : Win/Loss/Save (# of Season), Total: record; ranking t: tied with other player(s); DNQ: does not qualify

 


| © Deutscher Baseball & Softball Verband e.V. 2005 - Alle Rechte vorbehalten |