DBV Bundesliga
 
1. Baseball Bundesliga
2. Baseball Bundesliga
Regionalliga
Softball Bundesliga
 
 
Archiv
 
 
Statistiken Deutscher Baseball und Softball Verband 
 

Stand: 2016-08-14

Caroline Howard #4

München-Haar Disciples

Nation.: GER

Geburtsort/ Birthplace:

Geburtstag/ DOB: 1994-02-03

Alter/ Age: 22

Spielerseite

AVG|Caroline Howard| .326
|League Average| .317
|League Leader: Theresa Diefenbach (HAA)| .520
OPS|Caroline Howard| .857
|League Average| .847
|League Leader: Theresa Diefenbach (HAA)| 1.597
HR| 0
|League Average| 0.3
|League Leaders: Hope Cornell  (STU), Sylia Honne (KAR)| 2
RBI|Caroline Howard| 12 (t18)
|League Average| 15.0
|League Leader: Michala Kucharova (STU)| 28
|Player| Player  |League Avg.| League Avg.  |League Leader| League Leader

Offense

DateOpp.ResultBOABRH2B3BHRRBIBBKSBCSAVGSLGOBPOPS
01.05. G1@STUW8-0 (6)731100000120 .333 .333 .333.667
01.05. G2@STUL6-11740100010000 .286 .286 .286.571
05.05. G1FREW17-2 (3)612000012000 .250 .250 .400.650
05.05. G2FREW11-4 (6)511000013010 .222 .222 .500.722
08.05. G1KARW10-0 (4)730100020100 .250 .250 .471.721
08.05. G2KARW14-5 (5)732200010000 .333 .333 .500.833
26.05. G1FREW9-0 (5)801000002020 .333 .333 .565.899
26.05. G2FREW12-5 (5)730101000100 .333 .444 .538.983
05.06. G1KARW9-0 (5)722110001100 .350 .500 .5521.052
05.06. G2KARW8-1 (6)730100000001 .348 .478 .5311.010
19.06. G1@KARW7-0 (5)921000001100 .320 .440 .514.954
19.06. G2@KARW7-0 (5)830100020000 .321 .429 .500.929
26.06. G1STUW12-2 (4)822100001000 .333 .433 .512.946
26.06. G2STUW10-0 (4)821100010000 .344 .438 .512.949
17.07. G1@FREW13-6 (6)740100010000 .333 .417 .489.906
17.07. G2@FREL6-10332100011000 .333 .410 .490.900
07.08. G1@STUW6-3731200000000 .357 .429 .500.929
07.08. G2@STUW14-1 (5)740000010000 .326 .391 .466.857
vs. KAR (6)165610052301 .375 .438 .444.882
vs. STU (6)185600031120 .333 .333 .368.702
vs. FRE (6)126301048130 .250 .417 .571.988
homegames (10)2011811069331 .400 .550 .6001.150
awaygames (8)265700062220 .269 .269 .321.591
Totals 4616151101211551 .326 .391 .466.857
rank27t15t23t23t12t18t15t23t10t7DNQDNQDNQDNQ

Defense

DateOpp.ResultPos.POAEDPFLD
01.05. G1@STUW8-0 (6)2B0000 ---
01.05. G2@STUL6-112B03001.000
05.05. G1FREW17-2 (3)2B01001.000
05.05. G2FREW11-4 (6)2B21001.000
08.05. G1KARW10-0 (4)2B21001.000
08.05. G2KARW14-5 (5)2B3210 .938
26.05. G1FREW9-0 (5)2B1000 .941
26.05. G2FREW12-5 (5)2B1000 .944
05.06. G1KARW9-0 (5)2B1200 .952
05.06. G2KARW8-1 (6)2B1300 .960
19.06. G1@KARW7-0 (5)2B0000 .960
19.06. G2@KARW7-0 (5)2B0000 .960
26.06. G1STUW12-2 (4)2B1100 .963
26.06. G2STUW10-0 (4)2B2000 .966
17.07. G1@FREW13-6 (6)2B1300 .970
17.07. G2@FREL6-102B3210 .949
07.08. G1@STUW6-32B2200 .953
07.08. G2@STUW14-1 (5)2B2000 .956
Totals 222120 .956
rankt28t15t2612

Fielding by Position

PositionGGSIPPOAEDPRFFLDRank
2nd Baseman181893.02221203.24 .9562

Keine Einsätze als Pitcher. Did not pitch.


Key to abbreviations:
Player age calculated for July 1st of year
Barchart: league average for HR, RBI, K calculated using only players that meet qualification requirements (minimum PA/IP) for league championship in AVG/ERA
Offense:
BO: Position in Batting Order; AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage; OPS: On-base Plus Slugging; ranking t: tied with other player(s); DNQ: does not qualify
Defense:
Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage (all positions); CSA: Caught Stealing Average; ranking t: tied with other player(s); DNQ: does not qualify

 


| © Deutscher Baseball & Softball Verband e.V. 2005 - Alle Rechte vorbehalten |