DBV Bundesliga
 
1. Baseball Bundesliga
2. Baseball Bundesliga
Regionalliga
Softball Bundesliga
 
 
Archiv
 
 
Statistiken Deutscher Baseball und Softball Verband 
 

Stand: 2016-09-11

Christian Brunner

Füssen Royal Bavarians

Nation.: GER

Geburtsort/ Birthplace:

Geburtstag/ DOB: 1992-03-11

Alter/ Age: 24

Spielerseite

AVG|Christian Brunner| .322
|League Average| .286
|League Leader: David Jauss (GAU)| .544
OPS|Christian Brunner| .768
|League Average| .756
|League Leader: Seth Powers (ING)| 1.490
HR| 0
|League Average| 0.3
|League Leader: Seth Powers (ING)| 7
RBI|Christian Brunner| 5 (t68)
|League Average| 15.3
|League Leader: Bernhard Huber (GAU)| 40
|Player| Player  |League Avg.| League Avg.  |League Leader| League Leader

Offense

DateOpp.ResultBOABRH2B3BHRRBIBBKSBCSAVGSLGOBPOPS
09.04. G1@DEGL0-7630100000000 .333 .333 .333.667
09.04. G2@DEGL2-12 (5)520100000000 .400 .400 .400.800
08.05. G1ULMW8-4732210000000 .500 .625 .5001.125
08.05. G2ULML5-14730200010000 .545 .636 .5451.182
29.05. G1GARW4-3630100010010 .500 .571 .5001.071
12.06. G1HAAL0-11 (5)530100000100 .471 .529 .4711.000
12.06. G2HAAW8-7541320000000 .524 .667 .5241.190
26.06. G1@ULML1-2 (9)530110001000 .500 .667 .5201.187
26.06. G2@ULML1-11 (5)720200000000 .538 .692 .5561.248
10.07. G1@INGL1-6530000000100 .483 .621 .5001.121
10.07. G2@INGL2-14 (5)520000000000 .452 .581 .4691.049
16.07. G1@GARL5-10530000001200 .412 .529 .444.974
16.07. G2@GARL1-6530000000100 .378 .486 .410.897
24.07. G1GAUL3-14 (5)330000000000 .350 .450 .381.831
24.07. G2GAUL7-17 (6)340000010100 .318 .409 .348.757
07.08. G1@GAUL0-2530110000000 .319 .426 .347.772
07.08. G2@GAUL1-23 (5)520000000100 .306 .408 .333.741
15.08. G1DEGW11-1 (5)530000000000 .288 .385 .315.699
15.08. G2DEGW8-3542310010000 .321 .429 .345.773
21.08. G1INGL2-8330100010000 .322 .424 .344.768
 ABRH2B3BHRRBIBBKSBCSAVGSLGOBPOPS
vs. ULM (4)112720011000 .636 .818 .6671.485
vs. HAA (2)71420000100 .571 .857 .5711.429
vs. DEG (4)122510010000 .417 .500 .417.917
vs. ING (3)80100010100 .125 .125 .125.250
vs. GAR (3)90100011310 .111 .111 .200.311
vs. GAU (4)120110010200 .083 .167 .083.250
homegames (10)3351340050210 .394 .515 .394.909
awaygames (10)260620002500 .231 .308 .286.593
Totals 5951960052710 .322 .424 .344.768
rankt37t77t31t13t68t102t80t88DNQDNQDNQDNQ

Defense

DateOpp.ResultPos.POAEDPFLD
09.04. G1@DEGL0-73B1010 .500
09.04. G2@DEGL2-12 (5)3B1100 .750
08.05. G1ULMW8-43B1400 .889
08.05. G2ULML5-143B4101 .929
29.05. G1GARW4-33B2110 .889
12.06. G2HAAW8-73B0200 .900
26.06. G1@ULML1-2 (9)3B0000 .900
26.06. G2@ULML1-11 (5)3B0020 .818
10.07. G1@INGL1-63B0110 .792
10.07. G2@INGL2-14 (5)3B1000 .800
16.07. G2@GARL1-63B0100 .808
24.07. G1GAUL3-14 (5)3B2120 .774
24.07. G2GAUL7-17 (6)3B0100 .781
07.08. G1@GAUL0-23B0010 .758
07.08. G2@GAUL1-23 (5)RF0000 .758
15.08. G1DEGW11-1 (5)3B0020 .714
15.08. G2DEGW8-33B0100 .722
21.08. G1INGL2-83B3110 .732
Totals 1515111 .732
rankt80t39t4t48DNQ

Fielding by Position

PositionGGSIPPOAEDPRFFLDRank
3rd Baseman1717103.015151112.62 .7325
Rightfield114.000000.00 -----
Outfield total114.000000.00 ---DNQ

Keine Einsätze als Pitcher. Did not pitch.


Key to abbreviations:
Player age calculated for July 1st of year
Barchart: league average for HR, RBI, K calculated using only players that meet qualification requirements (minimum PA/IP) for league championship in AVG/ERA
Offense:
BO: Position in Batting Order; AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage; OPS: On-base Plus Slugging; ranking t: tied with other player(s); DNQ: does not qualify
Defense:
Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage (all positions); CSA: Caught Stealing Average; ranking t: tied with other player(s); DNQ: does not qualify

 


| © Deutscher Baseball & Softball Verband e.V. 2005 - Alle Rechte vorbehalten |