DBV Bundesliga
 
1. Baseball Bundesliga
2. Baseball Bundesliga
Regionalliga
Softball Bundesliga
 
 
Archiv
 
 
Statistiken Deutscher Baseball und Softball Verband 
 

Stand: 2016-09-11

Parsa Bergengrün #16

Berlin Sluggers

Nation.: GER

Geburtsort/ Birthplace:

Geburtstag/ DOB: 1994-03-10

Alter/ Age: 22

Spielerseite

AVG|Parsa Bergengrün| .342 (14)
|League Average| .277
|League Leader: Caleb Fenimore (DWF)| .475
OPS|Parsa Bergengrün| .953 (11)
|League Average| .743
|League Leader: Caleb Fenimore (DWF)| 1.521
HR|Parsa Bergengrün| 1 (t9)
|League Average| 0.6
|League Leader: Caleb Fenimore (DWF)| 5
RBI|Parsa Bergengrün| 12 (t30)
|League Average| 15.7
|League Leader: Jared Ney (DWF)| 39
ERA|Parsa Bergengrün| 3.57 (6)
|League Average| 5.62
|League Leader: Enorbel Marquez-Ramirez (FLA)| 0.89
K|Parsa Bergengrün| 38 (11)
|League Average| 56.6
|League Leader: Enorbel Marquez-Ramirez (FLA)| 115
|Player| Player  |League Avg.| League Avg.  |League Leader| League Leader

Offense

DateOpp.ResultBOABRH2B3BHRRBIBBKSBCSAVGSLGOBPOPS
09.04. G1@DWFL3-10 (9)531000002200 .000 .000 .400.400
09.04. G2@DWFL2-8440000000100 .000 .000 .222.222
16.04. G1@BREL1-6 (9)540200000000 .182 .182 .308.490
16.04. G2@BREL5-6432310010020 .357 .429 .412.840
24.04. G1KILL3-8 (9)440100010200 .333 .389 .381.770
24.04. G2KILW10-0 (5)421000010000 .300 .350 .400.750
08.05. G1HHKW13-1532100011200 .304 .348 .433.781
22.05. G1@FLAW22-6720000000000 .280 .320 .406.726
22.05. G2@FLAW11-3341100120100 .276 .414 .389.803
05.06. G1BECW11-5 (9)422100012000 .290 .419 .439.858
05.06. G2BECL4-7440100000200 .286 .400 .422.822
11.06. G1@BECW11-2 (9)721110002000 .297 .432 .460.892
11.06. G2@BECL5-7321100020000 .308 .436 .453.889
19.06. G1FLAL7-10 (9)542110001000 .302 .442 .448.890
19.06. G2FLAL7-8 (12)650300001010 .333 .458 .469.927
26.06. G1@HHKW7-3 (11)550110010200 .321 .453 .449.902
10.07. G1@HRGW7-0 (9)440100000200 .316 .439 .446.885
10.07. G2@HRGL4-5731100000000 .317 .433 .442.875
16.07. G1@KILW9-0 (9)342201001100 .328 .469 .451.920
16.07. G2@KILW12-2 (6)411000001000 .323 .462 .465.927
24.07. G1BREL5-12 (9)351200010000 .329 .457 .462.919
06.08. G1DWFW13-6 (9)333210011100 .342 .479 .474.953
 ABRH2B3BHRRBIBBKSBCSAVGSLGOBPOPS
vs. BRE (3)123710020020 .583 .667 .5381.205
vs. BEC (4)104410034200 .400 .500 .5881.088
vs. FLA (4)153510122110 .333 .600 .4121.012
vs. KIL (4)114301022300 .273 .455 .529.984
vs. HRG (2)71200000200 .286 .286 .375.661
vs. HHK (2)82210021400 .250 .375 .400.775
vs. DWF (3)104210013400 .200 .300 .385.685
homegames (9)32111220066710 .375 .438 .524.961
awaygames (13)41101331166920 .317 .512 .434.946
Totals 73212551112121630 .342 .479 .474.953
rankt25t16t21t14t8t9t30t24t14t4014121411

Defense

DateOpp.ResultPos.POAEDPPBSBCSFLDCSA
09.04. G1@DWFL3-10 (9)P0010000  
 1B3001000 .750 ---
09.04. G2@DWFL2-81B8000000  
 C1000000 .923 ---
16.04. G1@BREL1-6 (9)P0000000  
 3B0100000 .929 ---
16.04. G2@BREL5-61B1000000  
 3B0100000 .938 ---
24.04. G1KILL3-8 (9)3B1200000 .947 ---
24.04. G2KILW10-0 (5)3B1000000 .950 ---
08.05. G1HHKW13-13B1110000 .913 ---
08.05. G2HHKW9-2P0100000 .917 ---
22.05. G1@FLAW22-62B0000000 .917 ---
22.05. G2@FLAW11-33B0000000  
 2B0100000  
 P0000000 .920 ---
05.06. G1BECW11-5 (9)3B0220000 .862 ---
05.06. G2BECL4-73B1100000  
 C1000000 .875 ---
11.06. G1@BECW11-2 (9)P0000000 .875 ---
11.06. G2@BECL5-71B10000000 .905 ---
19.06. G1FLAL7-10 (9)1B14101000 .930 ---
19.06. G2FLAL7-8 (12)P0010000  
 1B10000000  
 3B0010000 .913 ---
26.06. G1@HHKW7-3 (11)SS0410000  
 P0100000 .907 ---
10.07. G1@HRGW7-0 (9)1B10000000  
 2B1111000 .909 ---
10.07. G2@HRGL4-5P0300000  
 2B0000000 .912 ---
DateOpp.ResultPos.POAEDPPBSBCSFLDCSA
16.07. G1@KILW9-0 (9)1B8101000 .920 ---
16.07. G2@KILW12-2 (6)3B1100000 .922 ---
24.07. G1BREL5-12 (9)1B12101000 .930 ---
24.07. G2BREW2-0P2300000 .933 ---
06.08. G1DWFW13-6 (9)3B0101000 .934 ---
06.08. G2DWFW4-3P2301000 .937 ---
Totals 883087000 .937 ---
rank13t23t14t1232DNQ

Fielding by Position

PositionGGSIPPOAEDPRFFLDRank
Pitcher10745.1411212.98 .88210
Catcher202.220006.751.000DNQ
1st Baseman9655.27630412.771.000DNQ
2nd Baseman408.012113.38 .750DNQ
3rd Baseman11857.0510412.37 .789DNQ
Shortstop118.004104.50 .800DNQ

Pitching

DateOpp.ResultPos.IPBFHRERHRBBKWPERAK/IPWHIPOAVGW/L/S  
09.04. G1@DWFL3-10 (9)RP3.0184530531 9.00 1.00 3.00 .333----
16.04. G1@BREL1-6 (9)SP6.0287540620 7.00 0.56 2.44 .333L (1)
08.05. G2HHKW9-2SP5.0204210371 5.14 0.86 2.07 .300W (1)
22.05. G2@FLAW11-3RP1.031000020 4.80 0.93 2.00 .302----
11.06. G1@BECW11-2 (9)SP7.02952203101 4.09 1.09 1.73 .273W (2)
19.06. G2FLAL7-8 (12)SP2.1134431300 4.81 0.99 1.85 .291----
26.06. G1@HHKW7-3 (11)RP2.0102100101 4.44 0.91 1.82 .284W (3)
10.07. G2@HRGL4-5SP5.0274520451 4.31 0.93 1.79 .270L (2)
24.07. G2BREW2-0SP*7.0282000330 3.52 0.83 1.59 .237W (4)
06.08. G2DWFW4-3SP*7.0295330462 3.57 0.84 1.54 .233W (5)
vs. HHK (2)7.0306310472 1.29 1.00 1.43 .2312‑0
vs. BEC (1)7.02952203101 2.57 1.43 1.14 .2081‑0
vs. BRE (2)13.0569540950 2.77 0.38 1.38 .2001‑1
vs. HRG (1)5.0274520451 3.60 1.00 1.60 .2000‑1
vs. DWF (2)10.0479860993 5.40 0.90 1.80 .2501‑0
vs. FLA (2)3.1165431320 8.10 0.60 2.40 .4170‑0
as starter (7)39.1174312115126335 3.43 0.84 1.45 .2234‑2
as reliever (3)6.0317630652 4.50 0.83 2.17 .2921‑0
homegames (4) 21.1901597113163 2.95 0.75 1.31 .2033‑0
awaygames (6) 24.0115231811019224 4.13 0.92 1.75 .2582‑2
Totals 45.1205382718132387 3.57 0.84 1.54 .2335‑2
rank (ERA, WHIP, OAVG: lowest)15t1521t22t23t91011t15668610/t20/-

Key to abbreviations:
Player age calculated for July 1st of year
Barchart: league average for HR, RBI, K calculated using only players that meet qualification requirements (minimum PA/IP) for league championship in AVG/ERA
Offense:
BO: Position in Batting Order; AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage; OPS: On-base Plus Slugging; ranking t: tied with other player(s); DNQ: does not qualify
Defense:
Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage (all positions); CSA: Caught Stealing Average; ranking t: tied with other player(s); DNQ: does not qualify
Pitching:
Pos.: SP=Starting Pitcher, RP=Relief Pitcher; IP: Innings Pitched, * indicates Complete Game; BF: Batters Faced; H: Hits; R: Runs; ER: Earned Runs; HR: Homeruns; BB: Bases on Balls (Walks); K: Strikeouts; WP: Wild Pitches; ERA: Earned Run Average (9 Innings); K/IP: Strikeouts per Inning Pitched; WHIP: Baserunners per Inning Pitched [(BB+H)/IP]; OAVG: Opponents Batting Average; W/L/S  : Win/Loss/Save (# of Season), Total: record; ranking t: tied with other player(s); DNQ: does not qualify

 


| © Deutscher Baseball & Softball Verband e.V. 2005 - Alle Rechte vorbehalten |