DBV Bundesliga
 
1. Baseball Bundesliga
2. Baseball Bundesliga
Regionalliga
Softball Bundesliga
 
 
Archiv
 
 
Statistiken Deutscher Baseball und Softball Verband 
 

Stand: 2016-09-11

Andreas Igl #18

Dohren Wild Farmers

Nation.: GER

Geburtsort/ Birthplace:

Geburtstag/ DOB: 1983-08-08

Alter/ Age: 32

Spielerseite

AVG|Andreas Igl| .232
|League Average| .277
|League Leader: Caleb Fenimore (DWF)| .475
OPS|Andreas Igl| .618
|League Average| .743
|League Leader: Caleb Fenimore (DWF)| 1.521
HR| 0
|League Average| 0.6
|League Leader: Caleb Fenimore (DWF)| 5
RBI|Andreas Igl| 7 (t55)
|League Average| 15.7
|League Leader: Jared Ney (DWF)| 39
|Player| Player  |League Avg.| League Avg.  |League Leader| League Leader

Offense

DateOpp.ResultBOABRH2B3BHRRBIBBKSBCSAVGSLGOBPOPS
09.04. G1BESW10-3 (9)700000001000 --- ---1.000 ---
09.04. G2BESW8-2831100000100 .333 .333 .500.833
16.04. G1FLAW13-9 (9)841100011200 .286 .286 .444.730
16.04. G2FLAW10-0 (5)821000001000 .222 .222 .417.639
23.04. G1@BECW17-7730100021000 .250 .250 .471.721
23.04. G2@BECW6-3730000001000 .200 .200 .429.629
04.06. G2HRGW6-3830100000000 .222 .222 .417.639
18.06. G2HHKW11-0 (5)830100010000 .238 .238 .407.646
02.07. G1BREW27-3832000003000 .208 .208 .424.633
02.07. G2BREW2-1 (10)841300010100 .286 .286 .459.745
09.07. G1@BREL3-13 (8)840000010200 .250 .250 .415.665
09.07. G2@BREW7-0831100001000 .257 .257 .422.679
16.07. G2BECW13-3 (6)831100001000 .263 .263 .429.692
24.07. G2@FLAL1-2830000000200 .244 .244 .404.648
06.08. G1@BESL6-13 (9)830000001200 .227 .227 .393.620
06.08. G2@BESL3-4830100000000 .234 .234 .390.624
27.08. G1@KILL3-6 (9)840000000000 .216 .216 .365.581
27.08. G2@KILW14-4 (5)831100011100 .222 .222 .373.595
10.09. G2@HRGW6-2921100001100 .232 .232 .386.618
vs. HRG (2)51200001100 .400 .400 .500.900
vs. BRE (4)144400024300 .286 .286 .444.730
vs. HHK (1)30100010000 .333 .333 .333.667
vs. BES (4)91200002300 .222 .222 .364.586
vs. BEC (3)91200023000 .222 .222 .462.684
vs. KIL (2)71100011100 .143 .143 .250.393
vs. FLA (3)92100012400 .111 .111 .273.384
homegames (9)257800037400 .320 .320 .469.789
awaygames (10)313500046800 .161 .161 .316.477
Totals 5610130007131200 .232 .232 .386.618
rankt49t51t54t55t20t29DNQDNQDNQDNQ

Defense

DateOpp.ResultPos.POAEDPFLD
09.04. G1BESW10-3 (9)1B20001.000
09.04. G2BESW8-21B130011.000
16.04. G1FLAW13-9 (9)1B112011.000
16.04. G2FLAW10-0 (5)1B72001.000
23.04. G1@BECW17-71B11010 .980
23.04. G2@BECW6-31B3110 .963
07.05. G1KILW8-5 (9)1B1000 .964
07.05. G2KILW7-31B0000 .964
04.06. G2HRGW6-31B9103 .969
18.06. G2HHKW11-0 (5)1B3000 .971
02.07. G1BREW27-31B5200 .973
02.07. G2BREW2-1 (10)1B9100 .976
09.07. G1@BREL3-13 (8)1B5100 .978
09.07. G2@BREW7-01B8000 .980
16.07. G2BECW13-3 (6)1B9210 .973
24.07. G2@FLAL1-21B6000 .974
06.08. G1@BESL6-13 (9)1B10101 .977
06.08. G2@BESL3-41B6021 .963
27.08. G1@KILL3-6 (9)1B5021 .951
27.08. G2@KILW14-4 (5)1B7000 .953
10.09. G2@HRGW6-21B8000 .956
Totals 1381378 .956
rank3t61t22t621

Fielding by Position

PositionGGSIPPOAEDPRFFLDRank
1st Baseman2118129.1138137810.51 .9563

Keine Einsätze als Pitcher. Did not pitch.


Key to abbreviations:
Player age calculated for July 1st of year
Barchart: league average for HR, RBI, K calculated using only players that meet qualification requirements (minimum PA/IP) for league championship in AVG/ERA
Offense:
BO: Position in Batting Order; AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage; OPS: On-base Plus Slugging; ranking t: tied with other player(s); DNQ: does not qualify
Defense:
Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage (all positions); CSA: Caught Stealing Average; ranking t: tied with other player(s); DNQ: does not qualify

 


| © Deutscher Baseball & Softball Verband e.V. 2005 - Alle Rechte vorbehalten |