DBV Bundesliga
 
1. Baseball Bundesliga
2. Baseball Bundesliga
Regionalliga
Softball Bundesliga
 
 
Archiv
 
 
Statistiken Deutscher Baseball und Softball Verband 
 

Stand: 2016-07-30

Jerome Gipson #2

Untouchables Paderborn

Nation.: GER

Geburtsort/ Birthplace:

Geburtstag/ DOB: 1999-01-09

Alter/ Age: 17

Spielerseite

AVG|Jerome Gipson| .309
|League Average| .262
|League Leader: Daniel Sánchez Reyes (SOL)| .438
OPS|Jerome Gipson| .748
|League Average| .680
|League Leader: Daniel Lamb-Hunt (BON)| 1.285
HR| 0
|League Average| 0.8
|League Leader: Daniel Lamb-Hunt (BON)| 7
RBI|Jerome Gipson| 1 (t86)
|League Average| 10.8
|League Leader: Daniel Lamb-Hunt (BON)| 26
|Player| Player  |League Avg.| League Avg.  |League Leader| League Leader

Offense

DateOpp.ResultBOABRH2B3BHRRBIBBKSBCSAVGSLGOBPOPS
09.04. G1@BONL3-4 (12)741100000210 .250 .250 .250.500
09.04. G2@BONL5-8742300000000 .500 .500 .5001.000
16.04. G1@COCW10-2931100000010 .455 .455 .500.955
16.04. G2@COCL2-4930100000100 .429 .429 .467.895
23.04. G1@DOWW5-3932110001210 .412 .471 .474.944
23.04. G2@DOWW12-0 (7)932100001110 .400 .450 .478.928
01.05. G1HHSL2-6 (13)950000000400 .320 .360 .393.753
01.05. G2HHSL4-7710000000100 .308 .346 .379.725
08.05. G2SOLW6-1940100000300 .300 .333 .364.697
22.05. G2HRGL4-5 (11)950100010000 .286 .314 .342.656
12.06. G1@HRGW20-7 (7)510000001000 .278 .306 .350.656
18.06. G1@HHSL1-8940100000110 .275 .300 .341.641
18.06. G2@HHSW7-1842311000020 .318 .409 .375.784
27.07. G2DOWW6-5840200000200 .333 .417 .385.801
30.07. G1BONL3-4840000000400 .308 .385 .357.742
30.07. G2BONL2-5930100001200 .309 .382 .367.748
vs. DOW (3)104410002520 .400 .500 .5001.000
vs. BON (4)153500001810 .333 .333 .375.708
vs. COC (2)61200000110 .333 .333 .429.762
vs. HHS (4)142411000630 .286 .500 .286.786
vs. SOL (1)40100000300 .250 .250 .250.500
vs. HRG (2)60100011000 .167 .167 .286.452
homegames (7)2605000111600 .192 .192 .222.415
awaygames (9)29101221003770 .414 .552 .4851.037
Totals 551017210142370 .309 .382 .367.748
rankt50t37t39t42t4t86t559t10DNQDNQDNQDNQ

Defense

DateOpp.ResultPos.POAEDPFLD
09.04. G1@BONL3-4 (12)RF20001.000
09.04. G2@BONL5-8RF50001.000
16.04. G1@COCW10-2LF20001.000
16.04. G2@COCL2-4LF0000 
 RF00001.000
23.04. G1@DOWW5-3RF10001.000
23.04. G2@DOWW12-0 (7)RF2101 
 CF00001.000
01.05. G1HHSL2-6 (13)RF10001.000
08.05. G1SOLW5-4RF00001.000
08.05. G2SOLW6-1RF20001.000
22.05. G2HRGL4-5 (11)RF2010 .947
18.06. G1@HHSL1-8CF2000 .952
18.06. G2@HHSW7-1CF0000 .952
27.07. G2DOWW6-5CF1000 .955
30.07. G1BONL3-4CF1000 .957
30.07. G2BONL2-5CF2000 .960
Totals 23111 .960
rankt60t99t65t48DNQ

Fielding by Position

PositionGGSIPPOAEDPRFFLDRank
Leftfield2212.020001.501.000--
Centerfield6546.060001.171.000--
Rightfield9771.0151112.03 .941--
Outfield total1514129.0231111.67 .96011

Keine Einsätze als Pitcher. Did not pitch.


Key to abbreviations:
Player age calculated for July 1st of year
Barchart: league average for HR, RBI, K calculated using only players that meet qualification requirements (minimum PA/IP) for league championship in AVG/ERA
Offense:
BO: Position in Batting Order; AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage; OPS: On-base Plus Slugging; ranking t: tied with other player(s); DNQ: does not qualify
Defense:
Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage (all positions); CSA: Caught Stealing Average; ranking t: tied with other player(s); DNQ: does not qualify

 


| © Deutscher Baseball & Softball Verband e.V. 2005 - Alle Rechte vorbehalten |