DBV Bundesliga
 
1. Baseball Bundesliga
2. Baseball Bundesliga
Regionalliga
Softball Bundesliga
 
 
Archiv
 
 
Statistiken Deutscher Baseball und Softball Verband 
 

Stand: 2015-09-04

Luis Freitag

Erbach Grasshoppers

Nation.: GER

Geburtstag/ DOB: 1998-10-21

Alter/ Age: 16

Spielerseite

AVG|Luis Freitag| .182
|League Average| .291
|League Leader: Michael Straßner (DAW)| .485
OPS|Luis Freitag| .455
|League Average| .781
|League Leader: Michael Straßner (DAW)| 1.168
HR| 0
|League Average| 0.1
|League Leader: Martin Matlacki (HOM)| 2
RBI|Luis Freitag| 7 (t47)
|League Average| 16.9
|League Leader: Gonzalo Francisco Rivera Zago (STU)| 29
ERA|Luis Freitag| 20.11
|League Average| 7.02
|League Leader: Jan Kraft (DAW)| 2.84
K|Luis Freitag| 10 (t22)
|League Average| 51.9
|League Leader: Jan Kraft (DAW)| 102
|Player| Player  |League Avg.| League Avg.  |League Leader| League Leader

Offense

DateOpp.ResultBOABRH2B3BHRRBIBBKSBCSAVGSLGOBPOPS
19.04. G1MATL11-14121100021000 .500 .500 .6671.167
19.04. G2MATL2-13 (5)110000000000 .333 .333 .500.833
25.04. G1@HEHL0-17 (5)920100000000 .400 .400 .500.900
25.04. G2@HEHW8-7910000000100 .333 .333 .429.762
03.05. G1@STUL2-16 (5)220000000100 .250 .250 .333.583
03.05. G2@STUL0-17 (5)220000000200 .200 .200 .273.473
09.05. G1HOML3-8710000000000 .182 .182 .250.432
31.05. G1MATL0-12 (5)220000000000 .154 .154 .214.368
06.06. G1@DAWL6-16 (6)241300020000 .294 .294 .333.627
06.06. G2@DAWL3-13 (6)240000000100 .238 .238 .273.511
13.06. G1HEHL3-15 (5)710100000010 .273 .273 .304.577
13.06. G2HEHL3-16 (5)220000000000 .250 .250 .280.530
21.06. G1STUL6-16 (6)220000000000 .231 .231 .259.490
21.06. G2STUL1-10330000000000 .207 .207 .233.440
25.07. G1@HEHL4-15 (5)121000001000 .194 .194 .242.436
25.07. G2@HEHL6-14240000020000 .171 .171 .216.388
09.08. G1HOML4-14 (5)121000001100 .162 .162 .225.387
09.08. G2HOMW10-9 (9)940210011100 .195 .220 .267.486
04.09. G2@MATL0-10 (5)130000000300 .182 .205 .250.455
vs. DAW (2)81300020100 .375 .375 .375.750
vs. HOM (3)71210012200 .286 .429 .444.873
vs. HEH (6)121200021110 .167 .167 .231.397
vs. MAT (4)81100021300 .125 .125 .222.347
vs. STU (4)90000000300 .000 .000 .000.000
homegames (10)202410033210 .200 .250 .304.554
awaygames (9)242400041800 .167 .167 .200.367
Totals 4448100741010 .182 .205 .250.455
rankt40t88t61t52t47t80t28t76DNQDNQDNQDNQ

Defense

DateOpp.ResultPos.POAEDPFLD
19.04. G1MATL11-14CF41001.000
19.04. G2MATL2-13 (5)RF10001.000
25.04. G1@HEHL0-17 (5)2B1000 
 P00001.000
25.04. G2@HEHW8-7RF00001.000
03.05. G1@STUL2-16 (5)LF0000 
 P0010 
 CF0000 .875
03.05. G2@STUL0-17 (5)CF1000 .889
09.05. G1HOML3-82B0000 
 P0010 .800
09.05. G2HOML0-18 (5)LF1000 .818
31.05. G1MATL0-12 (5)2B0000 
 P0000 .818
06.06. G1@DAWL6-16 (6)RF0010 .750
06.06. G2@DAWL3-13 (6)LF1000 .769
13.06. G1HEHL3-15 (5)P0000 .769
21.06. G1STUL6-16 (6)P0200 .800
21.06. G2STUL1-10RF6101 .864
25.07. G1@HEHL4-15 (5)LF0000 .864
25.07. G2@HEHL6-142B1000 
 SS1000 
 RF0000 .875
09.08. G1HOML4-14 (5)LF0000 .875
09.08. G2HOMW10-9 (9)RF3101 
 2B0100 .897
04.09. G2@MATL0-10 (5)LF1000 .900
Totals 21632 .900
rankt45t61t45t27DNQ

Fielding by Position

PositionGGSIPPOAEDPRFFLDRank
Pitcher6215.202201.15 .500DNQ
2nd Baseman538.121003.241.000DNQ
Shortstop101.010009.001.000DNQ
Leftfield6623.030001.171.000--
Centerfield327.051007.711.000--
Rightfield6424.2102124.38 .923--
Outfield total141254.2183123.46 .955DNQ

Pitching

DateOpp.ResultPos.IPBFHRERHRBBKWPERAK/IPWHIPOAVGW/L/S  
25.04. G1@HEHL0-17 (5)RP2.015464040218.00 0.00 4.00 .364----
03.05. G1@STUL2-16 (5)RP1.214555031022.09 0.27 4.36 .409----
09.05. G1HOML3-8RP1.05211000019.29 0.21 3.86 .407----
31.05. G1MATL0-12 (5)RP4.230566094315.43 0.54 3.43 .348L (1)
13.06. G1HEHL3-15 (5)SP3.0249108061117.51 0.49 3.81 .403L (2)
21.06. G1STUL6-16 (6)SP3.12361111074120.11 0.64 3.83 .397L (3)
vs. HOM (1)1.052110000 9.00 0.00 2.00 .4000‑0
vs. MAT (1)4.230566094311.57 0.86 3.00 .2630‑1
vs. HEH (2)5.0391316120101321.60 0.20 4.60 .4810‑1
vs. STU (2)5.0371116160105128.80 1.00 4.20 .4070‑1
as starter (2)6.1471521190135227.00 0.79 4.42 .4690‑2
as reliever (4)9.1641618160165515.43 0.54 3.43 .3480‑1
homegames (4) 12.0822228260229519.50 0.75 3.67 .3930‑3
awaygames (2) 3.2299119071222.09 0.27 4.36 .4090‑0
Totals 15.211131393502910720.11 0.64 3.83 .3970‑3
rank (ERA, WHIP, OAVG: lowest)2118t16t868t22t12DNQDNQDNQDNQ-/t6/-

Key to abbreviations:
Player age calculated for July 1st of year
Barchart: league average for HR, RBI, K calculated using only players that meet qualification requirements (minimum PA/IP) for league championship in AVG/ERA
Offense:
BO: Position in Batting Order; AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage; OPS: On-base Plus Slugging; ranking t: tied with other player(s); DNQ: does not qualify
Defense:
Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage (all positions); CSA: Caught Stealing Average; ranking t: tied with other player(s); DNQ: does not qualify
Pitching:
Pos.: SP=Starting Pitcher, RP=Relief Pitcher; IP: Innings Pitched, * indicates Complete Game; BF: Batters Faced; H: Hits; R: Runs; ER: Earned Runs; HR: Homeruns; BB: Bases on Balls (Walks); K: Strikeouts; WP: Wild Pitches; ERA: Earned Run Average (9 Innings); K/IP: Strikeouts per Inning Pitched; WHIP: Baserunners per Inning Pitched [(BB+H)/IP]; OAVG: Opponents Batting Average; W/L/S  : Win/Loss/Save (# of Season), Total: record; ranking t: tied with other player(s); DNQ: does not qualify

 


| © Deutscher Baseball & Softball Verband e.V. 2005 - Alle Rechte vorbehalten |