DBV Bundesliga
 
1. Baseball Bundesliga
2. Baseball Bundesliga
Regionalliga
Softball Bundesliga
 
 
Archiv
 
 
Statistiken Deutscher Baseball und Softball Verband 
 

Stand: 03.10.2012

League Overview -- League Leaders

Bernd Radovic (GER), Alter: 28

Haar Disciples 2 2012

Offense

DateOpp.ResultABRH2B3BHRRBIBBKSBCSAVGSLGOBP
29.04. G1@TUBL3-830100011000 .333 .333 .500
29.04. G2@TUBL6-1631110010000 .333 .500 .429
06.05. G1REGW6-330100020000 .333 .444 .364
06.05. G2REGL2-440200010000 .385 .462 .400
20.05. G1NATL1-1720000001100 .333 .400 .389
20.05. G2NATL5-1420000002000 .294 .353 .409
16.06. G1@DAWL0-440110000000 .286 .381 .385
16.06. G2@DAWL2-320100001010 .304 .391 .414
24.06. G1HDHW14-1151100010100 .286 .357 .382
24.06. G2HDHW10-922110002000 .300 .400 .421
08.07. G1TUBL2-1140200010000 .324 .412 .429
08.07. G2TUBL5-1040110010100 .316 .421 .413
22.07. G1LADW7-430000001000 .293 .390 .400
05.08. G1@NATL5-840100010100 .289 .378 .389
05.08. G2@NATL0-330100000100 .292 .375 .386
12.08. G1@MAIL6-1820100021000 .300 .380 .400
12.08. G2@MAIL2-1030000010000 .283 .358 .381
18.08. G1MAIL1-1230000000100 .268 .339 .364
19.08. G2MAIL1-530000000100 .254 .322 .348
02.09. G1@HDHL3-1340100020100 .254 .317 .342
02.09. G2@HDHW6-540200020010 .269 .328 .351
16.09. G1DAWW15-343200000010 .282 .338 .366
16.09. G2DAWW3-011000000100 .278 .333 .376
03.10. G1@REGW7-341200021110 .289 .342 .389
03.10. G2@REGL1-1630100000000 .291 .342 .387
homegames (13)4071020066610 .250 .300 .380
awaygames (12)39213200124430 .333 .385 .395
Totals7992340018101040 .291 .342 .387

Defense

DateOpp.ResultPos.POAEDPFLD
29.04. G1@TUBL3-8CF0000 ---
29.04. G2@TUBL6-16CF1000 
 P0000 
 LF0010 .500
06.05. G1REGW6-3RF1000 .667
06.05. G2REGL2-4RF1000 .750
20.05. G1NATL1-17CF4000 .875
20.05. G2NATL5-14CF0100 .889
16.06. G1@DAWL0-4CF0000 .889
16.06. G2@DAWL2-3CF2000 .909
24.06. G1HDHW14-11CF0000 .909
24.06. G2HDHW10-9CF1000 .917
08.07. G1TUBL2-11CF2100 
 P0000 .933
08.07. G2TUBL5-10CF3000 .944
22.07. G1LADW7-4CF1000 .947
22.07. G2LADL12-15P0000 .947
05.08. G1@NATL5-8CF1000 
 P1000 .952
05.08. G2@NATL0-3CF2000 .957
12.08. G1@MAIL6-18CF3000 
 P0100 .963
12.08. G2@MAIL2-10CF2101 .967
18.08. G1MAIL1-12CF1100 
 P0000 .969
19.08. G2MAIL1-5CF1000 .970
02.09. G1@HDHL3-13CF1000 
 P0000 .971
02.09. G2@HDHW6-5CF2000 .972
16.09. G1DAWW15-3CF0000 .972
16.09. G2DAWW3-0CF0000 .972
03.10. G1@REGW7-3CF1101 .974
03.10. G2@REGL1-16CF0000 
 P0000 .974
Totals 31612 .974

Pitching

DateOpp.ResultPos.IPBFHRERHRBBKWPERAK/IPWHIPOAVGW/L/S
29.04. G2@TUBL6-16RP0.041420301 -.-- -.-- -.--1.000L (1)
08.07. G1TUBL2-11RP1.07433001045.00 1.00 8.00 .714----
22.07. G2LADL12-15RP0.05044050181.00 1.0013.00 .714L (2)
05.08. G1@NATL5-8RP2.010322021133.00 0.67 6.00 .533----
12.08. G1@MAIL6-18RP1.216474040228.93 0.43 5.57 .480----
18.08. G1MAIL1-12RP2.011322011022.95 0.45 4.50 .429----
02.09. G1@HDHL3-13RP0.24010010120.86 0.41 4.23 .405----
03.10. G2@REGL1-16RP0.06355030127.00 0.41 5.05 .450----
homegames (3) 3.023799062127.00 0.67 4.33 .4380-1
awaygames (5) 4.1401119130131626.00 0.23 5.54 .4580-1
Totals 7.1631828220193727.00 0.41 5.05 .4500-2

Bedeutung der Abkürzungen:
Offense:
AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage
Defense:
Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage; CSA: Caught Stealing Average
Pitching:
Pos.: SP=Starting Pitcher, RP=Relief Pitcher; IP: Innings Pitched; BF: Batters Faced; H: Hits; R: Runs; ER: Earned Runs; HR: Homeruns; BB: Bases on Balls (Walks); K: Strikeouts; WP: Wild Pitches; ERA: Earned Run Average (9 Innings); K/IP: Strikeouts per Inning Pitched; WHIP: Baserunners per Inning Pitched [(BB+H)/IP]; OAVG: Opponents Batting Average; W/L/S: Win/Loss/Save (# of Season), Total: record

 


| © Deutscher Baseball & Softball Verband e.V. 2005 - Alle Rechte vorbehalten |