DBV Bundesliga
 
Archiv
2009
1. Baseball Bundesliga
2. Baseball Bundesliga
Regionalliga
Softball Bundesliga
 
 
 
 
 
Statistiken Deutscher Baseball und Softball Verband 

Stand: 2009-10-03

Carlos M. Mendez

Solingen Alligators 2

Nation.: DOM

Geburtsort/ Birthplace: Vallejuelo, San Juan

Geburtstag/ DOB: 1984-03-03

Alter/ Age: 25

Spielerseite

AVG|Carlos M. Mendez| .289
|League Average| .279
|League Leader: Florian Götze (SOL)| .473
OPS|Carlos M. Mendez| .781
|League Average| .757
|League Leader: Dustin Hughes (SOL)| 1.276
HR| 0
|League Average| 0.3
|League Leader: Mark Buschmann (RAT)| 4
RBI|Carlos M. Mendez| 6 (t55)
|League Average| 15.0
|League Leader: Mark Buschmann (RAT)| 30
ERA|Carlos M. Mendez| 7.71
|League Average| 6.16
|League Leader: Christian Wöllenstein (RAT)| 3.42
K|Carlos M. Mendez| 15 (t23)
|League Average| 48.4
|League Leader: Matthias Winklareth (WUP)| 86
|Player| Player  |League Avg.| League Avg.  |League Leader| League Leader

Offense

DateOpp.ResultBOABRH2B3BHRRBIBBKSBCSAVGSLGOBPOPS
26.04. G1@KAPW3-0830110000000 .333 .667 .3331.000
26.04. G2@KAPW14-3 (5)830000000200 .167 .333 .167.500
10.05. G1@RATW7-2810000000100 .143 .286 .143.429
10.05. G2@RATW13-8632210020111 .300 .500 .300.800
23.05. G1NKNL4-8530000000100 .231 .385 .231.615
06.06. G1@COCW19-7 (5)110000000100 .214 .357 .214.571
20.06. G1@DOWW13-10532100002130 .235 .353 .316.669
20.06. G2@DOWW6-5531110001000 .250 .400 .348.748
27.06. G2KAPW13-3 (5)733200000020 .304 .435 .385.819
05.07. G1@BONW15-10532210012001 .346 .500 .452.952
05.07. G2@BONL2-3540000000000 .300 .433 .400.833
30.08. G1@WUPW17-7552100010200 .286 .400 .375.775
30.08. G2@WUPW12-2 (6)532100021010 .289 .395 .386.781
vs. RAT (2)42210020211 .500 .750 .5001.250
vs. KAP (3)93310000220 .333 .444 .333.778
vs. DOW (2)63210003130 .333 .500 .5561.056
vs. BON (2)72210012001 .286 .429 .444.873
vs. WUP (2)84200031210 .250 .250 .333.583
vs. NKN (1)30000000100 .000 .000 .000.000
vs. COC (1)10000000100 .000 .000 .000.000
homegames (2)63200000120 .333 .333 .333.667
awaygames (11)3211940066852 .281 .406 .395.801
Totals 38141140066972 .289 .395 .386.781
rankt68t34t56t16t55t63t45t27t14DNQDNQDNQDNQ

Defense

DateOpp.ResultPos.POAEDPPBSBCSFLDCSA
26.04. G1@KAPW3-0RF0000000 --- ---
26.04. G2@KAPW14-3 (5)P0000000 --- ---
10.05. G1@RATW7-2P11000001.000 ---
10.05. G2@RATW13-8LF10000001.000 ---
23.05. G1NKNL4-8C22000001.000 ---
23.05. G2NKNW13-3 (5)P00000001.000 ---
06.06. G1@COCW19-7 (5)CF00000001.000 ---
06.06. G2@COCW9-7P01000001.000 ---
20.06. G1@DOWW13-10RF3000000  
 P01000001.000 ---
20.06. G2@DOWW6-52B3100000  
 CF10000001.000 ---
27.06. G2KAPW13-3 (5)P0010000  
 LF0000000 .944 ---
05.07. G1@BONW15-10P0100000  
 3B0000000  
 SS0000000 .947 ---
05.07. G2@BONL2-3SS0000000  
 CF0000000 .947 ---
30.08. G1@WUPW17-7RF2000000 .952 ---
30.08. G2@WUPW12-2 (6)LF0000000 .952 ---
Totals 13710000 .952 ---
rankt93t60t97DNQDNQ

Fielding by Position

PositionGGSIPPOAEDPRFFLDRank
Pitcher7211.214103.86 .833DNQ
Catcher116.022006.001.000DNQ
2nd Baseman115.131006.751.000DNQ
3rd Baseman104.100000.00 ---DNQ
Shortstop216.000000.00 ---DNQ
Leftfield3214.010000.641.000--
Centerfield304.210001.931.000--
Rightfield3318.050002.501.000--
Outfield total9536.270001.721.000DNQ

Pitching

DateOpp.ResultPos.IPBFHRERHRBBKWPERAK/IPWHIPOAVGW/L/S  
26.04. G2@KAPW14-3 (5)RP2.011133031413.50 0.50 2.00 .143W (1)
10.05. G1@RATW7-2RP3.0150110561 7.20 1.40 1.80 .063S (1)
23.05. G2NKNW13-3 (5)RP1.040000010 6.00 1.33 1.50 .050----
06.06. G2@COCW9-7RP1.050000200 5.14 1.14 1.57 .045----
20.06. G1@DOWW13-10RP3.0183420341 5.40 1.20 1.70 .121S (2)
27.06. G2KAPW13-3 (5)SP0.052220101 7.20 1.20 2.00 .171----
05.07. G1@BONW15-10SP1.21618201031 7.71 1.29 2.66 .171----
vs. NKN (1)1.040000010 0.00 1.00 0.00 .0000‑0
vs. COC (1)1.050000200 0.00 0.00 2.00 .0000‑0
vs. RAT (1)3.0150110561 3.00 2.00 1.67 .0000‑0, 1 S
vs. DOW (1)3.0183420341 6.00 1.33 2.00 .2730‑0, 1 S
vs. BON (1)1.2161820103110.80 1.80 6.60 .1670‑0
vs. KAP (2)2.016355041522.50 0.50 3.50 .3331‑0
as starter (2)1.22131040113221.60 1.80 8.40 .3750‑0
as reliever (5)10.053486013126 5.40 1.20 1.70 .1211‑0, 2 S
homegames (2) 1.09222011118.00 1.00 3.00 .3330‑0
awaygames (5) 10.2655168023147 6.75 1.31 2.63 .1431‑0, 2 S
Totals 11.27471810024158 7.71 1.29 2.66 .1711‑0, 2 S
rank (ERA, WHIP, OAVG: lowest)t3835t522830t13t23t8DNQDNQDNQDNQt26/-/4

Key to abbreviations:
Player age calculated for July 1st of year
Barchart: league average for HR, RBI, K calculated using only players that meet qualification requirements (minimum PA/IP) for league championship in AVG/ERA
Offense:
BO: Position in Batting Order; AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage; OPS: On-base Plus Slugging; ranking t: tied with other player(s); DNQ: does not qualify
Defense:
Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage (all positions); CSA: Caught Stealing Average; ranking t: tied with other player(s); DNQ: does not qualify
Pitching:
Pos.: SP=Starting Pitcher, RP=Relief Pitcher; IP: Innings Pitched, * indicates Complete Game; BF: Batters Faced; H: Hits; R: Runs; ER: Earned Runs; HR: Homeruns; BB: Bases on Balls (Walks); K: Strikeouts; WP: Wild Pitches; ERA: Earned Run Average (9 Innings); K/IP: Strikeouts per Inning Pitched; WHIP: Baserunners per Inning Pitched [(BB+H)/IP]; OAVG: Opponents Batting Average; W/L/S  : Win/Loss/Save (# of Season), Total: record; ranking t: tied with other player(s); DNQ: does not qualify

 


| © Deutscher Baseball & Softball Verband e.V. 2005 - Alle Rechte vorbehalten |