DBV Bundesliga
 
Archiv
2009
1. Baseball Bundesliga
2. Baseball Bundesliga
Regionalliga
Softball Bundesliga
 
 
 
 
 
Statistiken Deutscher Baseball und Softball Verband 

Stand: 2009-09-13

Mike Lempfert #83

Dohren Wild Farmers

Nation.: GER

Geburtsort/ Birthplace: Elmshorn

Geburtstag/ DOB: 1978-01-16

Alter/ Age: 31

Spielerseite

AVG|Mike Lempfert| .264 (36)
|League Average| .283
|League Leader: Aaron Meyers (DWF)| .463
OPS|Mike Lempfert| .696 (34)
|League Average| .759
|League Leader: Aaron Meyers (DWF)| 1.338
HR| 0
|League Average| 0.6
|League Leaders: Daniel Hinz (PAD), Aaron Meyers (DWF)| 4
RBI|Mike Lempfert| 9 (t29)
|League Average| 12.0
|League Leader: Aaron Meyers (DWF)| 38
|Player| Player  |League Avg.| League Avg.  |League Leader| League Leader

Offense

DateOpp.ResultBOABRH2B3BHRRBIBBKSBCSAVGSLGOBPOPS
19.04. G1PADW8-7 (8)841100000100 .250 .250 .250.500
19.04. G2PADL3-7820100001000 .333 .333 .429.762
02.05. G1@BESW17-4 (5)821100022000 .375 .375 .545.920
02.05. G2@BESW13-9851110000100 .308 .385 .438.822
09.05. G1BECW8-0830100020000 .313 .375 .421.796
09.05. G2BECL6-7822000002100 .278 .333 .435.768
16.05. G1BREW13-5841300000000 .364 .409 .481.891
16.05. G2BREW3-2830100000000 .360 .400 .467.867
24.05. G1@BSKW5-2830100000000 .357 .393 .455.847
24.05. G2@BSKW6-2810000000100 .345 .379 .441.820
07.06. G2HSVL4-13121110000100 .355 .419 .444.864
13.06. G1@PADL7-8730100020100 .353 .412 .425.837
13.06. G2@PADL7-9811000001100 .343 .400 .429.829
04.07. G1BESW4-3831100000000 .342 .395 .422.817
19.07. G1@BREW12-8740000010000 .310 .357 .388.745
15.08. G2@BREW8-2740100000100 .304 .348 .377.725
16.08. G1BSKW11-1 (6)720000012100 .292 .333 .386.719
22.08. G1@HSVW6-2721000012000 .280 .320 .393.713
22.08. G2@HSVW8-4731000002000 .264 .302 .394.696
vs. BRE (4)151500010100 .333 .333 .333.667
vs. PAD (4)102300022300 .300 .300 .385.685
vs. BES (3)103310022100 .300 .400 .417.817
vs. BEC (2)52100022100 .200 .200 .429.629
vs. BSK (3)60100012200 .167 .167 .375.542
vs. HSV (3)73110014100 .143 .286 .455.740
homegames (9)256910035400 .360 .400 .467.867
awaygames (10)285510067500 .179 .214 .333.548
Totals 531114200912900 .264 .302 .394.696
rankt28t35t36t34t29t16t2436383034

Defense

DateOpp.ResultPos.POAEDPFLD
19.04. G1PADW8-7 (8)2B0310 .750
19.04. G2PADL3-72B1100 .833
02.05. G1@BESW17-4 (5)2B1111 .778
02.05. G2@BESW13-92B2200 .846
09.05. G1BECW8-02B0300 .875
09.05. G2BECL6-72B1120 .800
16.05. G1BREW13-52B2100 .826
16.05. G2BREW3-22B2100 .846
24.05. G1@BSKW5-22B4211 .848
24.05. G2@BSKW6-22B0000 .848
07.06. G2HSVL4-133B1000 .853
13.06. G1@PADL7-82B3000 .865
13.06. G2@PADL7-92B0200 .872
04.07. G1BESW4-32B2201 .884
15.08. G2@BREW8-22B2301 .896
16.08. G1BSKW11-1 (6)2B0000 .896
22.08. G1@HSVW6-22B0300 .902
22.08. G2@HSVW8-42B3410 .898
Totals 242964 .898
rankt47t15t23t1239

Fielding by Position

PositionGGSIPPOAEDPRFFLDRank
2nd Baseman1717105.22329644.43 .8976
3rd Baseman103.010003.001.000DNQ

Keine Einsätze als Pitcher. Did not pitch.


Key to abbreviations:
Player age calculated for July 1st of year
Barchart: league average for HR, RBI, K calculated using only players that meet qualification requirements (minimum PA/IP) for league championship in AVG/ERA
Offense:
BO: Position in Batting Order; AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage; OPS: On-base Plus Slugging; ranking t: tied with other player(s); DNQ: does not qualify
Defense:
Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage (all positions); CSA: Caught Stealing Average; ranking t: tied with other player(s); DNQ: does not qualify

 


| © Deutscher Baseball & Softball Verband e.V. 2005 - Alle Rechte vorbehalten |