DBV Bundesliga
 
Archiv
2008
1. Baseball Bundesliga
2. Baseball Bundesliga
Regionalliga
Softball Bundesliga
 
 
 
Statistiken Deutscher Baseball und Softball Verband 

Stand: 2008-07-27

Petra Schwerdt #34

Darmstadt Rockets

Schlägt/ Bats: R

Wirft/ Throws: R

Nation.: GER

Geburtsort/ Birthplace: Darmstadt

Geburtstag/ DOB: 1974-04-03

Alter/ Age: 34

AVG|Petra Schwerdt| .217 (50)
|League Average| .310
|League Leader: Michelle Smith (FRE)| .609
OPS|Petra Schwerdt| .598 (49)
|League Average| .808
|League Leader: Shalayna Nutter-Gaudet (MAT)| 1.610
HR| 0
|League Average| 0.4
|League Leader: Shalayna Nutter-Gaudet (MAT)| 5
RBI|Petra Schwerdt| 5 (t52)
|League Average| 15.9
|League Leader: Christine Bruckner (MAT)| 35
ERA|Petra Schwerdt| 5.94
|League Average| 5.77
|League Leader: Sonja Garnett (MAT)| 0.13
K|Petra Schwerdt| 3 (t21)
|League Average| 47.7
|League Leader: Sina Wirth (DAR)| 116
|Player| Player  |League Avg.| League Avg.  |League Leader| League Leader

Offense

DateOpp.ResultBOABRH2B3BHRRBIBBKSBCSAVGSLGOBPOPS
20.04. G1@KARW9-2 (5)231100000000 .333 .333 .333.667
20.04. G2@KARL3-4241000000100 .143 .143 .143.286
27.04. G1ADSW6-0212000002010 .125 .125 .364.489
27.04. G2ADSW9-4242400010000 .417 .417 .533.950
01.05. G1@MATL2-7140000000000 .313 .313 .421.734
01.05. G2@MATL0-15 (4)120000000100 .278 .278 .381.659
18.05. G1@HERW4-3 (8)242100000010 .273 .273 .360.633
18.05. G2@HERW12-9232100001010 .280 .280 .379.659
24.05. G1@FREL4-5221000002001 .259 .259 .394.653
24.05. G2@FREL4-17 (5)221000011000 .241 .241 .389.630
25.05. G1@HAAL1-11 (5)220000001000 .226 .226 .385.610
25.05. G2@HAAL0-11 (5)220000000000 .212 .212 .366.578
01.06. G1KARW8-2231100011100 .222 .222 .378.600
01.06. G2KARW7-5221000011100 .211 .211 .375.586
14.06. G1@ADSL6-7 (8)232000002100 .195 .195 .377.572
14.06. G2@ADSW7-6230100001101 .205 .205 .386.591
22.06. G1MATL0-8 (5)420100000000 .217 .217 .390.607
22.06. G2MATL0-11 (5)420000000000 .208 .208 .377.585
06.07. G1HERL2-4340100000110 .212 .212 .369.581
06.07. G2HERL1-6530000000000 .200 .200 .353.553
20.07. G1HAAL4-5530100010100 .207 .207 .352.559
20.07. G2HAAL12-15221100002000 .217 .217 .382.598
 ABRH2B3BHRRBIBBKSBCSAVGSLGOBPOPS
vs. ADS (4)116500015211 .455 .455 .6471.102
vs. HER (4)144300001130 .214 .214 .267.481
vs. HAA (4)91200013100 .222 .222 .462.684
vs. KAR (4)124200022300 .167 .167 .286.452
vs. MAT (4)100100000100 .100 .100 .100.200
vs. FRE (2)42000013001 .000 .000 .429.429
homegames (10)267900046420 .346 .346 .500.846
awaygames (12)3410400018422 .118 .118 .286.403
Totals 601713000514842 .217 .217 .382.598
rankt20t29t41t52t5t36t26t350563449

Defense

DateOpp.ResultPos.POAEDPPBSBCSFLDCSA
20.04. G1@KARW9-2 (5)SS01000001.000 ---
20.04. G2@KARL3-4P0000000  
 SS01000001.000 ---
27.04. G1ADSW6-0SS20000001.000 ---
27.04. G2ADSW9-4SS0110000 .833 ---
01.05. G1@MATL2-7SS2301000 .909 ---
01.05. G2@MATL0-15 (4)P0100000 .917 ---
18.05. G1@HERW4-3 (8)SS4100000 .941 ---
18.05. G2@HERW12-9SS4010000 .909 ---
24.05. G1@FREL4-5SS2010000 .880 ---
24.05. G2@FREL4-17 (5)SS3210000  
 P0000000 .871 ---
25.05. G1@HAAL1-11 (5)SS0000000  
 P0000000 .871 ---
25.05. G2@HAAL0-11 (5)C3001010 .882 .000
01.06. G1KARW8-2SS1020000 .838 .000
01.06. G2KARW7-5C2100100  
 SS1010000 .833 .000
14.06. G1@ADSL6-7 (8)SS3200000 .851 .000
14.06. G2@ADSW7-6C1210020  
 SS0000000 .843 .000
22.06. G1MATL0-8 (5)C9200050 .871 .000
22.06. G2MATL0-11 (5)C4210240 .870 .000
06.07. G1HERL2-4SS2210000 .865 .000
06.07. G2HERL1-6P0110000  
 SS0000000 .855 .000
20.07. G1HAAL4-5SS3310000 .855 .000
20.07. G2HAAL12-15P0200000  
 SS1000000 .860 .000
Totals 47271223120 .860 .000
rank22t11t4t15t7t1236DNQ

Fielding by Position

PositionGGSIPPOAEDPRFFLDRank
Pitcher6417.204101.58 .800DNQ
Catcher550.0197215.20 .929DNQ
Shortstop18130.02816912.44 .8305

Pitching

DateOpp.ResultPos.IPBFHRERHRBBKWPERAK/IPWHIPOAVGW/L/S  
20.04. G2@KARL3-4SP1.2125410104 4.20 0.00 3.60 .455L (1)
01.05. G2@MATL0-15 (4)SP*3.231131560403 9.19 0.00 4.31 .486L (2)
24.05. G2@FREL4-17 (5)RP1.2186114030211.00 0.00 4.57 .480----
25.05. G1@HAAL1-11 (5)RP3.0163420212 9.10 0.10 3.70 .435----
06.07. G2HERL1-6SP4.2235610111 6.68 0.14 2.93 .390L (3)
20.07. G2HAAL12-15SP3.02181010113 5.94 0.17 2.94 .392L (4)
vs. HER (1)4.2235610111 1.50 0.21 1.29 .2500‑1
vs. HAA (2)6.037111430325 3.50 0.33 2.33 .3440‑1
vs. KAR (1)1.2125410104 4.20 0.00 3.60 .4550‑1
vs. MAT (1)3.23113156040311.45 0.00 4.64 .5000‑1
vs. FRE (1)1.2186114030216.80 0.00 5.40 .4620‑0
as starter (4)13.0873135907211 4.85 0.15 2.92 .4030‑4
as reliever (2)4.23491560514 9.00 0.21 3.00 .3600‑0
homegames (2) 7.244131620224 1.83 0.26 1.96 .3250‑2
awaygames (4) 10.077273413010111 9.10 0.10 3.70 .4350‑2
Totals 17.2121405015012315 5.94 0.17 2.94 .3920‑4
rank (ERA, WHIP, OAVG: lowest)18161291815t21t10DNQDNQDNQDNQ-/t6/-

Key to abbreviations:
Player age calculated for July 1st of year
Barchart: league average for HR, RBI, K calculated using only players that meet qualification requirements (minimum PA/IP) for league championship in AVG/ERA
Offense:
BO: Position in Batting Order; AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage; OPS: On-base Plus Slugging; ranking t: tied with other player(s); DNQ: does not qualify
Defense:
Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage (all positions); CSA: Caught Stealing Average; ranking t: tied with other player(s); DNQ: does not qualify
Pitching:
Pos.: SP=Starting Pitcher, RP=Relief Pitcher; IP: Innings Pitched, * indicates Complete Game; BF: Batters Faced; H: Hits; R: Runs; ER: Earned Runs; HR: Homeruns; BB: Bases on Balls (Walks); K: Strikeouts; WP: Wild Pitches; ERA: Earned Run Average (7 Innings); K/IP: Strikeouts per Inning Pitched; WHIP: Baserunners per Inning Pitched [(BB+H)/IP]; OAVG: Opponents Batting Average; W/L/S  : Win/Loss/Save (# of Season), Total: record; ranking t: tied with other player(s); DNQ: does not qualify

 


| © Deutscher Baseball & Softball Verband e.V. 2005 - Alle Rechte vorbehalten |