|
|
|
|
|
DBV |
Bundesliga |
|
|
|
|
|
|
|
|
|
Statistiken Deutscher Baseball und Softball Verband |
|
|
Stand: 2008-07-20
League Overview |
League Leaders |
Team Ranking | Highs & Lows:
Players/Teams
Offense
Date | Opp. | Result | BO | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | SLG | OBP | OPS |
20.04. G1 | @COC | W | 6 | - | 2 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
20.04. G2 | @COC | L | 3 | - | 6 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .167 | .167 | .286 | .452 |
27.04. G1 | @WES | L | 6 | - | 8 (8) | 6 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .200 | .200 | .273 | .473 |
27.04. G2 | @WES | L | 0 | - | 20 (3) | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .200 | .200 | .333 | .533 |
01.05. G1 | NKN | W | 7 | - | 4 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .167 | .167 | .333 | .500 |
01.05. G2 | NKN | L | 8 | - | 12 (9) | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .133 | .133 | .278 | .411 |
17.05. G1 | KIL | W | 9 | - | 2 (5) | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .118 | .118 | .286 | .403 |
17.05. G2 | KIL | W | 8 | - | 0 (5) | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .211 | .263 | .348 | .611 |
24.05. G1 | WES | L | 7 | - | 9 | 2 | 5 | 1 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | .292 | .333 | .393 | .726 |
24.05. G2 | WES | L | 6 | - | 16 (5) | 2 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .444 | .419 | .864 |
25.05. G1 | KIL | W | 20 | - | 0 (3) | 2 | 3 | 3 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | .367 | .500 | .457 | .957 |
25.05. G2 | KIL | W | 16 | - | 1 (4) | 6 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .406 | .563 | .486 | 1.049 |
01.06. G1 | @NKN | W | 4 | - | 3 (8) | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .361 | .500 | .439 | .939 |
01.06. G2 | @NKN | L | 0 | - | 7 (5) | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .342 | .474 | .419 | .892 |
07.06. G1 | @HHK | L | 0 | - | 7 (6) | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .350 | .475 | .422 | .897 |
07.06. G2 | @HHK | W | 6 | - | 5 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .357 | .476 | .449 | .925 |
08.06. G1 | @KIL | W | 9 | - | 2 (5) | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .356 | .467 | .442 | .909 |
08.06. G2 | @KIL | W | 30 | - | 9 (5) | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .362 | .489 | .444 | .934 |
14.06. G1 | HHK | L | 0 | - | 2 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .360 | .480 | .439 | .919 |
14.06. G2 | HHK | L | 0 | - | 12 (5) | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .346 | .462 | .424 | .885 |
28.06. G1 | @COC | L | 1 | - | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .346 | .462 | .443 | .904 |
28.06. G2 | @COC | W | 4 | - | 2 | 2 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .357 | .464 | .446 | .910 |
29.06. G1 | @WES | L | 2 | - | 3 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .350 | .450 | .435 | .885 |
29.06. G2 | @WES | L | 1 | - | 8 (5) | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .355 | .452 | .437 | .888 |
05.07. G1 | NKN | W | 2 | - | 1 (8) | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .338 | .431 | .419 | .850 |
05.07. G2 | NKN | L | 0 | - | 8 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .338 | .426 | .416 | .842 |
06.07. G1 | COC | W | 5 | - | 0 | 2 | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | .338 | .451 | .413 | .863 |
06.07. G2 | COC | W | 8 | - | 4 | 2 | 3 | 1 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | .365 | .473 | .434 | .907 |
12.07. G1 | HHK | L | 0 | - | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .355 | .461 | .424 | .884 |
12.07. G2 | HHK | L | 8 | - | 13 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .342 | .443 | .416 | .859 |
| AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | SLG | OBP | OPS |
| vs. KIL (6) | 14 | 10 | 8 | 4 | 0 | 0 | 6 | 2 | 0 | 1 | 0 | .571 | .857 | .625 | 1.482 |
vs. WES (6) | 18 | 3 | 8 | 2 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | .444 | .556 | .474 | 1.029 |
vs. COC (6) | 16 | 4 | 7 | 0 | 1 | 0 | 6 | 2 | 1 | 0 | 1 | .438 | .563 | .526 | 1.089 |
vs. HHK (6) | 14 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | .214 | .214 | .353 | .567 |
vs. NKN (6) | 17 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | .059 | .059 | .111 | .170 |
| homegames (16) | 44 | 11 | 17 | 5 | 1 | 0 | 13 | 4 | 3 | 1 | 0 | .386 | .545 | .438 | .983 |
awaygames (14) | 35 | 7 | 10 | 1 | 0 | 0 | 4 | 5 | 5 | 0 | 1 | .286 | .314 | .390 | .705 |
| Totals | | 79 | 18 | 27 | 6 | 1 | 0 | 17 | 9 | 8 | 1 | 1 | .342 | .443 | .416 | .859 |
rank | 15 | t21 | 16 | t5 | t14 | | t17 | t24 | t37 | t50 | t21 | 20 | 17 | 19 | 17 |
Defense
Fielding by Position
Position | G | GS | IP | PO | A | E | DP | RF | FLD | Rank |
Catcher | 7 | 7 | 0.0 | 32 | 4 | 1 | 1 | 5.14 | .973 | DNQ |
2nd Baseman | 19 | 19 | 0.0 | 50 | 24 | 4 | 2 | 3.89 | .949 | 3 |
3rd Baseman | 3 | 1 | 0.0 | 2 | 2 | 0 | 0 | 1.33 | 1.000 | DNQ |
Rightfield | 2 | 2 | 0.0 | 2 | 1 | 0 | 0 | 1.50 | 1.000 | -- |
Outfield total | 2 | 2 | 0.0 | 2 | 1 | 0 | 0 | 1.50 | 1.000 | DNQ |
Keine Einsätze als Pitcher. Did not pitch.
Key to abbreviations: Player age calculated for July 1st of year Barchart: league average for HR, RBI, K calculated using only players that meet qualification requirements (minimum PA/IP) for league championship in AVG/ERA Offense: BO: Position in Batting Order; AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage; OPS: On-base Plus Slugging; ranking t: tied with other player(s); DNQ: does not qualify Defense: Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage (all positions); CSA: Caught Stealing Average; ranking t: tied with other player(s); DNQ: does not qualify
|
League Overview |
League Leaders |
Team Ranking | Highs & Lows:
Players/Teams
|
|
|
| © Deutscher Baseball & Softball Verband e.V. 2005 - Alle Rechte vorbehalten | |