|
|
|
|
|
DBV |
Bundesliga |
|
|
|
|
|
|
|
|
|
Statistiken Deutscher Baseball und Softball Verband |
|
|
Stand: 2008-09-27
League Overview |
League Leaders |
Team Ranking | Highs & Lows:
Players/Teams
Offense
Date | Opp. | Result | BO | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | SLG | OBP | OPS |
20.04. G1 | @DUS | W | 7 | - | 6 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | .500 | 1.000 | .800 | 1.800 |
20.04. G2 | @DUS | W | 3 | - | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | .400 | .600 | .667 | 1.267 |
27.04. G1 | BRE | W | 7 | - | 2 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .444 | .538 | .983 |
27.04. G2 | BRE | W | 4 | - | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .333 | .438 | .771 |
04.05. G1 | @KAP | W | 19 | - | 4 (5) | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | .200 | .267 | .381 | .648 |
04.05. G2 | @KAP | L | 1 | - | 6 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .167 | .222 | .333 | .556 |
18.05. G1 | COC | W | 13 | - | 12 (9) | 9 | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | .227 | .273 | .357 | .630 |
18.05. G2 | COC | W | 8 | - | 1 | 1 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | .292 | .375 | .438 | .813 |
24.05. G1 | SOL | L | 0 | - | 11 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | .308 | .423 | .472 | .895 |
24.05. G2 | SOL | L | 4 | - | 17 | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .310 | .448 | .475 | .923 |
07.06. G1 | @BON | W | 4 | - | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 5 | 0 | .290 | .419 | .477 | .897 |
07.06. G2 | @BON | W | 9 | - | 6 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .257 | .371 | .449 | .820 |
15.06. G1 | BUN | L | 1 | - | 13 (5) | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .263 | .368 | .442 | .811 |
15.06. G2 | BUN | W | 10 | - | 0 (6) | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | .244 | .341 | .429 | .770 |
22.06. G1 | DUS | L | 2 | - | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | .256 | .349 | .450 | .799 |
22.06. G2 | DUS | W | 6 | - | 4 | 1 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .283 | .391 | .469 | .860 |
28.06. G1 | @BRE | L | 1 | - | 12 (5) | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .265 | .367 | .448 | .815 |
28.06. G2 | @BRE | W | 11 | - | 3 | 1 | 5 | 1 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | .278 | .407 | .444 | .852 |
20.07. G1 | @COC | L | 1 | - | 6 (6) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | .273 | .400 | .446 | .846 |
20.07. G2 | @COC | L | 2 | - | 7 (6) | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .288 | .407 | .449 | .855 |
27.07. G1 | KAP | L | 3 | - | 5 (8) | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | .274 | .387 | .446 | .833 |
27.07. G2 | KAP | L | 2 | - | 5 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .273 | .379 | .437 | .816 |
03.08. G1 | @SOL | L | 2 | - | 8 (6) | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .257 | .357 | .418 | .775 |
03.08. G2 | @SOL | L | 8 | - | 17 (6) | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .257 | .351 | .417 | .768 |
24.08. G1 | @BUN | L | 1 | - | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .247 | .338 | .410 | .748 |
24.08. G2 | @BUN | W | 8 | - | 6 | 1 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | .244 | .329 | .400 | .729 |
| AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | SLG | OBP | OPS |
| vs. COC (4) | 11 | 3 | 6 | 1 | 0 | 0 | 2 | 3 | 1 | 6 | 2 | .545 | .636 | .643 | 1.279 |
vs. DUS (4) | 10 | 4 | 5 | 2 | 0 | 0 | 2 | 5 | 2 | 6 | 0 | .500 | .700 | .706 | 1.406 |
vs. SOL (4) | 13 | 3 | 3 | 2 | 0 | 0 | 1 | 4 | 1 | 1 | 1 | .231 | .385 | .412 | .796 |
vs. BRE (4) | 15 | 2 | 3 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | .200 | .333 | .200 | .533 |
vs. BUN (4) | 14 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | .143 | .143 | .250 | .393 |
vs. KAP (4) | 13 | 2 | 1 | 0 | 0 | 0 | 1 | 3 | 4 | 1 | 1 | .077 | .077 | .235 | .312 |
vs. BON (2) | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 5 | 0 | .000 | .000 | .333 | .333 |
| homegames (12) | 36 | 12 | 12 | 4 | 0 | 0 | 2 | 10 | 1 | 10 | 3 | .333 | .444 | .489 | .934 |
awaygames (14) | 46 | 9 | 8 | 1 | 1 | 0 | 7 | 8 | 12 | 14 | 1 | .174 | .239 | .328 | .567 |
| Totals | | 82 | 21 | 20 | 5 | 1 | 0 | 9 | 18 | 13 | 24 | 4 | .244 | .329 | .400 | .729 |
rank | t2 | t15 | t23 | t13 | t10 | | t46 | t3 | t16 | 1 | t1 | 44 | 38 | 34 | 40 |
Defense
Keine Einsätze als Pitcher. Did not pitch.
Key to abbreviations: Player age calculated for July 1st of year Barchart: league average for HR, RBI, K calculated using only players that meet qualification requirements (minimum PA/IP) for league championship in AVG/ERA Offense: BO: Position in Batting Order; AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage; OPS: On-base Plus Slugging; ranking t: tied with other player(s); DNQ: does not qualify Defense: Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage (all positions); CSA: Caught Stealing Average; ranking t: tied with other player(s); DNQ: does not qualify
|
League Overview |
League Leaders |
Team Ranking | Highs & Lows:
Players/Teams
|
|
|
| © Deutscher Baseball & Softball Verband e.V. 2005 - Alle Rechte vorbehalten | |