DBV Bundesliga
 
Archiv
2008
1. Baseball Bundesliga
2. Baseball Bundesliga
Regionalliga
Softball Bundesliga
 
 
 
Statistiken Deutscher Baseball und Softball Verband 

Stand: 2008-09-27

Enrique Carrasquilla Romero #41

Cologne Cardinals 2

Nation.: GER

Geburtstag/ DOB: 1973-04-29

Alter/ Age: 35

AVG|Enrique Carrasquilla Romero| .294 (28)
|League Average| .278
|League Leader: Moritz Buttgereit (SOL)| .506
OPS|Enrique Carrasquilla Romero| .776 (29)
|League Average| .756
|League Leader: Moritz Buttgereit (SOL)| 1.247
HR| 0
|League Average| 0.3
|League Leaders: Markus Stryczek (COC), Thorsten Feiser (KAP)| 3
RBI|Enrique Carrasquilla Romero| 9 (t46)
|League Average| 13.4
|League Leader: Christian Thomann-Arenhorst (BRE)| 37
|Player| Player  |League Avg.| League Avg.  |League Leader| League Leader

Offense

DateOpp.ResultBOABRH2B3BHRRBIBBKSBCSAVGSLGOBPOPS
20.04. G1BONL1-2821100000110 .500 .500 .5001.000
20.04. G2BONW4-3711100003000 .667 .667 .8331.500
27.04. G1@KAPL3-19 (5)411000000010 .500 .500 .7501.250
27.04. G2@KAPW9-8 (10)431110003020 .429 .571 .7141.286
04.05. G1BUNL3-6420000000100 .333 .444 .6251.069
04.05. G2BUNL0-4810000000000 .300 .400 .588.988
18.05. G1@WUPL12-13 (9)442110002000 .286 .429 .565.994
18.05. G2@WUPL1-8430000000010 .235 .353 .500.853
22.05. G1SOLL12-16431200012000 .300 .400 .548.948
22.05. G2SOLL7-18441100000000 .292 .375 .514.889
25.05. G1@DUSL5-10341310020000 .357 .464 .5381.003
14.06. G1@BREL4-6331100000000 .355 .452 .524.975
14.06. G2@BREL2-4340100010000 .343 .429 .500.929
12.07. G1@BUNW13-7441100010100 .333 .410 .471.881
12.07. G2@BUNL5-7422000002010 .317 .390 .473.863
20.07. G1WUPW6-1420000002000 .302 .372 .475.847
20.07. G2WUPW7-2431000000000 .283 .348 .460.808
03.08. G1DUSL4-5330100010000 .286 .347 .448.795
03.08. G2DUSW10-9910000000000 .280 .340 .441.781
24.08. G1BREW6-4611100002001 .294 .353 .465.818
24.08. G2BREW10-5620100000001 .302 .358 .466.824
31.08. G1@SOLL0-1330000000000 .286 .339 .447.787
31.08. G2@SOLL6-7730000001000 .271 .322 .438.760
14.09. G1KAPW8-2740300010020 .302 .349 .452.802
14.09. G2KAPL2-8910000000000 .297 .344 .447.791
21.09. G1@BONW6-1640100020000 .294 .338 .438.776
 ABRH2B3BHRRBIBBKSBCSAVGSLGOBPOPS
vs. DUS (3)81410030000 .500 .625 .4441.069
vs. KAP (4)92410013050 .444 .556 .6151.171
vs. BON (3)72300023110 .429 .429 .6001.029
vs. BRE (4)102400012002 .400 .400 .500.900
vs. SOL (4)132300013000 .231 .231 .375.606
vs. BUN (4)93100012210 .111 .111 .250.361
vs. WUP (4)123110004010 .083 .167 .353.520
homegames (14)3061100039232 .367 .367 .512.879
awaygames (12)389930068150 .237 .316 .375.691
Totals 681520300917382 .294 .338 .438.776
rankt23t36t23t30t46t7t103t27t1828362129

Defense

DateOpp.ResultPos.POAEDPFLD
20.04. G1BONL1-21B20001.000
20.04. G2BONW4-31B120001.000
27.04. G1@KAPL3-19 (5)1B21011.000
27.04. G2@KAPW9-8 (10)1B0011 .944
04.05. G1BUNL3-61B8000 .962
04.05. G2BUNL0-41B0000 .962
18.05. G1@WUPL12-13 (9)DH-3B0100 .963
18.05. G2@WUPL1-81B8000 .971
22.05. G1SOLL12-161B7000 .976
22.05. G2SOLL7-181B4001 .978
25.05. G1@DUSL5-101B5000 .980
14.06. G1@BREL4-61B10200 .984
12.07. G1@BUNW13-71B8002 .986
12.07. G2@BUNL5-71B3001 .986
20.07. G1WUPW6-11B11001 .988
20.07. G2WUPW7-21B6111 .978
03.08. G1DUSL4-51B9001 .980
03.08. G2DUSW10-91B1000 .981
24.08. G1BREW6-41B8000 .982
24.08. G2BREW10-51B9001 .983
31.08. G1@SOLL0-13B0200 .984
31.08. G2@SOLL6-73B0200 .984
14.09. G1KAPW8-21B6101 .985
14.09. G2KAPL2-82B0000 .985
21.09. G1@BONW6-11B11101 .986
Totals 13011212 .986
rank3t54t70t15

Keine Einsätze als Pitcher. Did not pitch.


Key to abbreviations:
Player age calculated for July 1st of year
Barchart: league average for HR, RBI, K calculated using only players that meet qualification requirements (minimum PA/IP) for league championship in AVG/ERA
Offense:
BO: Position in Batting Order; AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage; OPS: On-base Plus Slugging; ranking t: tied with other player(s); DNQ: does not qualify
Defense:
Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage (all positions); CSA: Caught Stealing Average; ranking t: tied with other player(s); DNQ: does not qualify

 


| © Deutscher Baseball & Softball Verband e.V. 2005 - Alle Rechte vorbehalten |