DBV Bundesliga
 
Archiv
2008
1. Baseball Bundesliga
2. Baseball Bundesliga
Regionalliga
Softball Bundesliga
 
 
 
Statistiken Deutscher Baseball und Softball Verband 

Stand: 2008-09-27

Jens Cornelsen #31

Solingen Alligators 2

Größe/ Height: 196 cm / 6' 5"

Gewicht/ Weight: 96 kg / 212 lbs

Schlägt/ Bats: R

Wirft/ Throws: R

Nation.: GER

Geburtsort/ Birthplace: Radevormwald

Geburtstag/ DOB: 1983-10-24

Alter/ Age: 24

AVG|Jens Cornelsen| .370
|League Average| .278
|League Leader: Moritz Buttgereit (SOL)| .506
OPS|Jens Cornelsen| .985
|League Average| .756
|League Leader: Moritz Buttgereit (SOL)| 1.247
HR|Jens Cornelsen| 1 (t5)
|League Average| 0.3
|League Leaders: Markus Stryczek (COC), Thorsten Feiser (KAP)| 3
RBI|Jens Cornelsen| 14 (t17)
|League Average| 13.4
|League Leader: Christian Thomann-Arenhorst (BRE)| 37
ERA|Jens Cornelsen| 0.38 (1)
|League Average| 5.97
|League Leader: Jens Cornelsen (SOL)| 0.38
K|Jens Cornelsen| 65 (4)
|League Average| 49.4
|League Leader: Lars Jorga (BUN)| 90
|Player| Player  |League Avg.| League Avg.  |League Leader| League Leader

Offense

DateOpp.ResultBOABRH2B3BHRRBIBBKSBCSAVGSLGOBPOPS
26.04. G2DUSW11-6541100010100 .250 .250 .250.500
17.05. G1KAPW4-1911000001020 .200 .200 .429.629
17.05. G2KAPW10-1441200000000 .333 .333 .455.788
22.05. G1@COCW16-12552200020000 .357 .357 .438.795
22.05. G2@COCW18-7531110010020 .353 .412 .421.833
24.05. G2@WUPW17-4533210011000 .400 .500 .5001.000
01.06. G2@BUNW18-4 (5)242200021100 .417 .500 .5171.017
15.06. G2@BONW10-0240110020101 .393 .500 .485.985
21.06. G1BUNW7-1641210000000 .406 .531 .4861.018
21.06. G2BUNW12-1 (5)631100000100 .400 .514 .475.989
28.06. G1@DUSW15-9233100010010 .395 .500 .467.967
13.07. G1BREL3-6 (8)540000010010 .357 .452 .429.881
13.07. G2BREL7-11520000000100 .341 .432 .412.844
20.07. G1@KAPW5-0431300111000 .383 .532 .455.986
20.07. G2@KAPW7-5401000002000 .383 .532 .4831.015
26.07. G1BONW4-3521100011100 .388 .531 .4921.022
26.07. G2BONW10-0 (5)522000010000 .373 .510 .484.994
31.08. G2COCW7-6431100001000 .370 .500 .485.985
vs. KAP (4)84500114020 .6251.000 .7861.786
vs. WUP (1)33210011000 .6671.000 .8001.800
vs. BUN (3)114510021200 .455 .545 .5001.045
vs. COC (3)114410031020 .364 .455 .417.871
vs. DUS (2)74200020110 .286 .286 .333.619
vs. BON (3)83210041201 .250 .375 .400.775
vs. BRE (2)60000010110 .000 .000 .000.000
homegames (10)299810043430 .276 .310 .382.693
awaygames (8)251312301105231 .480 .720 .5881.308
Totals 542220401148661 .370 .500 .485.985
rankt47t13t23t25t5t17t55t68t39t31DNQDNQDNQDNQ

Defense

DateOpp.ResultPos.POAEDPFLD
26.04. G1DUSW2-0P02001.000
26.04. G2DUSW11-63B31001.000
17.05. G1KAPW4-1P03001.000
17.05. G2KAPW10-13B2110 .923
22.05. G1@COCW16-123B3020 .833
22.05. G2@COCW18-73B2000 .850
24.05. G1@WUPW11-0P0210 .826
24.05. G2@WUPW17-41B-CF6000 .862
01.06. G1@BUNW12-0 (5)P0000 .862
01.06. G2@BUNW18-4 (5)1B6011 .861
15.06. G1@BONL5-7P-3B2501 .884
15.06. G2@BONW10-03B1210 .872
21.06. G1BUNW7-13B3110 .865
21.06. G2BUNW12-1 (5)3B0010 .849
28.06. G1@DUSW15-93B1100 .855
28.06. G2@DUSW16-4 (5)P1400 .867
13.07. G1BREL3-6 (8)1B11010 .875
13.07. G2BREL7-113B0411 .870
20.07. G1@KAPW5-0P2100 .875
20.07. G2@KAPW7-53B0000 .875
26.07. G1BONW4-33B1000 .877
26.07. G2BONW10-0 (5)3B1101 .880
31.08. G1COCW1-0P0110 .871
31.08. G2COCW7-61B9101 .884
Totals 5430115 .884
rankt24t22t7t2147

Pitching

DateOpp.ResultPos.IPBFHRERHRBBKWPERAK/IPWHIPOAVGW/L/S  
26.04. G1DUSW2-0SP*7.02420000130 0.00 1.86 0.29 .083W (1)
17.05. G1KAPW4-1SP6.0233100280 0.00 1.62 0.54 .111W (2)
24.05. G1@WUPW11-0SP*7.03040005110 0.00 1.60 0.80 .130W (3)
01.06. G1@BUNW12-0 (5)SP*5.0201000390 0.00 1.64 0.80 .116W (4)
15.06. G1@BONL5-7SP4.0192320320 0.62 1.48 0.86 .119----
28.06. G2@DUSW16-4 (5)SP*5.0252400633 0.53 1.35 0.97 .118W (5)
20.07. G1@KAPW5-0SP*7.02720005111 0.44 1.39 0.98 .115W (6)
31.08. G1COCW1-0SP*7.0230000180 0.38 1.35 0.85 .099W (7)
vs. WUP (1)7.03040005110 0.00 1.57 1.29 .1671‑0
vs. KAP (2)13.05051007191 0.00 1.46 0.92 .1222‑0
vs. DUS (2)12.04944006163 0.00 1.33 0.83 .0952‑0
vs. COC (1)7.0230000180 0.00 1.14 0.14 .0001‑0
vs. BUN (1)5.0201000390 0.00 1.80 0.80 .0591‑0
vs. BON (1)4.0192320320 4.50 0.50 1.25 .1330‑0
as starter (8)48.01911682025654 0.38 1.35 0.85 .0997‑0
homegames (3) 20.07051003290 0.00 1.45 0.40 .0753‑0
awaygames (5) 28.01211172022364 0.64 1.29 1.18 .1174‑0
Totals 48.01911682025654 0.38 1.35 0.85 .0997‑0
rank (ERA, WHIP, OAVG: lowest)914t29t46t60t134t191111t2/-/-

Key to abbreviations:
Player age calculated for July 1st of year
Barchart: league average for HR, RBI, K calculated using only players that meet qualification requirements (minimum PA/IP) for league championship in AVG/ERA
Offense:
BO: Position in Batting Order; AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage; OPS: On-base Plus Slugging; ranking t: tied with other player(s); DNQ: does not qualify
Defense:
Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage (all positions); CSA: Caught Stealing Average; ranking t: tied with other player(s); DNQ: does not qualify
Pitching:
Pos.: SP=Starting Pitcher, RP=Relief Pitcher; IP: Innings Pitched, * indicates Complete Game; BF: Batters Faced; H: Hits; R: Runs; ER: Earned Runs; HR: Homeruns; BB: Bases on Balls (Walks); K: Strikeouts; WP: Wild Pitches; ERA: Earned Run Average (9 Innings); K/IP: Strikeouts per Inning Pitched; WHIP: Baserunners per Inning Pitched [(BB+H)/IP]; OAVG: Opponents Batting Average; W/L/S  : Win/Loss/Save (# of Season), Total: record; ranking t: tied with other player(s); DNQ: does not qualify

 


| © Deutscher Baseball & Softball Verband e.V. 2005 - Alle Rechte vorbehalten |