DBV Bundesliga
 
Archiv
2008
1. Baseball Bundesliga
2. Baseball Bundesliga
Regionalliga
Softball Bundesliga
 
 
 
Statistiken Deutscher Baseball und Softball Verband 

Stand: 2008-09-20

Shinichiro Ishihara

Berlin Sluggers

Schlägt/ Bats: R

Wirft/ Throws: R

Nation.: JPN

Geburtstag/ DOB: 1973-06-13

Alter/ Age: 35

AVG|Shinichiro Ishihara| .340 (16)
|League Average| .284
|League Leader: Maxwell Flaum (FRO)| .554
OPS|Shinichiro Ishihara| .872 (21)
|League Average| .782
|League Leader: Maxwell Flaum (FRO)| 1.474
HR|Shinichiro Ishihara| 1 (t6)
|League Average| 0.5
|League Leaders: Heiko Neumeister (BWP), Niklas Tiepolt (BWP)| 3
RBI|Shinichiro Ishihara| 14 (t17)
|League Average| 13.7
|League Leader: Ramon Veisz (BES)| 28
|Player| Player  |League Avg.| League Avg.  |League Leader| League Leader

Offense

DateOpp.ResultBOABRH2B3BHRRBIBBKSBCSAVGSLGOBPOPS
19.04. G1@LUNW10-7351100000010 .200 .200 .200.400
19.04. G2@LUNW5-2331000001010 .125 .125 .222.347
03.05. G1@HHMW12-0 (5)313000002000 .111 .111 .385.496
03.05. G2@HHMW21-4 (5)333000012100 .083 .083 .389.472
18.05. G1BEWW14-0 (5)301000003020 .083 .083 .476.560
18.05. G2BEWW11-1 (5)341000000100 .063 .063 .400.463
25.05. G1FROW13-4342300040011 .200 .200 .448.648
25.05. G2FROW11-1 (5)310000010000 .190 .190 .419.610
07.06. G1@KILW12-2 (6)142100001130 .200 .200 .417.617
07.06. G2@KILW6-4141200000100 .241 .241 .425.666
12.07. G1HHMW17-1 (5)132210001000 .281 .313 .455.767
12.07. G2HHMW19-0 (5)142100010030 .278 .306 .438.743
20.07. G1@BEWW11-0 (6)133200001020 .308 .333 .462.795
20.07. G2@BEWW10-0 (5)131100131000 .310 .405 .464.869
23.08. G1@BWPL2-3130100010100 .311 .400 .458.858
23.08. G2@BWPW5-2 (8)131100010110 .313 .396 .444.840
31.08. G1LUNW7-6131200010010 .333 .412 .455.866
31.08. G2LUNW12-2 (5)122100010100 .340 .415 .457.872
vs. FRO (2)52300050011 .600 .600 .5001.100
vs. KIL (2)83300001230 .375 .375 .444.819
vs. LUN (4)135400021130 .308 .308 .375.683
vs. BWP (2)61200020210 .333 .333 .286.619
vs. BEW (4)106300135140 .300 .600 .5331.133
vs. HHM (4)1110310025130 .273 .364 .529.893
homegames (8)2111910084271 .429 .476 .500.976
awaygames (10)3216900168580 .281 .375 .429.804
Totals 53271810114127151 .340 .415 .457.872
rankt27t7t16t56t6t17t17t56t8t2716232121

Defense

DateOpp.ResultPos.POAEDPPBSBCSFLDCSA
19.04. G1@LUNW10-7C41000001.000 ---
19.04. G2@LUNW5-2C51000001.000 ---
03.05. G1@HHMW12-0 (5)C90000001.000 ---
03.05. G2@HHMW21-4 (5)C20000001.000 ---
18.05. G1BEWW14-0 (5)C20000001.000 ---
18.05. G2BEWW11-1 (5)C62000011.0001.000
25.05. G1FROW13-4C41000111.000 .667
25.05. G2FROW11-1 (5)C6010001 .977 .750
07.06. G1@KILW12-2 (6)C7200201 .981 .800
07.06. G2@KILW6-4C4400012 .984 .750
12.07. G1HHMW17-1 (5)C6000000 .985 .750
12.07. G2HHMW19-0 (5)C6000000 .986 .750
20.07. G1@BEWW11-0 (6)C0100011 .986 .700
20.07. G2@BEWW10-0 (5)C6301000 .988 .700
23.08. G1@BWPL2-3C5000000 .989 .700
23.08. G2@BWPW5-2 (8)C11200042 .990 .563
31.08. G1LUNW7-6C4310153 .982 .500
31.08. G2LUNW12-2 (5)C5010010 .974 .480
Totals 92203131312 .974 .480
rank8t19t62t4115t14231

Keine Einsätze als Pitcher. Did not pitch.


Key to abbreviations:
Player age calculated for July 1st of year
Barchart: league average for HR, RBI, K calculated using only players that meet qualification requirements (minimum PA/IP) for league championship in AVG/ERA
Offense:
BO: Position in Batting Order; AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage; OPS: On-base Plus Slugging; ranking t: tied with other player(s); DNQ: does not qualify
Defense:
Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage (all positions); CSA: Caught Stealing Average; ranking t: tied with other player(s); DNQ: does not qualify

 


| © Deutscher Baseball & Softball Verband e.V. 2005 - Alle Rechte vorbehalten |