DBV Bundesliga
 
Archiv
2008
1. Baseball Bundesliga
2. Baseball Bundesliga
Regionalliga
Softball Bundesliga
 
 
 
Statistiken Deutscher Baseball und Softball Verband 

Stand: 2008-07-27

Julius Uelschen #6

Paderborn Untouchables

Größe/ Height: 183 cm / 6' 0"

Gewicht/ Weight: 69 kg / 152 lbs

Schlägt/ Bats: R

Wirft/ Throws: R

Nation.: GER

Geburtsort/ Birthplace: Paderborn

Geburtstag/ DOB: 1990-05-25

Alter/ Age: 18

AVG|Julius Uelschen| .340 (16)
|League Average| .269
|League Leader: Christopher Beck (SOL)| .531
OPS|Julius Uelschen| .834 (26)
|League Average| .720
|League Leader: Christopher Beck (SOL)| 1.449
HR| 0
|League Average| 0.7
|League Leader: Joshua Kyle Lively (DOW)| 6
RBI|Julius Uelschen| 16 (t28)
|League Average| 16.0
|League Leader: Joshua Kyle Lively (DOW)| 36
|Player| Player  |League Avg.| League Avg.  |League Leader| League Leader

Offense

DateOpp.ResultBOABRH2B3BHRRBIBBKSBCSAVGSLGOBPOPS
13.04. G1DOWW5-2142210010120 .500 .750 .6001.350
13.04. G2DOWW5-2142210001000 .500 .750 .6001.350
19.04. G1@HRGW10-1152200000020 .462 .615 .5331.149
19.04. G2@HRGW9-1141300010010 .529 .647 .5501.197
27.04. G1BONW14-2 (7)123100012100 .526 .632 .6001.232
27.04. G2BONW9-2141100001210 .478 .565 .5671.132
01.05. G1@SOLL4-5 (10)141100001100 .444 .519 .5431.061
01.05. G2@SOLL1-11 (8)131110001000 .433 .533 .5381.072
04.05. G1NKNW20-0 (7)122000011000 .406 .500 .5331.033
04.05. G2NKNW11-0 (7)142300020000 .444 .528 .5511.079
18.05. G1@COCW12-1 (7)141000001200 .400 .475 .519.994
18.05. G2@COCW5-1150300010010 .422 .489 .5251.014
25.05. G1@HSVW15-3 (8)162300010020 .431 .490 .5231.013
25.05. G2@HSVW5-1141100001020 .418 .473 .514.987
31.05. G1@DOWW8-4150200010010 .417 .467 .507.973
31.05. G2@DOWW7-2141110001100 .406 .469 .500.969
08.06. G1HRGW13-0 (7)131000011100 .388 .448 .482.930
08.06. G2HRGW7-0150300010110 .403 .458 .489.947
14.06. G1@BONW8-1121000003201 .392 .446 .495.941
14.06. G2@BONW14-1 (7)133100011010 .390 .442 .495.937
22.06. G1SOLW8-4140000001001 .370 .420 .481.901
22.06. G2SOLL2-4150100000010 .360 .407 .468.875
29.06. G1@NKNW17-4 (7)163100000100 .348 .391 .452.843
29.06. G2@NKNW36-4 (7)174210030010 .343 .394 .447.841
13.07. G1COCW7-3151100000010 .337 .385 .438.822
13.07. G2COCW10-0 (7)121100012100 .340 .387 .447.834
 ABRH2B3BHRRBIBBKSBCSAVGSLGOBPOPS
vs. HRG (4)174800031240 .471 .471 .450.921
vs. DOW (4)175730022230 .412 .588 .5001.088
vs. HSV (2)103400011040 .400 .400 .455.855
vs. NKN (4)1911610061110 .316 .368 .417.785
vs. COC (4)163500023320 .313 .313 .421.734
vs. BON (4)118300027521 .273 .273 .579.852
vs. SOL (4)162310003111 .188 .250 .316.566
homegames (12)44151520089761 .341 .386 .475.861
awaygames (14)622121300897111 .339 .387 .425.812
Totals 1063636500161814172 .340 .387 .447.834
rankt7t2t8t19t28t14t284t1216301926

Defense

DateOpp.ResultPos.POAEDPFLD
13.04. G1DOWW5-2CF30001.000
13.04. G2DOWW5-2CF10001.000
19.04. G1@HRGW10-1CF20001.000
19.04. G2@HRGW9-1CF30001.000
27.04. G1BONW14-2 (7)CF00001.000
27.04. G2BONW9-2CF10001.000
01.05. G1@SOLL4-5 (10)CF00001.000
01.05. G2@SOLL1-11 (8)CF00001.000
04.05. G1NKNW20-0 (7)CF10001.000
04.05. G2NKNW11-0 (7)CF10001.000
18.05. G1@COCW12-1 (7)CF10001.000
18.05. G2@COCW5-1CF10001.000
25.05. G1@HSVW15-3 (8)CF30001.000
25.05. G2@HSVW5-1CF10001.000
31.05. G1@DOWW8-4CF30001.000
31.05. G2@DOWW7-2CF41011.000
08.06. G1HRGW13-0 (7)CF00001.000
08.06. G2HRGW7-0CF30001.000
14.06. G1@BONW8-1CF10001.000
14.06. G2@BONW14-1 (7)CF20001.000
22.06. G1SOLW8-4CF20001.000
22.06. G2SOLL2-4CF30001.000
29.06. G1@NKNW17-4 (7)CF10001.000
29.06. G2@NKNW36-4 (7)CF10001.000
13.07. G1COCW7-3CF30001.000
13.07. G2COCW10-0 (7)CF00001.000
Totals 411011.000
rankt49t117t61DNQ

Fielding by Position

PositionGGSIPPOAEDPRFFLDRank
Centerfield26260.0411011.621.000--
Outfield total26260.0411011.621.000t1

Keine Einsätze als Pitcher. Did not pitch.


Key to abbreviations:
Player age calculated for July 1st of year
Barchart: league average for HR, RBI, K calculated using only players that meet qualification requirements (minimum PA/IP) for league championship in AVG/ERA
Offense:
BO: Position in Batting Order; AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage; OPS: On-base Plus Slugging; ranking t: tied with other player(s); DNQ: does not qualify
Defense:
Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage (all positions); CSA: Caught Stealing Average; ranking t: tied with other player(s); DNQ: does not qualify

 


| © Deutscher Baseball & Softball Verband e.V. 2005 - Alle Rechte vorbehalten |