DBV Bundesliga
 
Archiv
2007
1. Baseball Bundesliga
2. Baseball Bundesliga
Regionalliga
Softball Bundesliga
 
 
 
Statistiken Deutscher Baseball und Softball Verband 

Stand: 2007-09-23

Hauke Wetzel #42

HSV Stealers 2

Nation.: GER

Geburtstag/ DOB: 1983-07-10

Alter/ Age: 23

AVG|Hauke Wetzel| .171
|League Average| .301
|League Leader: Maxwell Flaum (FRO)| .468
OPS|Hauke Wetzel| .620
|League Average| .817
|League Leader: Maxwell Flaum (FRO)| 1.204
HR| 0
|League Average| 0.3
|League Leaders: Carlos Avellan (FRO), Florian Wolff (MOL), Dalius Dauksa (HHK), Johann Meyer-Christian (HHK), Tillmann Poseck (FRO), Jan Stolte (HSV), Patrick Eggers (HSV), Steve Meißner (FRO), Kennedy Murray Rivas (HHK), Heiko Wulf (KIL), Florian Dorndt (FRO), Timo Feid (BEW), Marcus Neumann (HHK)| 1
RBI|Hauke Wetzel| 8 (t51)
|League Average| 17.4
|League Leader: Heiko Wulf (KIL)| 35
|Player| Player  |League Avg.| League Avg.  |League Leader| League Leader

Offense

DateOpp.ResultBOABRH2B3BHRRBIBBKSBCSAVGSLGOBPOPS
14.04. G1@BEWL7-8831000000100 .000 .000 .250.250
14.04. G2@BEWL10-11810000001100 .000 .000 .333.333
22.04. G1@HHKW16-7942000011000 .000 .000 .273.273
28.04. G1FROW9-3810000012100 .000 .000 .357.357
06.05. G1@KILW11-3911000001000 .000 .000 .444.444
06.05. G2@KILW10-7920110020100 .083 .167 .450.617
02.06. G1BEWW27-7 (5)501000000000 .083 .167 .476.643
02.06. G2BEWW5-2800000001000 .083 .167 .500.667
10.06. G2HHKW13-3 (5)931100010110 .133 .200 .480.680
17.06. G2@FROW11-3830100001110 .167 .222 .483.705
24.06. G1KILW11-5930000000100 .143 .190 .455.645
24.06. G2KILW14-9930000000000 .125 .167 .417.583
01.07. G2MOLL7-8940100000000 .143 .179 .400.579
15.07. G1BEWW10-1810000000000 .138 .172 .390.563
15.07. G2BEWW8-2821100020100 .161 .194 .409.603
12.08. G2FROW7-0720000011000 .152 .182 .417.598
22.09. G1@HHKW11-8910100000000 .176 .206 .429.634
22.09. G2@HHKW6-2910000000000 .171 .200 .420.620
vs. MOL (1)40100000000 .250 .250 .250.500
vs. HHK (4)93200021110 .222 .222 .300.522
vs. FRO (3)60100024210 .167 .167 .545.712
vs. BEW (6)73100022300 .143 .143 .500.643
vs. KIL (4)91110021200 .111 .222 .385.607
homegames (10)193300054410 .158 .158 .407.565
awaygames (8)164310034410 .188 .250 .435.685
Totals 357610088820 .171 .200 .420.620
rank61t66t67t56t51t50t40t68DNQDNQDNQDNQ

Defense

DateOpp.ResultPos.POAEDPPBSBCSFLDCSA
14.04. G1@BEWL7-8RF10000001.000 ---
14.04. G2@BEWL10-11LF00000001.000 ---
22.04. G1@HHKW16-7RF00000001.000 ---
28.04. G1FROW9-3RF10000001.000 ---
06.05. G1@KILW11-3RF01000001.000 ---
06.05. G2@KILW10-7RF00000001.000 ---
02.06. G1BEWW27-7 (5)LF00000001.000 ---
02.06. G2BEWW5-2C61000001.000 ---
10.06. G2HHKW13-3 (5)LF20000001.000 ---
17.06. G2@FROW11-3RF10000001.000 ---
24.06. G1KILW11-5RF00000001.000 ---
01.07. G2MOLL7-8RF00000001.000 ---
15.07. G1BEWW10-1RF00000001.000 ---
15.07. G2BEWW8-2RF00000001.000 ---
12.08. G2FROW7-0RF10000001.000 ---
22.09. G1@HHKW11-8RF00000001.000 ---
22.09. G2@HHKW6-2RF10000001.000 ---
Totals 132000001.000 ---
rankt65t88DNQDNQ

Fielding by Position

PositionGGSIPPOAEDPFLDRank
Catcher104.061001.000DNQ
Leftfield3210.020001.000--
Rightfield131069.051001.000--
Outfield total161279.071001.000DNQ

Keine Einsätze als Pitcher. Did not pitch.


Key to abbreviations:
Player age calculated for July 1st of year
Barchart: league average for HR, RBI, K calculated using only players that meet qualification requirements (minimum PA/IP) for league championship in AVG/ERA
Offense:
BO: Position in Batting Order; AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage; OPS: On-base Plus Slugging; ranking t: tied with other player(s); DNQ: does not qualify
Defense:
Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage (all positions); CSA: Caught Stealing Average; ranking t: tied with other player(s); DNQ: does not qualify

 


| © Deutscher Baseball & Softball Verband e.V. 2005 - Alle Rechte vorbehalten |