DBV Promotion Bundesliga Spitzensport MLB
Sortierbare Statistiken 1. Bundesliga Baseball

Stand: 1. BL Nord: 06.08, 1. BL Süd: 12.08


Batting 1 | Batting 2 | Baserunning
Pitching 1 | Pitching 2 | Pitching 3

All | 1. BL Nord | 1. BL Süd

minPA: on | off

Rnk Name        Tm Lg  Age Nat   G  GS  PA  AB   H  2B  3B  HR   AVG   R RBI  BB   K  K/BB  K/AB
    Aiello     MAI  s 23.6 USA   2   0   2   1   0   0   0   0  .000   0   0   1   0  0.00  0.00 
    Antwi      REG  s 17.6 GER   1   0   1   1   1   0   0   0 1.000   0   0   0   0        0.00 
    Arnold     MAI  s 22.4 GER   7   5  20  16   5   0   0   0  .313   3   2   2   6  3.00  0.38 
    Aucoin     GAU  s 30.8 USA  24  24  94  82  31   9   0   2  .378  16  18   9   7  0.78  0.09 
    Aufenanger MAI  s 24.0 GER   7   4  15  10   2   0   0   0  .200   1   1   3   4  1.33  0.40 
    Bassel     REG  s 20.6 GER  26  23 105  82  27   5   0   0  .329  32  15  11  20  1.82  0.24 
    Bean       MAT  s 20.3 GBR   3   0   3   1   0   0   0   0  .000   0   0   2   0  0.00  0.00 
    Beck       GAU  s 24.3 USA  28  28 111  94  39  14   1   1  .415  17  15  12  11  0.92  0.12 
    Bell       MAT  s 29.0 USA   2   2   9   8   1   0   0   0  .125   2   0   1   3  3.00  0.38 
    Bentley    REG  s 26.0 USA  28  28 117 107  40  14   0   8  .374  25  38   5   9  1.80  0.08 
    Bettler    SLS  s 25.0 GER   5   0   2   2   0   0   0   0  .000   0   0   0   1        0.50 
    Boldt      MAI  s 18.6 GER  22  19  73  60  15   4   0   0  .250   7   7   8   9  1.13  0.15 
    Bonomo     FUR  s 32.2 USA   3   1   5   4   1   0   0   0  .250   1   0   1   3  3.00  0.75 
    Burkhart   TUB  s 25.2 GER   7   0   2   1   0   0   0   0  .000   0   0   1   0  0.00  0.00 
    Caballero  FUR  s 30.5 USA   1   0   1   1   0   0   0   0  .000   0   0   0   0        0.00 
    Cass       MAT  s 20.4 GER   3   0   4   4   3   0   0   0  .750   2   0   0   0        0.00 
    Cassisa    TUB  s 33.8 RSA  28  28 115 103  25   6   0   2  .243  12  10  10  17  1.70  0.17 
    Clerk      FUR  s 44.0 USA  26  26  93  79  26   6   0   4  .329   9  20  11   7  0.64  0.09 
    Cvjetanov~ FUR  s 28.5 GER  12  11  39  33   2   0   0   1  .061   4   2   6  19  3.17  0.58 
    Dankerl    FUR  s 22.9 GER  26  26  97  87  34   9   1   5  .391  18  15   7  12  1.71  0.14 
    Dehm       SLS  s 26.3 GER  24  24 105  92  33   4   0   0  .359  18  15   7   6  0.86  0.07 
    Dewald     HEI  s 20.4 GER  25  24 110  91  29   7   0   0  .319  31  14  15  10  0.67  0.11 
    Ege        GAU  s 35.3 GER   5   4  13  13   0   0   0   0  .000   0   0   0   6        0.46 
    Engels     SLS  s 33.8 GER   4   1   5   5   0   0   0   0  .000   1   0   0   2        0.40 
    Ernst      TUB  s 26.1 GER  13   9  26  19   1   0   0   0  .053   1   1   5  12  2.40  0.63 
Rnk Name        Tm Lg  Age Nat   G  GS  PA  AB   H  2B  3B  HR   AVG   R RBI  BB   K  K/BB  K/AB
    Evans      SLS  s 25.3 GBR  26  26 117  99  41   9   0   3  .414  25  21  15   5  0.33  0.05 
    Figueroa   FUR  s 24.0 GER   4   1   5   4   0   0   0   0  .000   0   0   1   2  2.00  0.50 
    Friedmann  TUB  s 24.4 GER  16   7  34  30   6   0   0   0  .200   4   4   2   6  3.00  0.20 
    Führmann   TUB  s 25.3 GER  28  28 107  97  24   4   0   0  .247   8   8   9  13  1.44  0.13 
    Füßer      HEI  s 18.7 GER  21  12  48  37  11   2   0   0  .297   9   3   4   6  1.50  0.16 
    Geist      MAT  s 22.8 GER  15  13  54  35   6   0   0   0  .171   6   4   7   7  1.00  0.20 
    Gerrity    FUR  s 19.7 GER  20  19  65  51   5   0   0   0  .098   6   2   7  19  2.71  0.37 
    Gessmann   REG  s 19.5 GER  21  21  87  79  19   4   1   1  .241  20  15   6  19  3.17  0.24 
    Glaser     REG  s 18.6 GER  22  22  85  74  18   1   0   3  .243  14  13   5   9  1.80  0.12 
    Goudswaard TUB  s 19.0 NED   2   0   2   2   0   0   0   0  .000   0   0   0   2        1.00 
    Graf       REG  s 25.1 GER  16  12  47  41  10   0   0   0  .244   9   2   4   7  1.75  0.17 
    Griffin    SLS  s 25.1 USA   4   2  10   9   3   1   0   0  .333   1   1   1   2  2.00  0.22 
    Gruber     HEI  s 24.4 GER  28  28 115  98  34   8   0   2  .347  22  17  12   9  0.75  0.09 
    Gühring    HEI  s 23.1 GER  28  28 118 105  44   9   4   4  .419  31  30  10   2  0.20  0.02 
    Haberstroh FUR  s 28.0 GER  22  22  81  65  13   3   0   1  .200  12   3   9  20  2.22  0.31 
    Hägele     HEI  s 25.5 GER  15  10  41  36   7   1   0   0  .194   5   3   4   5  1.25  0.14 
    Hain       FUR  s 20.4 GER  18  15  58  48   9   4   0   0  .188   2   7   4  24  6.00  0.50 
    Hartinger  GAU  s 23.5 GER   1   0   1   1   0   0   0   0  .000   0   0   0   0        0.00 
    Heaney     SLS  s 27.0 GER  17  16  63  48   9   2   0   1  .188   5   9   6  16  2.67  0.33 
    Heidinger  GAU  s 37.3 GER   4   4  13  12   0   0   0   0  .000   0   1   0   4        0.33 
    Helle      TUB  s 31.5 GER  24  22  79  71  16   0   0   0  .225   5   4   4  12  3.00  0.17 
    Hering     TUB  s 19.1 GER  27  26  94  90  30   1   0   0  .333   8  10   1   8  8.00  0.09 
    Hess       MAT  s 25.3 USA  26  26 109  92  34  10   0   3  .370  20  17   5   6  1.20  0.07 
    Heymer     MAT  s 28.2 GER  27  27 113  85  28   5   4   2  .329  20  19  22  15  0.68  0.18 
    Hieronimi  MAI  s 25.7 GER  27  27 109  93  26   6   0   1  .280  18  23   7   7  1.00  0.08 
Rnk Name        Tm Lg  Age Nat   G  GS  PA  AB   H  2B  3B  HR   AVG   R RBI  BB   K  K/BB  K/AB
    Hirschber~ HEI  s 25.9 GER  21  19  81  69  18   3   0   0  .261  14   6   6  10  1.67  0.14 
    Hobbs-Bro~ MAI  s 20.6 GBR  28  27 107  90  23   2   1   0  .256  18  17  16  18  1.13  0.20 
    Hochstatt~ GAU  s 25.8 GER   9   9  36  30   6   0   0   0  .200   7   3   4   7  1.75  0.23 
    Hoffschild REG  s 22.6 GER   2   1   3   3   0   0   0   0  .000   0   0   0   1        0.33 
    PHöhlein   MAT  s 25.2 GER   2   0   3   3   0   0   0   0  .000   0   0   0   0        0.00 
    Holfelder  MAT  s 24.7 GER  26  25  89  73  12   0   0   0  .164   8   5   7  29  4.14  0.40 
    Hopfenspe~ REG  s 25.6 GER  28  27 116 102  43  14   0   5  .422  27  43  10   6  0.60  0.06 
    Höpfner    MAT  s 21.8 GER  28  28 117 103  23   1   1   0  .223  16   4   7  30  4.29  0.29 
    CHoward    REG  s 17.5 GER   6   3  14  12   3   0   0   0  .250   3   1   1   1  1.00  0.08 
    PHoward    REG  s 18.9 GER  27  27 104  89  23   5   2   0  .258  20  12   6  16  2.67  0.18 
    Huber      GAU  s 34.0 GER  10  10  41  39  20   3   1   0  .513   9   7   1   2  2.00  0.05 
    Hudemann   TUB  s 18.9 GER   5   1   4   3   0   0   0   0  .000   0   0   0   2        0.67 
    Ikenaga    MAI  s 26.1 JPN  28  28 122  86  20   6   0   0  .233  23   9  13  19  1.46  0.22 
    Janotta    MAT  s 25.9 GER  19  18  74  72  21   3   0   0  .292   9  14   1  15 15.00  0.21 
    Janzen     HEI  s 22.9 GER  12  12  51  47  19   6   0   0  .404   8  10   2   1  0.50  0.02 
    Jew        SLS  s 19.2 AUS   5   5  12  11   1   0   0   0  .091   0   1   1   5  5.00  0.45 
    Jeworowski TUB  s 15.8 GER   1   0   1   1   0   0   0   0  .000   0   0   0   1        1.00 
    Jung       GAU  s 17.1 GER  24  24  88  80  19   1   1   0  .238   8  10   6  27  4.50  0.34 
    Kalnins    GAU  s 22.7 GER  12  10  40  37  10   1   0   0  .270   3   3   2   8  4.00  0.22 
    Kipphan    MAI  s 23.1 GER  24  24  89  76  17   2   0   0  .224  13   6  10  20  2.00  0.26 
    Knüttel    MAT  s 37.3 GER  13  11  43  39   9   1   2   1  .231   6   6   4  14  3.50  0.36 
    Koch       FUR  s 20.8 GER  20  16  53  48   8   1   0   1  .167   1   6   5  14  2.80  0.29 
    Krapf      SLS  s 30.8 GER  12   7  30  26   1   0   0   0  .038   0   0   0  10        0.38 
    Kratz      SLS  s 16.4 GER   4   0   5   5   1   1   0   0  .200   1   1   0   2        0.40 
    Kremp      FUR  s 16.0 GER   2   0   1   1   0   0   0   0  .000   0   0   0   1        1.00 
Rnk Name        Tm Lg  Age Nat   G  GS  PA  AB   H  2B  3B  HR   AVG   R RBI  BB   K  K/BB  K/AB
    Larsen     HEI  s 23.4 USA  28  28 122  97  43  12   1   8  .443  35  41  17   7  0.41  0.07 
    Lauterbach REG  s 24.1 GER  26  26 112  93  32   8   0   5  .344  31  29  12  20  1.67  0.22 
    Leicht     REG  s 20.8 GER   4   3  12  11   3   0   0   0  .273   2   1   0   0        0.00 
    Little     FUR  s 27.3 USA  24  24  91  74  23   5   2   2  .311  17  15  13  16  1.23  0.22 
    Lord       GAU  s 23.4 GER  16  16  57  51  12   2   0   0  .235   9   4   2  10  5.00  0.20 
    Lutz       MAI  s 22.8 GER  25  24 104  87  36   9   3   3  .414  27  25  13  14  1.08  0.16 
    Lynn       FUR  s 21.2 GBR   3   0   0   0   0   0   0   0         1   0   0   0             
    Markusic   GAU  s 29.0 USA  16  15  46  43   7   0   0   0  .163   1   1   2  12  6.00  0.28 
    Martinez   SLS  s 32.2 DOM  26  26 116  93  36   7   1   5  .387  25  12  15  17  1.13  0.18 
    Matlacki   SLS  s 22.7 GER  26  25  99  90  20   5   1   0  .222   8   7   7  20  2.86  0.22 
    McDonald   REG  s 27.1 AUS  28  28 113  97  40  13   2   2  .412  23  18  12   8  0.67  0.08 
    Metcalf    FUR  s 15.9 USA   2   1   4   3   0   0   0   0  .000   0   0   0   3        1.00 
    Michel     TUB  s 35.9 GER   1   0   1   0   0   0   0   0         0   0   0   0             
    BMoore     MAI  s 23.6 USA  28  28 125  99  37   3   1   4  .374  37  19  10   4  0.40  0.04 
    MMüller    FUR  s 20.3 GER  12   7  22  21   3   0   0   0  .143   1   0   0   8        0.38 
    SeMüller   MAT  s 22.4 GER  21  21  69  64   9   1   0   0  .141   2   4   3  22  7.33  0.34 
    StMüller   FUR  s 23.3 GER  26  25  90  80  10   1   0   2  .125  12   6   5  30  6.00  0.38 
    Novotny    TUB  s 32.0 USA  12   8  34  26   7   1   0   0  .269   4   2   5   1  0.20  0.04 
    Nowak      MAT  s 23.8 GER  24  24  97  89  22   1   1   0  .247   6  15   6  16  2.67  0.18 
    Oechsler   MAI  s 23.3 GER   3   0   3   3   0   0   0   0  .000   0   0   0   0        0.00 
    Ölmez      HEI  s 20.3 GER   7   1   6   4   1   0   0   0  .250   2   1   1   1  1.00  0.25 
    Olson      HEI  s 23.3 USA  16  15  61  51  13   2   1   1  .255  11  16   7   8  1.14  0.16 
    Ondracek   REG  s 25.3 GER  14   9  40  33  11   4   0   0  .333  11   6   5   8  1.60  0.24 
    Osaki      MAT  s 20.4 JPN  26  26  99  86  20   0   1   0  .233  11   2   8  21  2.63  0.24 
    Perez      SLS  s 34.2 GER  26  26 108  89  26   8   1   3  .292  19  24  14   8  0.57  0.09 
Rnk Name        Tm Lg  Age Nat   G  GS  PA  AB   H  2B  3B  HR   AVG   R RBI  BB   K  K/BB  K/AB
    Pericevic  GAU  s 27.3 GER  24  24  87  79  20   4   0   4  .253  11  13   6  30  5.00  0.38 
    Pycock     SLS  s 27.4 GBR  26  26 109  94  30   8   1   0  .319  13   9  13  11  0.85  0.12 
    Quarles    MAT  s 27.4 USA   2   0   2   2   1   0   1   0  .500   1   1   0   0        0.00 
    Radicke    MAI  s 27.5 GER  27  27 106  85  19   6   0   0  .224  13  16  13   8  0.62  0.09 
    Rätz       HEI  s 24.3 GER  26  24  94  76  24   2   2   0  .316  17  14  13  16  1.23  0.21 
    Raymundo   HEI  s 29.4 USA   8   6  29  23  14   3   0   1  .609   8  10   3   0  0.00  0.00 
    Rebel      MAT  s 37.5 GER  10   7  25  20   4   0   0   0  .200   2   1   1   4  4.00  0.20 
    Rickert    TUB  s 36.8 GER  27  27  99  85  24   2   1   0  .282  15   9  12  12  1.00  0.14 
    JRodriguez MAI  s 22.6 GER  28  28 119  97  28   7   0   1  .289  25  23  12  13  1.08  0.13 
    Roggenkamp GAU  s 31.6 GER   1   1   3   3   0   0   0   0  .000   0   0   0   1        0.33 
    Rönnfeldt  TUB  s 26.0 GER   9   4  10  10   1   0   0   0  .100   0   0   0   2        0.20 
    Rüssel     MAT  s 26.1 GER  24  24  93  75  18   1   0   0  .240  14   5   7  14  2.00  0.19 
    Salcher    GAU  s 24.2 GER  25  20  78  72  11   0   1   0  .153   5   3   4  20  5.00  0.28 
    Schäfer    MAI  s 18.1 GER   4   4  12   9   3   0   0   0  .333   3   3   2   2  1.00  0.22 
    Schäffler  HEI  s 19.1 GER  25  19  70  57   9   2   2   0  .158  13   5   9  11  1.22  0.19 
    Schneider  TUB  s 32.8 GER  25  24  74  61  16   0   0   0  .262   2   6   5   7  1.40  0.11 
    Schors     SLS  s 17.1 GER   1   0   1   1   0   0   0   0  .000   0   0   0   1        1.00 
    Sekic      HEI  s 36.2 GER  22  21  75  69  17   4   0   1  .246   6   6   4  11  2.75  0.16 
    Selsemeyer FUR  s 15.7 GER  15  13  35  30   3   1   0   0  .100   5   2   3   9  3.00  0.30 
    Stahlecker HEI  s 18.2 GER   1   0   1   1   0   0   0   0  .000   0   0   0   1        1.00 
    Starek     GAU  s 37.0 GER  10  10  36  35   5   1   0   0  .143   1   0   1   8  8.00  0.23 
    Stephan    GAU  s 17.5 GER  15  14  47  41   9   0   0   0  .220   2   6   5  10  2.00  0.24 
    Stockhaus~ SLS  s 23.9 GER  24  24  90  80  14   1   1   0  .175   8   4   3  32 10.67  0.40 
    Supper     TUB  s 18.9 GER   2   1   6   4   1   0   0   0  .250   2   0   1   2  2.00  0.50 
    Teusch     SLS  s 32.2 GER  26  26 117  84  20   0   0   0  .238  19   4  10  17  1.70  0.20 
Rnk Name        Tm Lg  Age Nat   G  GS  PA  AB   H  2B  3B  HR   AVG   R RBI  BB   K  K/BB  K/AB
    Thurow     TUB  s 22.4 GER  15  11  41  33   4   0   0   0  .121   3   1   3  11  3.67  0.33 
    Tietz      GAU  s 25.2 GER  14  11  33  28   6   2   0   0  .214   1   1   1   9  9.00  0.32 
    Vancura    REG  s 28.4 CZE   2   1   3   2   2   1   0   0 1.000   2   1   0   0        0.00 
    JVon Mosch REG  s 23.2 GER   4   3  15  11   4   1   0   0  .364   4   2   3   3  1.00  0.27 
    OVon Mosch GAU  s 20.7 GER  28  27 109 101  25   4   1   0  .248  12   9   7  16  2.29  0.16 
    Walther    FUR  s 19.7 GER   3   2   6   6   0   0   0   0  .000   0   0   0   4        0.67 
    FWeber     GAU  s 22.3 GER   3   1   6   5   2   0   0   0  .400   2   0   1   2  2.00  0.40 
    JWeber     HEI  s 21.8 GER   3   0   3   2   1   0   0   0  .500   0   1   1   1  1.00  0.50 
    Weigl      REG  s 24.6 GER  18  18  75  68  23   6   0   0  .338  14  15   6   3  0.50  0.04 
    Wermuth    MAI  s 25.6 GER   7   7  25  19   6   2   0   0  .316   8   4   0   2        0.11 
    Whitehead  TUB  s 23.7 GBR  28  28 114 104  24   1   0   0  .231   8   2   5   9  1.80  0.09 
    Winkler    HEI  s 24.6 GER   6   5  16  13   2   0   0   0  .154   2   3   3   2  0.67  0.15 
    Wörner     HEI  s 21.0 GER   3   0   1   1   1   0   0   0 1.000   1   0   0   0        0.00 
    Wörnlein   FUR  s 25.9 GER   3   2   6   6   1   1   0   0  .167   0   0   0   2        0.33 
    Young      TUB  s 26.5 GBR  28  28 108  96  29  10   0   4  .302  16  12   9  12  1.33  0.13 
    Younis     FUR  s 21.1 GER  23  23  84  79  24   4   1   7  .304  17  17   4  17  4.25  0.22 

Key to abbreviations:
Name: Player's Name; Tm: Team; Lg: Group; Age: Player's Age (calculated for 2006-08-12, 0 if unknown); Nat: Nationality; G: Games; GS: Games Started; PA: Plate Appearances; AB: At Bats; H: Hits; 2B: Doubles; 3B: Triples; HR: Homeruns; AVG: Batting Average; R: Runs; RBI: Runs Batted In; BB: Walks; K: Strikeouts; K/BB: Strikeout/Walk Ratio; K/AB: Strikeout Ratio

| © Deutscher Baseball & Softball Verband e.V. 2002 - Alle Rechte vorbehalten |