DBV Bundesliga
 
Archiv
2006
1. Baseball Bundesliga
2. Baseball Bundesliga
Regionalliga
Softball Bundesliga
 
 
 
 
Statistiken Deutscher Baseball und Softball Verband 

Stand: 2006-08-06

#31 Jens Wilmsen (GER), Alter: 36

Wuppertal Stingrays

Offense

AVG|Jens Wilmsen| .188
|League Average| .266
|League Leader: Markus Gienger (COC)| .458
OPS|Jens Wilmsen| .445
|League Average| .696
|League Leader: Jason Pasma (BON)| 1.243
HR| 0
|League Average| 0.7
|League Leaders: Taishi Nakamura (COC), Jason Pasma (BON)| 3
RBI| 0
|League Average| 10.8
|League Leader: Jason Pasma (BON)| 27
|Player| Player  |League Avg.| League Avg.  |League Leader| League Leader

DateOpp.ResultBOABRH2B3BHRRBIBBKSBCSAVGSLGOBPOPS
09.04. G1BONL2-11830000000200 .000 .000 .000.000
09.04. G2BONL3-6820000000000 .000 .000 .000.000
15.04. G1@COCL3-9710000000000 .000 .000 .000.000
15.04. G2@COCL0-7820200000000 .250 .250 .250.500
23.04. G1PADL3-17 (7)720100001011 .300 .300 .364.664
23.04. G2PADL0-3630000000000 .231 .231 .286.516
07.05. G1HSVL4-5630000001000 .188 .188 .278.465
07.05. G2HSVL5-8630000000200 .158 .158 .238.396
28.05. G2@SOLL2-3 (8)730100000000 .182 .182 .250.432
25.06. G2SOLL1-11710100001000 .217 .217 .308.525
29.07. G1@HSVL3-6541100000000 .222 .222 .300.522
06.08. G1NKNL1-12 (8)520000000000 .207 .207 .281.488
06.08. G2NKNL1-2630000000200 .188 .188 .257.445
vs. COC (2)30200000000 .667 .667 .6671.333
vs. SOL (2)40200001000 .500 .500 .6001.100
vs. PAD (2)50100001011 .200 .200 .333.533
vs. HSV (3)101100001200 .100 .100 .182.282
vs. NKN (2)50000000200 .000 .000 .000.000
vs. BON (2)50000000200 .000 .000 .000.000
homegames (9)220200003611 .091 .091 .200.291
awaygames (4)101400000000 .400 .400 .400.800
Totals 321600003611 .188 .188 .257.445
rankt69t91t70t65t65t54t32DNQDNQDNQDNQ

Defense

DateOpp.ResultPos.POAEDPFLD
09.04. G1BONL2-111B110021.000
09.04. G2BONL3-61B50001.000
15.04. G1@COCL3-91B00001.000
15.04. G2@COCL0-7RF-1B5010 .955
23.04. G1PADL3-17 (7)1B9002 .968
23.04. G2PADL0-31B13020 .935
07.05. G1HSVL4-51B8110 .929
07.05. G2HSVL5-81B8000 .938
28.05. G2@SOLL2-3 (8)1B9000 .945
25.06. G2SOLL1-111B6100 .950
29.07. G1@HSVL3-6DH-1B3000 .952
06.08. G2NKNL1-21B8000 .956
Totals 85244 .956
rank11t86t38t2117

Keine Einsätze als Pitcher


Key to abbreviations:
Barchart: league average for HR, RBI, K calculated using only players that meet qualification requirements (minimum PA/IP) for league championship in AVG/ERA
Offense:
BO: Position in Batting Order; AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage; OPS: On-base Plus Slugging; ranking t: tied with other player(s); DNQ: does not qualify
Defense:
Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage (all positions); CSA: Caught Stealing Average; ranking t: tied with other player(s); DNQ: does not qualify

 


| © Deutscher Baseball & Softball Verband e.V. 2005 - Alle Rechte vorbehalten |